2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-13 | .629 | 12-7 | .632 | Lost 2 | 10-3 | 7-6 | 5-4 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Tue | 8 | Hampshire | W, 87-12 | Final | Box Score Recap | |
| Fri | 11 | vs. Me.-Augusta * (@ SMCC) | W, 101-51 | Final |
Box Score
Box Score
Recap |
|
| Wed | 16 | Johnson State College | W, 75-46 | Final | Box Score Recap | |
| Fri | 18 | at Paul Smiths * | W, 84-61 | Final | Box Score Recap | |
| Sun | 20 | at Sarah Lawrence | W, 103-24 | Final | Box Score | |
| Mon | 21 | at St. Joseph's College (NY) | Brooklyn Technical High School | W, 74-64 | Final |
Box Score
Recap
Live stats |
| Wed | 30 | at Nashua CC | W, 110-20 | Final | Box Score Recap | |
| December | ||||||
| Sat | 3 | at Central Maine CC * | L, 77-59 | Final | Box Score Recap | |
| Sun | 4 | at Southern Maine CC * | W, 87-61 | Final |
Box Score
Box Score
Recap |
|
| Wed | 7 | NHTI * | W, 96-86 | Final | Box Score Recap | |
| Sat | 10 | Paul Smiths * | W, 74-67 | Final | Box Score Recap | |
| Sun | 11 | at Hampshire | W, 87-32 | Final | Box Score Recap | |
| January | ||||||
| Wed | 4 | vs. Valor Christian (@ Ave Maria University, FL) | L, 87-79 | Final | Box Score Recap | |
| Thu | 5 | vs. Apprentice (@ Ave Maria University, FL) | Ave Maria/USCAA Classic | L, 92-69 | Final |
Box Score
Box Score
Recap Video |
| Fri | 6 | at Ave Maria | L, 82-57 | Final | Box Score Video | |
| Mon | 9 | Me.-Fort Kent | L, 61-42 | Final | Box Score Recap | |
| Wed | 11 | Me.-Machias * | L, 80-70 | Final | Box Score Box Score | |
| Fri | 13 | at NHTI * | L, 93-78 | Final | Box Score | |
| Tue | 17 | Nashua CC | 7:00 PM | |||
| Sat | 21 | at Me.-Machias * | L, 85-75 | Final |
Box Score
Recap
Live stats |
|
| Sun | 22 | at Eastern Maine CC * | L, 67-57 | Final | Box Score Recap | |
| Wed | 25 | St. Joseph's (VT) * | W, 83-72 | Final | Box Score Recap | |
| Sun | 29 | SUNY Canton | W, 66-62 | Final | Box Score Recap | |
| February | ||||||
| Sat | 4 | Southern Maine CC * | W, 69-51 | Final |
Box Score
Box Score
Recap |
|
| Sun | 5 | Central Maine CC * | L, 74-63 | Final | Box Score Recap | |
| Wed | 8 | at St. Joseph's (VT) * | L, 95-80 | Final | Box Score | |
| Sat | 11 | Me.-Augusta * | W, 89-54 | Final | Box Score Box Score | |
| Sun | 12 | Eastern Maine CC * | W, 71-54 | Final | Box Score Recap | |
| Wed | 15 | at Unity | W, 89-25 | Final | ||
| Fri | 17 | Me.-Presque Isle | W, 74-68 | Final | Box Score Recap | |
| Sun | 19 | at SUNY Canton | W, 87-74 | Final |
Box Score
Box Score
Recap |
|
| Fri | 24 | vs. Central Maine CC * (@ YSCC Playoff First Round at NHTI) | W, 70-67 | Final | Box Score Recap | |
| Sat | 25 | vs. Eastern Maine CC * (@ YSCC Final Four at NHTI) | W, 64-50 | Final | Box Score Recap | |
| Sun | 26 | vs. NHTI * (@ YSCC Championship at NHTI) | W, 60-52 | Final | Box Score Recap | |
| March | ||||||
| Thu | 8 | vs. Penn State Du Bois (@ Penn State Fayette) | USCAA National Basketball Championships (Men's Division II) - Quarterfinals | W, 79-50 | Final |
Box Score
Box Score
Box Score Recap Live stats Live stats Video |
| Fri | 9 | vs. Berkeley-NYC (@ Uniontown, Pa.) | USCAA National Basketball Championship (Men's Division II) - Semifinals | L, 75-70 | Final |
Box Score
Box Score
Recap Live stats Video |
| Sat | 10 | vs. St. Joseph's (VT) (@ Uniontown, Pa.) | USCAA National Basketball Championships (Men's Division II) - 3rd Place Game | L, 98-62 | Final |
Box Score
Box Score
Live stats Video |
| Home games in bold. * = Conference games. | ||||||






