Recap | Box Score | Box Score

true
Vermont Technical College at SUNY Canton
@ Canton, N.Y. (Roos House)
2/19/2012 at 5:00 pm

Vermont Tech
87
SUNY Canton
74
Final 1 2 T
Vermont Tech (12-11) 35 52 87
SUNY Canton (18-11) 26 48 74

Vermont Tech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Cody Chamberlain - F 26 2-3 0-1 0-0 0 2 2 1 0 0 1 4 4
41 Josh Lindsey - F 32 3-4 0-0 1-2 3 6 9 1 0 0 2 4 7
04 Alex Tyrrell - G 35 4-12 1-5 2-2 2 5 7 7 0 0 4 4 11
21 Jhason Clark - G 17 1-3 0-1 4-5 1 0 1 0 0 0 2 4 6
30 Kevin Carr - G 40 13-31 8-16 6-6 2 3 5 1 3 0 2 1 40
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ryan Follensbee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Nick Vorvis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Samuel Randall 9 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
13 Lucas Dutil 28 6-8 2-3 1-2 0 3 3 1 4 0 0 2 15
33 Josh Patterson 14 2-2 0-0 0-1 2 1 3 0 0 0 0 0 4
TM TEAM 5 3 8 0 0
TOTALS 31-64
48.4%
11-26
42.3%
14-18
77.8%
15 24 39 12 7 0 11 20 87

SUNY Canton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Woody Jules - f 29 6-12 0-0 3-4 2 2 4 1 0 0 1 3 15
03 Ryan Lamica - g 34 1-6 0-1 0-0 2 2 4 7 1 0 4 2 2
15 Sean Perrin - g 21 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
21 Scott Dixon - g 30 2-8 2-7 0-0 1 4 5 2 1 1 1 1 6
23 Vonallen Pickett - g 34 9-12 2-3 6-8 3 5 8 1 2 0 2 2 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Tyler Ellison 28 5-10 0-0 2-2 1 5 6 1 1 0 1 1 12
13 Khalid Vaughn 20 4-8 0-1 3-5 2 0 2 1 1 0 2 3 11
22 Owen Luckie 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM TEAM 1 2 3 0 0
TOTALS 28-59
47.5%
4-14
28.6%
14-19
73.7%
12 21 33 14 6 1 13 14 74
Other Information
Technical fouls: Vermont Tech-None; SUNY Canton-1.
Attendance: 0
Time: 5:00 pm