Scott Durkee
15

Scott Durkee

g
4
a
1
pts
9
gw
0
Player Stats
  Overall Conference
Games 14 8
Games started 13 7
Goals 4 2
Assists 1 1
Points 9 5
Shots 21 15
Shot Pct .190 .133
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 1 Unity L, 2-1
Oct 5 at College of St. Joseph L, 7-1
Oct 7 at Hampshire W, 3-1
Oct 11 at SUNY Delhi L, 8-2
Oct 15 at Paul Smith's College L, 3-2
Oct 17 at NHTI L, 5-1
Date Opponent Score gp gs g a pts
Sep 1 at Johnson State College L, 5-2 - - - - -
Sep 2 Me.-Presque Isle W, 3-0 1 1 1 0 2
Sep 6 at Lyndon State College L, 8-0 1 1 0 0 0
Sep 8 Me.-Fort Kent L, 5-1 1 1 1 0 2
Sep 10 at Southern Maine CC W, 2-1 1 1 0 0 0
Sep 13 NHTI W, 1-0 1 1 0 0 0
Sep 17 at Central Maine CC L, 2-1 1 1 0 0 0
Sep 23 Paul Smith's College L, 3-2 1 - 1 0 2
Sep 27 at Southern Vermont College L, 7-0 - - - - -
Sep 30 Me.-Machias W, 3-1 1 1 1 0 2
Oct 1 Unity L, 2-1 1 1 0 0 0
Oct 5 at College of St. Joseph L, 7-1 1 1 0 0 0
Oct 7 at Hampshire W, 3-1 1 1 0 1 1
Oct 11 at SUNY Delhi L, 8-2 1 1 0 0 0
Oct 15 at Paul Smith's College L, 3-2 1 1 0 0 0
Oct 17 at NHTI L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Johnson State College L, 5-2 - - - - -
Sep 2 Me.-Presque Isle W, 3-0 1 3 .333 3 1.000
Sep 6 at Lyndon State College L, 8-0 1 1 .000 1 1.000
Sep 8 Me.-Fort Kent L, 5-1 1 2 .500 1 .500
Sep 10 at Southern Maine CC W, 2-1 1 2 .000 1 .500
Sep 13 NHTI W, 1-0 1 1 .000 0 .000
Sep 17 at Central Maine CC L, 2-1 1 3 .000 2 .667
Sep 23 Paul Smith's College L, 3-2 1 2 .500 2 1.000
Sep 27 at Southern Vermont College L, 7-0 - - - - -
Sep 30 Me.-Machias W, 3-1 1 5 .200 2 .400
Oct 1 Unity L, 2-1 1 1 .000 0 .000
Oct 5 at College of St. Joseph L, 7-1 1 1 .000 1 1.000
Oct 7 at Hampshire W, 3-1 1 0 - 0 -
Oct 11 at SUNY Delhi L, 8-2 1 0 - 0 -
Oct 15 at Paul Smith's College L, 3-2 1 0 - 0 -
Oct 17 at NHTI L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Johnson State College L, 5-2 - - - - -
Sep 2 Me.-Presque Isle W, 3-0 1 0 0 0-0 0
Sep 6 at Lyndon State College L, 8-0 1 0 0 0-0 0
Sep 8 Me.-Fort Kent L, 5-1 1 0 0 0-0 0
Sep 10 at Southern Maine CC W, 2-1 1 0 0 0-0 0
Sep 13 NHTI W, 1-0 1 0 0 0-0 0
Sep 17 at Central Maine CC L, 2-1 1 0 0 0-0 0
Sep 23 Paul Smith's College L, 3-2 1 0 0 0-0 0
Sep 27 at Southern Vermont College L, 7-0 - - - - -
Sep 30 Me.-Machias W, 3-1 1 1 0 0-0 0
Oct 1 Unity L, 2-1 1 0 0 0-0 0
Oct 5 at College of St. Joseph L, 7-1 1 0 0 0-0 0
Oct 7 at Hampshire W, 3-1 1 0 0 0-0 0
Oct 11 at SUNY Delhi L, 8-2 1 0 0 0-0 0
Oct 15 at Paul Smith's College L, 3-2 1 1 0 0-0 0
Oct 17 at NHTI L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 17 16 0 0 0
2017-18 14 13 4 1 9
2018-19 13 10 2 0 4
2019-20 13 12 2 0 4
Total 57 51 8 1 17
  gp sh/g sh%/g sog/g sog%/g
2016-17 17 .00 - .00 -
2017-18 14 1.50 .190 .93 .619
2018-19 13 1.31 .118 .85 .647
2019-20 13 1.46 .105 .77 .526
Total 57 1.00 .140 .60 .596
  gp sh sh% sog sog%
2016-17 17 0 - 0 -
2017-18 14 21 .190 13 .619
2018-19 13 17 .118 11 .647
2019-20 13 19 .105 10 .526
Total 57 57 .140 34 .596
  gp yc rc pk gw
2016-17 17 0 0 0-0 0
2017-18 14 0 0 0-0 0
2018-19 13 0 0 0-0 0
2019-20 13 0 0 0-0 0
Total 57 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 17 16 .00 .00 .00
2017-18 14 13 .29 .07 .64
2018-19 13 10 .15 .00 .31
2019-20 13 12 .15 .00 .31
Total 57 51 .14 .02 .30
  gp gs g a pts
Total 14 13 4 1 9
Conference 8 7 2 1 5
Exhibition - - - - 0
           
Home 6 5 4 0 8
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 5 5 2 1 5
Losses 9 8 2 0 4
           
September 8 7 4 0 8
October 6 6 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.50 .190 .93 .619
Conference 8 1.88 .133 1.00 .533
Exhibition - - - - -
           
Home 6 2.33 .286 1.33 .571
Away 8 .88 .000 .63 .714
Neutral - - - - -
           
Wins 5 2.20 .182 1.20 .545
Losses 9 1.11 .200 .78 .700
           
September 8 2.38 .211 1.50 .632
October 6 .33 .000 .17 .500
  gp sh sh% sog sog%
Total 14 21 .190 13 .619
Conference 8 15 .133 8 .533
Exhibition - - - - -
           
Home 6 14 .286 8 .571
Away 8 7 .000 5 .714
Neutral - - - - -
           
Wins 5 11 .182 6 .545
Losses 9 10 .200 7 .700
           
September 8 19 .211 12 .632
October 6 2 .000 1 .500
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 13 .29 .07 .64
Conference 8 7 .25 .13 .63
Exhibition - - - - -
           
Home 6 5 .67 .00 1.33
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 5 5 .40 .20 1.00
Losses 9 8 .22 .00 .44
           
September 8 7 .50 .00 1.00
October 6 6 .00 .17 .17