Me.-Presque Isle at Vermont Tech September 2, 2017
Box Score
Me.-Presque Isle
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Gabe Hunnewell
|
0 | 0 | 0 | 0 |
|
3
Chris Udobe
|
6 | 3 | 0 | 0 |
|
4
Brandon Fuller
|
1 | 1 | 0 | 0 |
|
5
Mitchell McDunnah
|
0 | 0 | 0 | 0 |
|
6
Parker Thompson
|
0 | 0 | 0 | 0 |
|
7
Sean Barbosa
|
1 | 1 | 0 | 0 |
|
8
Tailisen Peck
|
0 | 0 | 0 | 0 |
|
9
Ansumana Morrow
|
1 | 0 | 0 | 0 |
|
10
Cody Blair
|
1 | 0 | 0 | 0 |
|
11
Brandon Danforth
|
0 | 0 | 0 | 0 |
|
12
Lucas Husser
|
0 | 0 | 0 | 0 |
|
13
Allen Stanback
|
0 | 0 | 0 | 0 |
|
14
Mike Guerrette
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:07
17
Chad Bartlett
|
1 | 0 | 0 | 0 |
|
18
Reed Farrar`
|
0 | 0 | 0 | 0 |
|
19
Michael Brown
|
0 | 0 | 0 | 0 |
|
20
Chris Daly
|
0 | 0 | 0 | 0 |
|
21
Matt Caron
|
1 | 1 | 0 | 0 |
|
23
Chris King
|
0 | 0 | 0 | 0 |
|
24
Paul Kaplan
|
0 | 0 | 0 | 0 |
|
25
Jacob Worthley
|
0 | 0 | 0 | 0 |
|
35
Caleb Thompson
|
0 | 0 | 0 | 0 |
|
42
Matt Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
|
14
Zach Ellison
|
1 | 1 | 0 | 0 |
|
15
Scott Durkee
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
19
Jarrod Price
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Matt Manter | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Alvin | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
2nd
|
52:19 | Matt Brien (Phil Hepburn) - * | 0 - 1 |
|
Vermont Tech
2nd
|
70:12 | Scott Durkee (Matt Brien) - * | 0 - 2 |
|
Vermont Tech
2nd
|
78:29 | Peter Battinelli (Hunter Pockett) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
71:07 | Yellow card - Chad Bartlett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 4 | 8 | 12 |
| Vermont Tech | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 6 | 8 |
| Vermont Tech | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 1 | 1 |
| Vermont Tech | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 5 | 7 |
| Vermont Tech | 1 | 3 | 4 |
| Date/Time | September 2, 2017 - 2:00 PM |
|---|---|
| Location | VTC |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Alvin Johnson at goalie for Vermont Tech. | ||
| 0:00 | Matt Manter at goalie for Me.-Presque Isle. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 10:52 | Substitution!Me.-Presque Isle substitution: Jacob Worthley for Chris Daly. | ||
| 10:52 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Mike Guerrette. | ||
| 11:39 | Shot by Me.-Presque Isle Brandon Fuller, Save (by goalie) Alvin Johnson. | ||
| 11:54 | Shot by Vermont Tech Matt Brien, Save (by goalie) Matt Manter. | ||
| 13:14 | Substitution!Vermont Tech substitution: Zach Ellison for Peter Battinelli. | ||
| 13:14 | Substitution!Vermont Tech substitution: Javier Bustamante for Allan Wheeler. | ||
| 17:13 | Substitution!Me.-Presque Isle substitution: Tailisen Peck for Cody Blair. | ||
| 17:13 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Matt Caron. | ||
| Foul on Me.-Presque Isle. | |||
| 20:46 | Substitution!Vermont Tech substitution: Hunter Pockett for Xavier Robitaille. | ||
| 20:46 | Substitution!Me.-Presque Isle substitution: Michael Brown for Brandon Fuller. | ||
| 21:03 | Corner kick by Vermont Tech Phil Hepburn [21:03]. | ||
| 21:49 | Corner kick by Vermont Tech Phil Hepburn [21:49]. | ||
| 26:36 | Substitution!Vermont Tech substitution: Adam Dalterio for Avery Hallbauer. | ||
| 26:36 | Substitution!Vermont Tech substitution: Allan Wheeler for Javier Bustamante. | ||
| 26:36 | Substitution!Me.-Presque Isle substitution: Chris Daly for Ansumana Morrow. | ||
| 28:45 | Substitution!Vermont Tech substitution: Xavier Robitaille for David Mattern. | ||
| 28:45 | Substitution!Vermont Tech substitution: Peter Battinelli for Scott Durkee. | ||
| 28:45 | Substitution!Vermont Tech substitution: Jarrod Price for Matt Brien. | ||
| 29:30 | Shot by Vermont Tech Peter Battinelli, Save (by goalie) Matt Manter. | ||
| 30:25 | Shot by Me.-Presque Isle Chris Udobe, Save (by goalie) Alvin Johnson. | ||
| 33:03 | Shot by Me.-Presque Isle Chris Udobe, Wide. | ||
| 33:09 | Substitution!Vermont Tech substitution: Matt Brien for Zach Ellison. | ||
| 33:09 | Substitution!Me.-Presque Isle substitution: Ansumana Morrow for Tailisen Peck. | ||
| 34:12 | Substitution!Vermont Tech substitution: Javier Bustamante for Hunter Pockett. | ||
| 34:33 | Substitution!Vermont Tech substitution: Avery Hallbauer for Daniel Bordner. | ||
| 35:07 | Shot by Vermont Tech Javier Bustamante, Wide Left. | ||
| 37:25 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Cody Blair. | ||
| 37:46 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Cody Blair. | ||
| 38:27 | Offside against Me.-Presque Isle. | ||
| 41:58 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Sean Barbosa. | ||
| 41:58 | Substitution!Vermont Tech substitution: Daniel Bordner for Avery Hallbauer. | ||
| 41:58 | Substitution!Vermont Tech substitution: Zach Ellison for Peter Battinelli. | ||
| 43:53 | Shot by Me.-Presque Isle Chris Udobe, Wide Right. | ||
| 44:37 | Corner kick by Vermont Tech Allan Wheeler [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:34 | Shot by Me.-Presque Isle Chris Udobe, Save (by goalie) Alvin Johnson. | ||
| 46:51 | Substitution!Me.-Presque Isle substitution: Tailisen Peck for Mike Guerrette. | ||
| 47:19 | Shot by Vermont Tech Matt Brien, Save (by goalie) Matt Manter. | ||
| 48:27 | Corner kick by Me.-Presque Isle Sean Barbosa [48:27]. | ||
| Foul on Me.-Presque Isle. | |||
| 52:19 | Goal!GOAL by Vermont Tech Matt Brien (FIRST GOAL), Assist by Phil Hepburn * ( 0 - 1 ) |
||
| 52:19 | Substitution!Me.-Presque Isle substitution: Jacob Worthley for Tailisen Peck. | ||
| 52:19 | Substitution!Vermont Tech substitution: Javier Bustamante for Scott Durkee. | ||
| 53:21 | Shot by Me.-Presque Isle Matt Caron, Save (by goalie) Alvin Johnson. | ||
| 54:55 | Corner kick by Vermont Tech Allan Wheeler [54:55]. | ||
| 59:04 | Shot by Me.-Presque Isle Chris Udobe, Defensive Save by Dakota Garrow. | ||
| 59:41 | Substitution!Vermont Tech substitution: Adam Dalterio for Xavier Robitaille. | ||
| 59:41 | Substitution!Vermont Tech substitution: Zach Ellison for Peter Battinelli. | ||
| 60:50 | Shot by Me.-Presque Isle Chad Bartlett, Wide. | ||
| Foul on Vermont Tech. | |||
| 62:51 | Substitution!Vermont Tech substitution: Scott Durkee for Matt Brien. | ||
| 63:02 | Substitution!Me.-Presque Isle substitution: Cody Blair for Sean Barbosa. | ||
| Foul on Vermont Tech. | |||
| Foul on Me.-Presque Isle. | |||
| 65:21 | Shot by Vermont Tech Zach Ellison, Defensive Save by Ansumana Morrow. | ||
| 65:43 | Substitution!Vermont Tech substitution: Jarrod Price for Daniel Bordner. | ||
| 66:34 | Substitution!Me.-Presque Isle substitution: Sean Barbosa for Chris Daly. | ||
| 68:54 | Substitution!Vermont Tech substitution: Matt Brien for Phil Hepburn. | ||
| 69:28 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Matt Manter. | ||
| 70:12 | Goal!GOAL by Vermont Tech Scott Durkee, Assist by Matt Brien * ( 0 - 2 ) |
||
| 70:12 | Substitution!Vermont Tech substitution: Hunter Pockett for Jarrod Price. | ||
| 70:12 | Substitution!Vermont Tech substitution: Matt Brien for Allan Wheeler. | ||
| 71:07 | Yellow card on Me.-Presque Isle Chad Bartlett. | ||
| 71:25 | Shot by Vermont Tech Matt Brien, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 72:18 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Mike Guerrette. | ||
| 72:18 | Substitution!Me.-Presque Isle substitution: Michael Brown for Matt Caron. | ||
| 74:21 | Shot by Me.-Presque Isle Ansumana Morrow, High. | ||
| 74:31 | Substitution!Vermont Tech substitution: Xavier Robitaille for Javier Bustamante. | ||
| 74:31 | Substitution!Vermont Tech substitution: Peter Battinelli for Zach Ellison. | ||
| 75:09 | Shot by Me.-Presque Isle Cody Blair, High. | ||
| 75:20 | Substitution!Vermont Tech substitution: Alvin Johnson for Adam Dalterio. | ||
| 75:20 | Substitution!Vermont Tech substitution: Phil Hepburn for Avery Hallbauer. | ||
| 78:29 | Goal!GOAL by Vermont Tech Peter Battinelli, Assist by Hunter Pockett * ( 0 - 3 ) |
||
| 79:42 | Shot by Me.-Presque Isle Sean Barbosa, Save (by goalie) Alvin Johnson. | ||
| 81:29 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Matt Manter. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 82:48 | Shot by Me.-Presque Isle Chris Udobe, High. | ||
| 83:00 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
| 83:00 | Substitution!Me.-Presque Isle substitution: Matt Caron for Sean Barbosa. | ||
| 83:33 | Corner kick by Vermont Tech Allan Wheeler [83:33]. | ||
| 83:45 | Shot by Vermont Tech Allan Wheeler, Save (by goalie) Matt Manter. | ||
| 83:54 | Corner kick by Vermont Tech Allan Wheeler [83:54]. | ||
| 84:05 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Matt Manter. | ||
| 84:37 | Substitution!Me.-Presque Isle substitution: Lucas Husser for Cody Blair. | ||
| 84:37 | Substitution!Vermont Tech substitution: Zach Ellison for Peter Battinelli. | ||
| 86:10 | Corner kick by Vermont Tech Daniel Bordner [86:10]. | ||
| Foul on Me.-Presque Isle. | |||
| 86:56 | Substitution!Vermont Tech substitution: Adam Dalterio for Avery Hallbauer. | ||
| 86:56 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Ansumana Morrow. | ||
| 86:56 | Substitution!Me.-Presque Isle substitution: Gabe Hunnewell for Michael Brown. | ||
| 88:50 | Corner kick by Vermont Tech Phil Hepburn [88:50]. | ||
| 90:00 | Substitution!Vermont Tech substitution: Javier Bustamante for Allan Wheeler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


