Unity at Vermont Tech October 1, 2017
Box Score
Unity
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sam Napper
|
0 | 0 | 0 | 0 |
|
d 5
Brenden Hinman
|
1 | 0 | 0 | 0 |
|
6
Owen Beattie
|
0 | 0 | 0 | 0 |
|
7
Jacob Cyr
|
0 | 0 | 0 | 0 |
|
8
Maxwell Pushaw
|
2 | 2 | 1 | 0 |
|
9
Kaleb Schaner
|
0 | 0 | 0 | 0 |
|
10
Cyrus Beyer
|
2 | 2 | 0 | 0 |
|
d 12
Mark Hoyt
|
0 | 0 | 0 | 0 |
|
d 13
Tyler Stockwell
|
1 | 0 | 0 | 0 |
|
14
Drew Lidner
|
2 | 1 | 1 | 0 |
|
def 15
Jason O'Toole
|
0 | 0 | 0 | 0 |
|
mf 16
Anthony Holzhauser
|
0 | 0 | 0 | 0 |
|
fwd 17
Keegan Nelligan
|
0 | 0 | 0 | 0 |
|
d 18
Zachary Huber
|
0 | 0 | 0 | 0 |
|
19
Will Desmaris
|
1 | 1 | 0 | 1 |
|
20
Shane Pellerin
|
0 | 0 | 0 | 0 |
|
21
Ian Montgomery
|
0 | 0 | 0 | 0 |
|
22
Cameron Leach
|
0 | 0 | 0 | 1 |
|
23
Alex Mattson
|
0 | 0 | 0 | 0 |
|
24
Nevin Sweeney
|
1 | 1 | 0 | 0 |
|
f 25
Ben Denoncour
|
3 | 2 | 0 | 0 |
|
26
Brandon Houle
|
0 | 0 | 0 | 0 |
|
27
Lucas Manthorn
|
0 | 0 | 0 | 0 |
|
d 28
Koby Rider
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Napper | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Alvin | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
11:26 | David Mattern (Daniel Bordner) - * | 0 - 1 |
|
Unity
1st
|
31:16 | Maxwell Pushaw (Will Desmaris) - * | 1 - 1 |
|
Unity
1st
|
39:21 | Drew Lidner (Cameron Leach) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 11 | 2 | 13 |
| Vermont Tech | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 1 | 3 | 4 |
| Vermont Tech | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 2 | 1 | 3 |
| Vermont Tech | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 8 | 4 | 12 |
| Vermont Tech | 6 | 3 | 9 |
| Date/Time | October 1, 2017 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:00 |
| Attendance | 118 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Sam Napper at goalie for Unity. | ||
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| Foul on Unity. | |||
| Foul on Unity. | |||
| Foul on Unity. | |||
| 6:56 | Header Shot by Vermont Tech Matthew Brien, Save (by goalie) Sam Napper. | ||
| 7:25 | Substitution!Vermont Tech substitution: David Mattern for Hunter Pockett. | ||
| 8:10 | Shot by Unity Will Desmaris, Save (by goalie) Jonathan Alvin. | ||
| Foul on Unity. | |||
| 11:26 | Goal!GOAL by Vermont Tech David Mattern (FIRST GOAL), Assist by Daniel Bordner * ( 0 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 12:26 | Shot by Vermont Tech Scott Durkee, Wide Left. | ||
| Foul on Unity. | |||
| 16:52 | Shot by Unity Ben Denoncour, Save (by goalie) Jonathan Alvin. | ||
| Foul on Unity. | |||
| Foul on Unity. | |||
| 20:33 | Shot by Unity Nevin Sweeney, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 22:06 | Substitution!Vermont Tech substitution: Hunter Grace for Matthew Brien. | ||
| 22:06 | Substitution!Unity substitution: Cameron Leach for Jacob Cyr. | ||
| 22:06 | Substitution!Unity substitution: Brenden Hinman for Mark Hoyt. | ||
| 22:06 | Substitution!Unity substitution: Drew Lidner for Ian Montgomery. | ||
| 24:39 | Substitution!Vermont Tech substitution: Hunter Pockett for Daniel Bordner. | ||
| Foul on Unity. | |||
| 26:01 | Header Shot by Unity Cyrus Beyer, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 29:36 | Header Shot by Unity Ben Denoncour, Save (by goalie) Jonathan Alvin. | ||
| 31:16 | Goal!GOAL by Unity Maxwell Pushaw, Assist by Will Desmaris * ( 1 - 1 ) |
||
| 31:16 | Substitution!Vermont Tech substitution: Adam Dalterio for Allan Wheeler. | ||
| 31:16 | Substitution!Vermont Tech substitution: Daniel Bordner for Wyatt Kay. | ||
| 31:16 | Substitution!Vermont Tech substitution: Matthew Brien for Javier Bustamante. | ||
| 31:16 | Substitution!Unity substitution: Keegan Nelligan for Cyrus Beyer. | ||
| 31:16 | Substitution!Unity substitution: Tyler Stockwell for Nevin Sweeney. | ||
| 32:45 | Shot by Unity Drew Lidner, Wide Left. | ||
| 32:53 | Substitution!Unity substitution: Mark Hoyt for Owen Beattie. | ||
| 33:22 | Shot by Unity Maxwell Pushaw, Save (by goalie) Jonathan Alvin. | ||
| 33:59 | Shot by Unity Brenden Hinman, High. | ||
| 35:41 | Substitution!Vermont Tech substitution: Wyatt Kay for Hunter Pockett. | ||
| 37:38 | Substitution!Unity substitution: Ian Montgomery for Ben Denoncour. | ||
| 37:38 | Substitution!Vermont Tech substitution: Allan Wheeler for Adam Dalterio. | ||
| 37:38 | Substitution!Vermont Tech substitution: Scott Shepherd for Scott Durkee. | ||
| 38:23 | Corner kick by Unity Mark Hoyt [38:23]. | ||
| 38:31 | Shot by Unity Tyler Stockwell, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 39:21 | Goal!GOAL by Unity Drew Lidner, Assist by Cameron Leach * ( 2 - 1 ) |
||
| 40:43 | Shot by Vermont Tech Phillip Hepburn, Wide Right. | ||
| 41:09 | Substitution!Vermont Tech substitution: Scott Durkee for Matthew Brien. | ||
| 41:09 | Substitution!Unity substitution: Alex Mattson for Tyler Stockwell. | ||
| Foul on Vermont Tech. | |||
| 42:09 | Corner kick by Unity Brenden Hinman [42:09]. | ||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Vermont Tech. | |||
| 54:35 | Shot by Unity Cyrus Beyer, Save (by goalie) Jonathan Alvin. | ||
| 55:36 | Corner kick by Vermont Tech Phillip Hepburn [55:36]. | ||
| 56:01 | Shot by Vermont Tech Matthew Brien, High. | ||
| 56:48 | Shot by Vermont Tech Phillip Hepburn, Wide Right. | ||
| 57:28 | Shot by Unity Ben Denoncour, High. | ||
| 58:34 | Offside against Unity. | ||
| 61:39 | Substitution!Unity substitution: Brenden Hinman for Nevin Sweeney. | ||
| 61:39 | Substitution!Unity substitution: Cameron Leach for Jacob Cyr. | ||
| Foul on Vermont Tech. | |||
| 63:27 | Substitution!Vermont Tech substitution: Hunter Grace for Daniel Bordner. | ||
| Foul on Unity. | |||
| 66:27 | Substitution!Unity substitution: Drew Lidner for Cyrus Beyer. | ||
| 66:27 | Substitution!Vermont Tech substitution: Javier Bustamante for Scott Shepherd. | ||
| 66:48 | Corner kick by Unity Mark Hoyt [66:48]. | ||
| Foul on Unity. | |||
| Foul on Unity. | |||
| Foul on Vermont Tech. | |||
| 72:16 | Shot by Vermont Tech Avery Hallbauer, Save (by goalie) Sam Napper. | ||
| 73:09 | Substitution!Unity substitution: Cyrus Beyer for Maxwell Pushaw. | ||
| 74:50 | Substitution!Vermont Tech substitution: Daniel Bordner for Hunter Grace. | ||
| 74:50 | Substitution!Unity substitution: Jacob Cyr for Cameron Leach. | ||
| 74:50 | Substitution!Unity substitution: Anthony Holzhauser for Mark Hoyt. | ||
| 76:33 | Substitution!Vermont Tech substitution: Scott Shepherd for Allan Wheeler. | ||
| 76:41 | Corner kick by Vermont Tech Phillip Hepburn [76:41]. | ||
| 78:28 | Corner kick by Vermont Tech Phillip Hepburn [78:28]. | ||
| 78:51 | Corner kick by Vermont Tech Phillip Hepburn [78:51]. | ||
| 79:05 | Header Shot by Vermont Tech Matthew Brien, Save (by goalie) Sam Napper. | ||
| Foul on Unity. | |||
| 80:19 | Substitution!Unity substitution: Nevin Sweeney for Brenden Hinman. | ||
| 81:03 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Sam Napper. | ||
| 83:22 | Substitution!Unity substitution: Maxwell Pushaw for Drew Lidner. | ||
| 87:18 | Substitution!Vermont Tech substitution: Allan Wheeler for Scott Shepherd. | ||
| 87:18 | Substitution!Vermont Tech substitution: Hunter Grace for Javier Bustamante. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


