Vermont Tech at Central Maine CC September 17, 2017
Box Score
Vermont Tech
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jarrod Price
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Mike Prindiville
|
0 | 0 | 0 | 0 |
|
gk 1
Jacoby Robinson
|
0 | 0 | 0 | 0 |
|
2
Russell Marr
|
3 | 0 | 0 | 0 |
|
d 4
Cody Dolloff
|
0 | 0 | 0 | 0 |
|
6
Sam Storer
|
0 | 0 | 0 | 0 |
|
7
Dalton Wing
|
0 | 0 | 0 | 0 |
|
8
Abdullah Jashaami
|
4 | 3 | 2 | 0 |
|
9
Trystan Sanborn
|
0 | 0 | 0 | 1 |
|
10
Josh St. Pierre
|
0 | 0 | 0 | 0 |
|
m 11
Kenneth Ball
|
2 | 2 | 0 | 0 |
|
12
Eyan Blaisdell
|
0 | 0 | 0 | 0 |
|
14
Scott Leighton
|
0 | 0 | 0 | 0 |
|
15
Nate Foye
|
2 | 1 | 0 | 0 |
|
16
Mohammed Abdraba
|
0 | 0 | 0 | 0 |
|
17
Justin Coull
|
1 | 1 | 0 | 0 |
|
19
Mohamed Hassan
|
1 | 1 | 0 | 1 |
|
20
Fiston Mubalama
|
1 | 0 | 0 | 0 |
|
21
Zachary Lowe
|
0 | 0 | 0 | 0 |
|
22
Evan Blanchard
|
5 | 4 | 0 | 0 |
|
f 23
Ricky Thompson
|
1 | 0 | 0 | 0 |
|
24
Noah Parker
|
0 | 0 | 0 | 0 |
|
26
Salah Issack
|
1 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alaga Saric | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacoby Robinson | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
40:53 | Abdullah Jashaami (1) (Mohamed Hassan & Salah Issack) - * | 0 - 1 |
|
Central Maine CC
1st
|
42:07 | Abdullah Jashaami (2) (Trystan Sanborn) - * | 0 - 2 |
|
Vermont Tech
2nd
|
54:38 | Matthew Brien (1) (Phillip Hepburn) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 8 | 14 | 22 |
| Central Maine CC | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 6 | 4 | 10 |
| Central Maine CC | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 4 | 4 | 8 |
| Central Maine CC | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 5 | 8 |
| Central Maine CC | 2 | 1 | 3 |
| Date/Time | September 17, 2017 - 11:00 AM |
|---|---|
| Location | Auburn, ME |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Alaga Saric at goalie for Vermont Tech. | ||
| 0:00 | Jacoby Robinson at goalie for Central Maine CC. | ||
| 1:02 | Offside against Central Maine CC. | ||
| 2:48 | Shot by Vermont Tech Javier Bustamante, Save (by goalie) Jacoby Robinson. | ||
| Foul on Vermont Tech. | |||
| 3:56 | Shot by Central Maine CC Ricky Thompson, High. | ||
| 4:53 | Header Shot by Central Maine CC Salah Issack, Wide. | ||
| 5:24 | Shot by Vermont Tech Scott Durkee, Wide Left. | ||
| 6:02 | Corner kick by Vermont Tech Phillip Hepburn [6:02]. | ||
| 9:18 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Jacoby Robinson. | ||
| 9:51 | Header Shot by Central Maine CC Russell Marr, Wide. | ||
| 10:36 | Corner kick by Vermont Tech Dakota Garrow [10:36]. | ||
| 11:48 | Shot by Central Maine CC Evan Blanchard, Save (by goalie) Alaga Saric. | ||
| 13:43 | Shot by Vermont Tech Javier Bustamante, Defensive Save by Mohamed Hassan. | ||
| 14:10 | Corner kick by Vermont Tech Phillip Hepburn [14:10]. | ||
| 15:34 | Shot by Central Maine CC Russell Marr, Hit Post. | ||
| 16:33 | Shot by Central Maine CC Kenneth Ball, Save (by goalie) Alaga Saric. | ||
| 17:12 | Offside against Central Maine CC. | ||
| 17:54 | Shot by Central Maine CC Evan Blanchard, Save (by goalie) Alaga Saric. | ||
| 19:17 | Shot by Central Maine CC Kenneth Ball, Save (by goalie) Alaga Saric. | ||
| 20:57 | Header Shot by Vermont Tech Phillip Hepburn, Blocked. | ||
| 21:13 | Substitution!Vermont Tech substitution: Xavier Robitaille for Hunter Pockett. | ||
| 21:13 | Substitution!Central Maine CC substitution: Josh St. Pierre for Josh St. Pierre. | ||
| 21:13 | Substitution!Central Maine CC substitution: Salah Issack for Josh St. Pierre. | ||
| 21:13 | Substitution!Central Maine CC substitution: Salah Issack for Salah Issack. | ||
| 22:58 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Jacoby Robinson. | ||
| Foul on Vermont Tech. | |||
| 26:30 | Shot by Central Maine CC Evan Blanchard, Save (by goalie) Alaga Saric. | ||
| Foul on Central Maine CC. | |||
| 27:52 | Shot by Vermont Tech Phillip Hepburn, Wide Left. | ||
| 28:07 | Substitution!Central Maine CC substitution: Abdullah Jashaami for Mohamed Hassan. | ||
| 28:07 | Substitution!Central Maine CC substitution: Justin Coull for Josh St. Pierre. | ||
| 28:07 | Substitution!Vermont Tech substitution: David Mattern for Daniel Bordner. | ||
| 28:07 | Substitution!Vermont Tech substitution: Allan Wheeler for Scott Durkee. | ||
| Foul on Central Maine CC. | |||
| 32:31 | Substitution!Central Maine CC substitution: Mohamed Hassan for Eyan Blaisdell. | ||
| 32:31 | Substitution!Central Maine CC substitution: Trystan Sanborn for Fiston Mubalama. | ||
| 32:56 | Corner kick by Vermont Tech Phillip Hepburn [32:56]. | ||
| 33:59 | Header Shot by Vermont Tech Matthew Brien, Defensive Save by Team. | ||
| 34:40 | Substitution!Central Maine CC substitution: Josh St. Pierre for Evan Blanchard. | ||
| 34:40 | Substitution!Vermont Tech substitution: Scott Durkee for Allan Wheeler. | ||
| 34:40 | Substitution!Vermont Tech substitution: Daniel Bordner for Scott Shepherd. | ||
| Foul on Vermont Tech. | |||
| 40:11 | Shot by Central Maine CC Nate Foye, Save (by goalie) Alaga Saric. | ||
| 40:53 | Goal!GOAL by Central Maine CC Abdullah Jashaami (FIRST GOAL), Assist by Mohamed Hassan and Salah Issack, goal number 1 for season. * ( 0 - 1 ) |
||
| 42:07 | Goal!GOAL by Central Maine CC Abdullah Jashaami, Assist by Trystan Sanborn, goal number 2 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 2 | |||
| 45:11 | Shot by Vermont Tech Matthew Brien, Blocked. | ||
| 46:22 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 47:05 | Shot by Vermont Tech Phillip Hepburn, Wide Right. | ||
| 47:35 | Shot by Vermont Tech Allan Wheeler, Save (by goalie) Jacoby Robinson. | ||
| Foul on Vermont Tech. | |||
| 48:41 | Corner kick by Central Maine CC Mohamed Hassan [48:41]. | ||
| 49:02 | Shot by Central Maine CC Russell Marr, Wide Right. | ||
| 49:32 | Shot by Central Maine CC Mohamed Hassan, Save (by goalie) Alaga Saric. | ||
| 50:11 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| 51:28 | Offside against Central Maine CC. | ||
| 52:34 | Header Shot by Vermont Tech Matthew Brien, Wide. | ||
| 53:18 | Substitution!Vermont Tech substitution: Xavier Robitaille for Hunter Pockett. | ||
| 53:32 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Jacoby Robinson. | ||
| 54:32 | Corner kick by Vermont Tech Phillip Hepburn [54:32]. | ||
| 54:38 | Goal!GOAL by Vermont Tech Matthew Brien, Assist by Phillip Hepburn, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Central Maine CC. | |||
| 55:53 | Shot by Vermont Tech Javier Bustamante, Save (by goalie) Jacoby Robinson. | ||
| 56:31 | Shot by Vermont Tech Hunter Pockett, Wide Left. | ||
| 57:08 | Shot by Central Maine CC Abdullah Jashaami, Hit Post. | ||
| 59:18 | Corner kick by Vermont Tech Phillip Hepburn [59:18]. | ||
| 59:36 | Corner kick by Vermont Tech Phillip Hepburn [59:36]. | ||
| 60:43 | Shot by Central Maine CC Evan Blanchard, Save (by goalie) Alaga Saric. | ||
| 61:51 | Substitution!Vermont Tech substitution: Scott Shepherd for Javier Bustamante. | ||
| 61:51 | Substitution!Central Maine CC substitution: Salah Issack for Fiston Mubalama. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 64:02 | Shot by Central Maine CC Evan Blanchard, Wide Right. | ||
| 65:23 | Shot by Vermont Tech Scott Shepherd, Save (by goalie) Jacoby Robinson. | ||
| 66:22 | Substitution!Central Maine CC substitution: Justin Coull for Evan Blanchard. | ||
| Foul on Vermont Tech. | |||
| 68:42 | Shot by Central Maine CC Nate Foye, Wide Left. | ||
| 70:34 | Offside against Vermont Tech. | ||
| 72:12 | Corner kick by Vermont Tech Phillip Hepburn [72:12]. | ||
| 73:20 | Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| 76:49 | Substitution!Central Maine CC substitution: Josh St. Pierre for Russell Marr. | ||
| 76:49 | Substitution!Central Maine CC substitution: Evan Blanchard for Mohamed Hassan. | ||
| 76:49 | Substitution!Vermont Tech substitution: Adam Dalterio for Avery Hallbauer. | ||
| 77:27 | Shot by Vermont Tech Allan Wheeler, Wide Left. | ||
| 79:14 | Substitution!Central Maine CC substitution: Fiston Mubalama for Salah Issack. | ||
| 79:14 | Substitution!Vermont Tech substitution: Javier Bustamante for Scott Shepherd. | ||
| 80:01 | Corner kick by Central Maine CC Josh St. Pierre [80:01]. | ||
| 80:34 | Shot by Central Maine CC Fiston Mubalama, Hit Post. | ||
| 80:56 | Shot by Vermont Tech Phillip Hepburn, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 84:28 | Shot by Central Maine CC Justin Coull, Save (by goalie) Alaga Saric. | ||
| 85:49 | Substitution!Vermont Tech substitution: Scott Shepherd for Matthew Brien. | ||
| 85:49 | Substitution!Vermont Tech substitution: Allan Wheeler for Xavier Robitaille. | ||
| 85:49 | Substitution!Central Maine CC substitution: Mohamed Hassan for Eyan Blaisdell. | ||
| 86:34 | Shot by Central Maine CC Abdullah Jashaami, Save (by goalie) Alaga Saric. | ||
| 88:51 | Corner kick by Central Maine CC Josh St. Pierre [88:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


