Dakota Garrow
3 Dakota Garrow
-
- Hometown:
- Randolph, VT
-
- Position:
- D
-
- Year:
- Fr
-
- Major:
- Undeclared
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson State College | L, 5-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Lyndon State College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Me.-Fort Kent | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Southern Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Central Maine CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Paul Smith's College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southern Vermont College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Me.-Machias | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Unity | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at College of St. Joseph | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hampshire | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at SUNY Delhi | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Paul Smith's College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at NHTI | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson State College | L, 5-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Lyndon State College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Southern Maine CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Central Maine CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Paul Smith's College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Southern Vermont College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Me.-Machias | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Unity | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at College of St. Joseph | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Hampshire | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at SUNY Delhi | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Paul Smith's College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at NHTI | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson State College | L, 5-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lyndon State College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Southern Vermont College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Me.-Machias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Unity | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at College of St. Joseph | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hampshire | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at SUNY Delhi | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at NHTI | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 15 | 15 | 0 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 15 | .00 | - | .00 | - |
| Total | 15 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 15 | 0 | - | 0 | - |
| Total | 15 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 15 | 15 | .00 | .00 | .00 |
| Total | 15 | 15 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
