Matthew Brien
13 Matthew Brien
-
- Height:
- 6'0"
-
- Hometown:
- Colchester, VT
-
- Position:
- M
-
- Year:
- Sr
-
- City:
- Colchester
-
- State:
- VT
-
- Major:
- Entrepreneurship, BS
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 12 | 6 |
| Goals | 9 | 4 |
| Assists | 1 | 0 |
| Points | 19 | 8 |
| Shots | 41 | 28 |
| Shot Pct | .220 | .143 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson State College | L, 5-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Lyndon State College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Me.-Fort Kent | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Southern Maine CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | NHTI | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Central Maine CC | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Paul Smith's College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Southern Vermont College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Me.-Machias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Unity | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at College of St. Joseph | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hampshire | W, 3-1 | - | - | - | - | - |
| Oct 11 | at SUNY Delhi | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Paul Smith's College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at NHTI | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson State College | L, 5-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 6 | at Lyndon State College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Southern Maine CC | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | NHTI | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 17 | at Central Maine CC | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 23 | Paul Smith's College | L, 3-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 27 | at Southern Vermont College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Me.-Machias | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | Unity | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at College of St. Joseph | L, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Hampshire | W, 3-1 | - | - | - | - | - |
| Oct 11 | at SUNY Delhi | L, 8-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Paul Smith's College | L, 3-2 | 1 | 6 | .333 | 3 | .500 |
| Oct 17 | at NHTI | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson State College | L, 5-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Lyndon State College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | NHTI | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 17 | at Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | at Southern Vermont College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Me.-Machias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Unity | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at College of St. Joseph | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hampshire | W, 3-1 | - | - | - | - | - |
| Oct 11 | at SUNY Delhi | L, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at NHTI | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 14 | 12 | 9 | 1 | 19 |
| Total | 14 | 12 | 9 | 1 | 19 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 14 | 2.93 | .220 | 1.71 | .585 |
| Total | 14 | 2.93 | .220 | 1.71 | .585 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 14 | 41 | .220 | 24 | .585 |
| Total | 14 | 41 | .220 | 24 | .585 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 14 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 14 | 12 | .64 | .07 | 1.36 |
| Total | 14 | 12 | .64 | .07 | 1.36 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 9 | 1 | 19 |
| Conference | 7 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 1 | 7 |
| Away | 8 | 7 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 10 | 9 | 6 | 0 | 12 |
| Month | |||||
| September | 9 | 7 | 5 | 1 | 11 |
| October | 5 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.93 | .220 | 1.71 | .585 |
| Conference | 7 | 4.00 | .143 | 2.14 | .536 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .136 | 1.83 | .500 |
| Away | 8 | 2.38 | .316 | 1.63 | .684 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4.00 | .188 | 2.25 | .563 |
| Losses | 10 | 2.50 | .240 | 1.50 | .600 |
| Month | |||||
| September | 9 | 3.11 | .179 | 1.67 | .536 |
| October | 5 | 2.60 | .308 | 1.80 | .692 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 41 | .220 | 24 | .585 |
| Conference | 7 | 28 | .143 | 15 | .536 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .136 | 11 | .500 |
| Away | 8 | 19 | .316 | 13 | .684 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 16 | .188 | 9 | .563 |
| Losses | 10 | 25 | .240 | 15 | .600 |
| Month | |||||
| September | 9 | 28 | .179 | 15 | .536 |
| October | 5 | 13 | .308 | 9 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .64 | .07 | 1.36 |
| Conference | 7 | 6 | .57 | .00 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .17 | 1.17 |
| Away | 8 | 7 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 10 | 9 | .60 | .00 | 1.20 |
| Month | |||||
| September | 9 | 7 | .56 | .11 | 1.22 |
| October | 5 | 5 | .80 | .00 | 1.60 |
