Ali Alzamanan
7

Ali Alzamanan

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 16 8
Goals 3 3
Assists 0 0
Points 6 6
Shots 23 11
Shot Pct .130 .273
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 5 at College of St. Joseph L, 3-2
Oct 8 at Hampshire W, 6-2
Oct 9 Me.-Presque Isle W, 2-1
Oct 13 at Berkeley-NJ L, 5-1
Oct 15 Paul Smith's College W, 3-0
Oct 18 at NHTI L, 4-1
Date Opponent Score gp gs g a pts
Sep 4 at Unity L, 2-0 1 1 0 0 0
Sep 5 at Southern Maine CC L, 6-1 - - - - -
Sep 8 College of St. Joseph W, 3-2 1 1 0 0 0
Sep 10 Fisher College L, 4-3 1 1 0 0 0
Sep 11 at Paul Smith's College W, 3-0 1 1 0 0 0
Sep 14 Southern Vermont College L, 2-1 1 1 0 0 0
Sep 18 SUNY Delhi L, 5-0 1 1 0 0 0
Sep 20 NHTI L, 5-0 1 1 0 0 0
Sep 24 Hampshire W, 7-1 1 1 1 0 2
Sep 29 Me.-Fort Kent L, 4-0 1 1 0 0 0
Oct 2 at NHTI L, 3-2 1 1 1 0 2
Oct 5 at College of St. Joseph L, 3-2 1 1 0 0 0
Oct 8 at Hampshire W, 6-2 1 1 1 0 2
Oct 9 Me.-Presque Isle W, 2-1 1 1 0 0 0
Oct 13 at Berkeley-NJ L, 5-1 1 1 0 0 0
Oct 15 Paul Smith's College W, 3-0 1 1 0 0 0
Oct 18 at NHTI L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Unity L, 2-0 1 3 .000 0 .000
Sep 5 at Southern Maine CC L, 6-1 - - - - -
Sep 8 College of St. Joseph W, 3-2 1 1 .000 0 .000
Sep 10 Fisher College L, 4-3 1 2 .000 1 .500
Sep 11 at Paul Smith's College W, 3-0 1 3 .000 1 .333
Sep 14 Southern Vermont College L, 2-1 1 1 .000 0 .000
Sep 18 SUNY Delhi L, 5-0 1 0 - 0 -
Sep 20 NHTI L, 5-0 1 1 .000 0 .000
Sep 24 Hampshire W, 7-1 1 3 .333 1 .333
Sep 29 Me.-Fort Kent L, 4-0 1 0 - 0 -
Oct 2 at NHTI L, 3-2 1 2 .500 1 .500
Oct 5 at College of St. Joseph L, 3-2 1 1 .000 1 1.000
Oct 8 at Hampshire W, 6-2 1 0 - 5 -
Oct 9 Me.-Presque Isle W, 2-1 1 2 .000 1 .500
Oct 13 at Berkeley-NJ L, 5-1 1 2 .000 1 .500
Oct 15 Paul Smith's College W, 3-0 1 0 - 0 -
Oct 18 at NHTI L, 4-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 4 at Unity L, 2-0 1 0 0 0-0 0
Sep 5 at Southern Maine CC L, 6-1 - - - - -
Sep 8 College of St. Joseph W, 3-2 1 0 0 0-0 0
Sep 10 Fisher College L, 4-3 1 0 0 0-0 0
Sep 11 at Paul Smith's College W, 3-0 1 0 0 0-0 0
Sep 14 Southern Vermont College L, 2-1 1 1 0 0-0 0
Sep 18 SUNY Delhi L, 5-0 1 1 0 0-0 0
Sep 20 NHTI L, 5-0 1 0 0 0-0 0
Sep 24 Hampshire W, 7-1 1 0 0 0-0 0
Sep 29 Me.-Fort Kent L, 4-0 1 0 0 0-0 0
Oct 2 at NHTI L, 3-2 1 0 0 0-0 0
Oct 5 at College of St. Joseph L, 3-2 1 0 0 0-0 0
Oct 8 at Hampshire W, 6-2 1 0 0 0-0 0
Oct 9 Me.-Presque Isle W, 2-1 1 0 0 0-0 0
Oct 13 at Berkeley-NJ L, 5-1 1 0 0 0-0 0
Oct 15 Paul Smith's College W, 3-0 1 0 0 0-0 0
Oct 18 at NHTI L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 11 6 0 0 0
2014-15 17 15 1 3 5
2015-16 19 18 4 4 12
2016-17 16 16 3 0 6
Total 63 55 8 7 23
  gp sh/g sh%/g sog/g sog%/g
2013-14 11 .45 .000 .36 .800
2014-15 17 1.94 .030 1.47 .758
2015-16 19 1.58 .133 1.42 .900
2016-17 16 1.44 .130 .81 .565
Total 63 1.44 .088 1.10 .758
  gp sh sh% sog sog%
2013-14 11 5 .000 4 .800
2014-15 17 33 .030 25 .758
2015-16 19 30 .133 27 .900
2016-17 16 23 .130 13 .565
Total 63 91 .088 69 .758
  gp yc rc pk gw
2013-14 11 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 16 0 0 0-0 0
Total 63 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 11 6 .00 .00 .00
2014-15 17 15 .06 .18 .29
2015-16 19 18 .21 .21 .63
2016-17 16 16 .19 .00 .38
Total 63 55 .13 .11 .37
  gp gs g a pts
Total 16 16 3 0 6
Conference 8 8 3 0 6
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 7 7 2 0 4
Neutral - - - - 0
           
Wins 6 6 2 0 4
Losses 10 10 1 0 2
           
September 9 9 1 0 2
October 7 7 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.44 .130 .81 .565
Conference 8 1.38 .273 1.13 .818
Exhibition - - - - -
           
Home 9 1.11 .100 .33 .300
Away 7 1.86 .154 1.43 .769
Neutral - - - - -
           
Wins 6 1.50 .222 1.33 .889
Losses 10 1.40 .071 .50 .357
           
September 9 1.56 .071 .33 .214
October 7 1.29 .222 1.43 1.111
  gp sh sh% sog sog%
Total 16 23 .130 13 .565
Conference 8 11 .273 9 .818
Exhibition - - - - -
           
Home 9 10 .100 3 .300
Away 7 13 .154 10 .769
Neutral - - - - -
           
Wins 6 9 .222 8 .889
Losses 10 14 .071 5 .357
           
September 9 14 .071 3 .214
October 7 9 .222 10 1.111
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .19 .00 .38
Conference 8 8 .38 .00 .75
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 7 7 .29 .00 .57
Neutral - - - - -
           
Wins 6 6 .33 .00 .67
Losses 10 10 .10 .00 .20
           
September 9 9 .11 .00 .22
October 7 7 .29 .00 .57