Southern Vermont College at Vermont Tech September 14, 2016
2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Southern Vermont College | 1 | 0 | 0 | 1 | 2 |
| Vermont Tech | 1 | 0 | 0 | 0 | 1 |
Box Score
Southern Vermont College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jimenez, Chris
|
0 | 0 | 0 | 0 |
|
d 4
Pineiro, Atrael
|
2 | 1 | 0 | 0 |
|
d 5
Baker, Taylor
|
1 | 0 | 0 | 0 |
|
6
Suberu, Paul
|
0 | 0 | 0 | 0 |
|
f 7
McGovern, Paddy
|
3 | 2 | 1 | 0 |
|
0d/m 8
Furphy, Devin
|
0 | 0 | 0 | 0 |
|
000m 9
Rangel, Daniel
|
2 | 1 | 1 | 0 |
|
0m/f 10
Joseph, Nikolas
|
3 | 1 | 0 | 0 |
|
000m 11
Enright, Kieran
|
0 | 0 | 0 | 0 |
|
12
D'Agnese, Niko
|
0 | 0 | 0 | 0 |
|
0m/f 13
Kristiansen, Connor
|
0 | 0 | 0 | 1 |
|
14
Rivera, Carlos
|
0 | 0 | 0 | 0 |
|
0d/m 17
Figueiredo, Jake
|
1 | 0 | 0 | 1 |
|
m/gk 18
Hatch, Matthew
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Hunter Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jimenez, Chris | 0 | 0 | 0 | 102:13 | |
| 18 - Hatch, Matthew | 6 | 1 | 5 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 102:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Durkee | 5 | 2 | 3 | 102:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
38:27 | Phillip Hepburn (Matthew Brien) - * | 0 - 1 |
|
Southern Vermont College
1st
|
39:26 | McGovern, Paddy (Kristiansen, Connor) - * | 1 - 1 |
|
Southern Vermont College
2OT
|
102:13 | Rangel, Daniel (Figueiredo, Jake) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Vermont College
2nd
|
55:35 | Yellow card - Ali Alzamanan |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vermont College | 6 | 2 | 2 | 2 | 12 |
| Vermont Tech | 7 | 5 | 1 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vermont College | 2 | 3 | 0 | 0 | 5 |
| Vermont Tech | 0 | 1 | 1 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vermont College | 1 | 2 | 0 | 1 | 4 |
| Vermont Tech | 5 | 0 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vermont College | 5 | 2 | 0 | 0 | 7 |
| Vermont Tech | 3 | 3 | 0 | 0 | 6 |
| Date/Time | September 14, 2016 - 4:00 PM |
|---|---|
| Location | VTC |
| Game length | 2:20 |
| Attendance | 36 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Jimenez, Chris at goalie for Southern Vermont Col. | ||
| 0:00 | Scott Durkee at goalie for Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 5:34 | Shot by Southern Vermont Col Figueiredo, Jake, High. | ||
| 6:09 | Shot by Vermont Tech Phillip Hepburn, Wide Left. | ||
| Foul on Southern Vermont Col. | |||
| 9:46 | Corner kick by Vermont Tech Phillip Hepburn [9:46]. | ||
| Foul on Southern Vermont Col. | |||
| 10:08 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Jimenez, Chris. | ||
| 10:18 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Jimenez, Chris. | ||
| 10:58 | Header Shot by Southern Vermont Col Baker, Taylor, High. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Vermont Col. | |||
| 17:01 | Shot by Southern Vermont Col McGovern, Paddy, Wide. | ||
| 21:54 | Substitution!Southern Vermont Col substitution: D'Agnese, Niko for Pineiro, Atrael. | ||
| 21:54 | Substitution!Vermont Tech substitution: Hunter Brock for Hunter Grace. | ||
| 23:46 | Shot by Vermont Tech Connor Strom, Wide Right. | ||
| Foul on Southern Vermont Col. | |||
| 25:03 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 28:01 | Corner kick by Vermont Tech Phillip Hepburn [28:01]. | ||
| 28:36 | Shot by Vermont Tech Wyatt Kay, Blocked. | ||
| 28:46 | Corner kick by Vermont Tech Phillip Hepburn [28:46]. | ||
| 29:27 | Shot by Southern Vermont Col Rangel, Daniel, Wide. | ||
| 30:28 | Shot by Southern Vermont Col Joseph, Nikolas, High. | ||
| 32:16 | Corner kick by Vermont Tech Phillip Hepburn [32:16]. | ||
| 32:22 | Substitution!Vermont Tech substitution: Bryden Bonasera for Connor Strom. | ||
| 32:22 | Substitution!Vermont Tech substitution: Hunter Brock for . | ||
| Foul on Vermont Tech. | |||
| 35:49 | Offside against Southern Vermont Col. | ||
| Foul on Southern Vermont Col. | |||
| 38:27 | Goal!GOAL by Vermont Tech Phillip Hepburn (FIRST GOAL), Assist by Matthew Brien * ( 0 - 1 ) |
||
| 38:27 | Corner kick by Southern Vermont Col Joseph, Nikolas [38:27]. | ||
| 39:26 | Goal!GOAL by Southern Vermont Col McGovern, Paddy, Assist by Kristiansen, Connor * ( 1 - 1 ) |
||
| 40:35 | Corner kick by Vermont Tech Phillip Hepburn [40:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:58 | Corner kick by Southern Vermont Col Joseph, Nikolas [48:58]. | ||
| 55:35 | Yellow card on Vermont Tech Ali Alzamanan. | ||
| Foul on Vermont Tech. | |||
| 55:55 | Shot by Southern Vermont Col Pineiro, Atrael, Blocked. | ||
| 59:40 | Shot by Vermont Tech Allan Wheeler, Save (by goalie) Jimenez, Chris. | ||
| Foul on Southern Vermont Col. | |||
| 61:30 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Jimenez, Chris. | ||
| 61:33 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 67:11 | Corner kick by Southern Vermont Col Joseph, Nikolas [67:11]. | ||
| 67:15 | Substitution!Southern Vermont Col substitution: D'Agnese, Niko for Pineiro, Atrael. | ||
| Foul on Southern Vermont Col. | |||
| Foul on Vermont Tech. | |||
| 71:01 | Substitution!Vermont Tech substitution: Daniel Bordner for Allan Wheeler. | ||
| 71:01 | Substitution!Vermont Tech substitution: Bryden Bonasera for Hunter Grace. | ||
| 71:35 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 73:36 | Substitution!Southern Vermont Col substitution: Rivera, Carlos for McGovern, Paddy. | ||
| 73:36 | Substitution!Southern Vermont Col substitution: McGovern, Paddy for Rivera, Carlos. | ||
| 73:36 | Substitution!Vermont Tech substitution: Allan Wheeler for Daniel Bordner. | ||
| 78:46 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| 79:44 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Jimenez, Chris. | ||
| 80:37 | Shot by Southern Vermont Col McGovern, Paddy, Save (by goalie) Scott Durkee. | ||
| 84:37 | Substitution!Southern Vermont Col substitution: Pineiro, Atrael for . | ||
| 84:37 | Substitution!Southern Vermont Col substitution: Kristiansen, Connor for Pineiro, Atrael. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:59 | Shot by Southern Vermont Col Joseph, Nikolas, Wide. | ||
| 94:30 | Offside against Vermont Tech. | ||
| 96:29 | Shot by Southern Vermont Col Pineiro, Atrael, Save (by goalie) Scott Durkee. | ||
| 97:10 | Shot by Vermont Tech Ali Alzamanan, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:34 | Corner kick by Southern Vermont Col Enright, Kieran [101:34]. | ||
| 102:13 | Goal!GOAL by Southern Vermont Col Rangel, Daniel, Assist by Figueiredo, Jake * ( 2 - 1 ) |
||
| 102:13 | Shot by Southern Vermont Col Joseph, Nikolas, Save (by goalie) Scott Durkee. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
