Houston Cote
18

Houston Cote

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 14 6
Goals 2 1
Assists 2 2
Points 6 4
Shots 4 2
Shot Pct .500 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 5 at College of St. Joseph L, 3-2
Oct 8 at Hampshire W, 6-2
Oct 9 Me.-Presque Isle W, 2-1
Oct 13 at Berkeley-NJ L, 5-1
Oct 15 Paul Smith's College W, 3-0
Oct 18 at NHTI L, 4-1
Date Opponent Score gp gs g a pts
Sep 4 at Unity L, 2-0 1 1 0 0 0
Sep 5 at Southern Maine CC L, 6-1 1 1 0 0 0
Sep 8 College of St. Joseph W, 3-2 1 1 0 1 1
Sep 10 Fisher College L, 4-3 1 1 1 0 2
Sep 11 at Paul Smith's College W, 3-0 1 1 1 0 2
Sep 14 Southern Vermont College L, 2-1 1 1 0 0 0
Sep 18 SUNY Delhi L, 5-0 1 1 0 0 0
Sep 20 NHTI L, 5-0 1 1 0 0 0
Sep 24 Hampshire W, 7-1 1 1 0 0 0
Sep 29 Me.-Fort Kent L, 4-0 1 1 0 0 0
Oct 2 at NHTI L, 3-2 1 1 0 0 0
Oct 5 at College of St. Joseph L, 3-2 - - - - -
Oct 8 at Hampshire W, 6-2 1 - 0 0 0
Oct 9 Me.-Presque Isle W, 2-1 1 - 0 0 0
Oct 13 at Berkeley-NJ L, 5-1 1 1 0 0 0
Oct 15 Paul Smith's College W, 3-0 1 1 0 1 1
Oct 18 at NHTI L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Unity L, 2-0 1 0 - 0 -
Sep 5 at Southern Maine CC L, 6-1 1 0 - 0 -
Sep 8 College of St. Joseph W, 3-2 1 0 - 0 -
Sep 10 Fisher College L, 4-3 1 1 1.000 1 1.000
Sep 11 at Paul Smith's College W, 3-0 1 2 .500 1 .500
Sep 14 Southern Vermont College L, 2-1 1 0 - 0 -
Sep 18 SUNY Delhi L, 5-0 1 0 - 0 -
Sep 20 NHTI L, 5-0 1 0 - 0 -
Sep 24 Hampshire W, 7-1 1 0 - 0 -
Sep 29 Me.-Fort Kent L, 4-0 1 0 - 0 -
Oct 2 at NHTI L, 3-2 1 0 - 0 -
Oct 5 at College of St. Joseph L, 3-2 - - - - -
Oct 8 at Hampshire W, 6-2 1 0 - 0 -
Oct 9 Me.-Presque Isle W, 2-1 1 0 - 0 -
Oct 13 at Berkeley-NJ L, 5-1 1 0 - 0 -
Oct 15 Paul Smith's College W, 3-0 1 0 - 0 -
Oct 18 at NHTI L, 4-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 4 at Unity L, 2-0 1 0 0 0-0 0
Sep 5 at Southern Maine CC L, 6-1 1 0 0 0-0 0
Sep 8 College of St. Joseph W, 3-2 1 0 0 0-0 0
Sep 10 Fisher College L, 4-3 1 0 0 0-0 0
Sep 11 at Paul Smith's College W, 3-0 1 0 0 0-0 0
Sep 14 Southern Vermont College L, 2-1 1 0 0 0-0 0
Sep 18 SUNY Delhi L, 5-0 1 0 0 0-0 0
Sep 20 NHTI L, 5-0 1 0 0 0-0 0
Sep 24 Hampshire W, 7-1 1 0 0 0-0 0
Sep 29 Me.-Fort Kent L, 4-0 1 0 0 0-0 0
Oct 2 at NHTI L, 3-2 1 0 0 0-0 0
Oct 5 at College of St. Joseph L, 3-2 - - - - -
Oct 8 at Hampshire W, 6-2 1 0 0 0-0 0
Oct 9 Me.-Presque Isle W, 2-1 1 0 0 0-0 0
Oct 13 at Berkeley-NJ L, 5-1 1 0 0 0-0 0
Oct 15 Paul Smith's College W, 3-0 1 0 0 0-0 0
Oct 18 at NHTI L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 15 1 0 2
2015-16 19 18 0 1 1
2016-17 16 14 2 2 6
Total 51 47 3 3 9
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 .69 .091 .31 .455
2015-16 19 .26 .000 .11 .400
2016-17 16 .25 .500 .19 .750
Total 51 .39 .150 .20 .500
  gp sh sh% sog sog%
2014-15 16 11 .091 5 .455
2015-16 19 5 .000 2 .400
2016-17 16 4 .500 3 .750
Total 51 20 .150 10 .500
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 16 0 0 0-0 0
Total 51 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 15 .06 .00 .13
2015-16 19 18 .00 .05 .05
2016-17 16 14 .13 .13 .38
Total 51 47 .06 .06 .18
  gp gs g a pts
Total 16 14 2 2 6
Conference 7 6 1 2 4
Exhibition - - - - 0
           
Home 9 8 1 2 4
Away 7 6 1 0 2
Neutral - - - - 0
           
Wins 6 4 1 2 4
Losses 10 10 1 0 2
           
September 10 10 2 1 5
October 6 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .500 .19 .750
Conference 7 .29 .500 .14 .500
Exhibition - - - - -
           
Home 9 .11 1.000 .11 1.000
Away 7 .43 .333 .29 .667
Neutral - - - - -
           
Wins 6 .33 .500 .17 .500
Losses 10 .20 .500 .20 1.000
           
September 10 .30 .667 .20 .667
October 6 .17 .000 .17 1.000
  gp sh sh% sog sog%
Total 16 4 .500 3 .750
Conference 7 2 .500 1 .500
Exhibition - - - - -
           
Home 9 1 1.000 1 1.000
Away 7 3 .333 2 .667
Neutral - - - - -
           
Wins 6 2 .500 1 .500
Losses 10 2 .500 2 1.000
           
September 10 3 .667 2 .667
October 6 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 10 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .13 .13 .38
Conference 7 6 .14 .29 .57
Exhibition - - - - -
           
Home 9 8 .11 .22 .44
Away 7 6 .14 .00 .29
Neutral - - - - -
           
Wins 6 4 .17 .33 .67
Losses 10 10 .10 .00 .20
           
September 10 10 .20 .10 .50
October 6 4 .00 .17 .17