Vermont Tech at Berkeley-NJ October 13, 2016
Box Score
Vermont Tech
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
11
Hunter Grace
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Connor Strom
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
|
19
Hunter Brock
|
0 | 0 | 0 | 0 |
|
32
Wyatt Kay
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Robert Parker
|
0 | 0 | 0 | 0 |
|
2O
Patryk Praszek
|
1 | 0 | 0 | 0 |
|
4
Mathew Agudelo
|
0 | 0 | 0 | 0 |
|
6
Brandon Bras
|
0 | 0 | 0 | 0 |
|
7
Anthony Hernandez
|
1 | 1 | 1 | 0 |
|
8
Calvin Carbajal
|
1 | 1 | 0 | 1 |
|
9
Daniel Romain
|
3 | 1 | 1 | 0 |
|
12
Thierry Augustin
|
0 | 0 | 0 | 0 |
|
13
Mario Hernandez
|
1 | 1 | 0 | 0 |
|
14
Kevin Soares
|
1 | 1 | 0 | 0 |
|
17
Lucas Vasconcellos
|
2 | 1 | 1 | 0 |
|
18
Mark Liberal
|
0 | 0 | 0 | 1 |
|
20
Lawrence Gongora
|
3 | 0 | 0 | 0 |
|
25
Luiz Martins
|
0 | 0 | 0 | 0 |
|
26
Cris Pedraza
|
1 | 1 | 0 | 0 |
|
28
Jose Sosa
|
0 | 0 | 0 | 0 |
|
29
Eryk Rachwal
|
2 | 1 | 0 | 0 |
|
31
Nathan Malka
|
2 | 2 | 1 | 0 |
|
32
Matthew Neto
|
3 | 1 | 1 | 0 |
|
34
David DeJesus
|
0 | 0 | 0 | 0 |
|
35
Thomas Gerbasio
|
2 | 0 | 0 | 0 |
|
37
Eric DeLaEspriella
|
0 | 0 | 0 | 0 |
|
38
Eric Gangi
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Durkee | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 1 | 0 | 1 | 25:20 | |
| 12 - Thierry Augustin | 2 | 1 | 1 | 64:40 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
5:30 | Anthony Hernandez (unassisted) | 0 - 1 |
|
Berkeley-NJ
1st
|
8:10 | Lucas Vasconcellos (Calvin Carbajal) | 0 - 2 |
|
Berkeley-NJ
1st
|
17:13 | Nathan Malka (unassisted) - Deflected in front, took a weird bounce | 0 - 3 |
|
Berkeley-NJ
1st
|
19:34 | Daniel Romain (Mark Liberal) - Left footed from about 20 yards out | 0 - 4 |
|
Berkeley-NJ
1st
|
43:51 | Matthew Neto (unassisted) - 25 yards from the left side | 0 - 5 |
|
Vermont Tech
2nd
|
63:15 | Strom, Connor (unassisted) - Shot from 30 yards out | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 7 | 9 |
| Berkeley-NJ | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 6 | 6 |
| Berkeley-NJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 |
| Berkeley-NJ | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 3 | 5 |
| Berkeley-NJ | 7 | 2 | 9 |
| Date/Time | October 13, 2016 - 5:30 pm |
|---|---|
| Location | Brooklyn, N.Y. |
| Stadium | Aviator Field |
| Game length | 1:53 |
| Attendance | 33 |
| Scorer: | Andrew O'Connell |
Play By Play
| 0:00 | Durkee, Scott at goalie for Vermont Tech. | ||
| 0:00 | Robert Parker at goalie for Berkeley NJ. | ||
| Foul on Berkeley NJ. | |||
| 05:28 | Shot by Berkeley NJ Patryk Praszek, Blocked. | ||
| 05:30 | Goal!GOAL by Berkeley NJ Anthony Hernandez (FIRST GOAL) ( 0 - 1 ) |
||
| Blast from 10 yards | |||
| Foul on Berkeley NJ. | |||
| 08:10 | Goal!GOAL by Berkeley NJ Lucas Vasconcellos, Assist by Calvin Carbajal ( 0 - 2 ) |
||
| Ball trickled over the goal line after initially being saved | |||
| 09:02 | Offside against Berkeley NJ. | ||
| 10:33 | Shot by Vermont Tech Alzamanan, Ali, Save (by goalie) Robert Parker. | ||
| 12:29 | Shot by Berkeley NJ Daniel Romain, Wide. | ||
| 13:20 | Offside against Berkeley NJ. | ||
| 15:52 | Corner kick by Berkeley NJ Calvin Carbajal [15:52]. | ||
| 17:13 | Goal!GOAL by Berkeley NJ Nathan Malka *Deflected in front, took a weird bounce into the top right of the net ( 0 - 3 ) |
||
| 19:34 | Goal!GOAL by Berkeley NJ Daniel Romain, Assist by Mark Liberal *Left footed from about 20 yards out ( 0 - 4 ) |
||
| 21:19 | Substitution!Berkeley NJ substitution: Eric Gangi for Mathew Agudelo. | ||
| 21:19 | Substitution!Berkeley NJ substitution: Thomas Gerbasio for Calvin Carbajal. | ||
| 21:19 | Substitution!Berkeley NJ substitution: Jose Sosa for Nathan Malka. | ||
| 21:19 | Substitution!Berkeley NJ substitution: Eryk Rachwal for Lucas Vasconcellos. | ||
| Foul on Berkeley NJ. | |||
| 25:10 | Substitution!Berkeley NJ substitution: Thierry Augustin for Robert Parker. | ||
| 25:20 | Thierry Augustin at goalie for Berkeley NJ. | ||
| 25:10 | Substitution!Vermont Tech substitution: Brock, Hunter for Grace, Hunter. | ||
| 26:38 | Substitution!Berkeley NJ substitution: Cris Pedraza for Anthony Hernandez. | ||
| 27:27 | Substitution!Vermont Tech substitution: Robitaille, Xavier for Wheeler, Allan. | ||
| Foul on Berkeley NJ. | |||
| 29:35 | Substitution!Berkeley NJ substitution: Luiz Martins for Lawrence Gongora. | ||
| 31:53 | Substitution!Berkeley NJ substitution: Eric DeLaEspriella for Mario Hernandez. | ||
| 31:53 | Substitution!Berkeley NJ substitution: Kevin Soares for Mark Liberal. | ||
| Foul on Berkeley NJ. | |||
| 34:17 | Shot by Berkeley NJ Eric Gangi, Wide. | ||
| Foul on Vermont Tech. | |||
| 35:04 | Substitution!Vermont Tech substitution: Pockett, Hunter for Alzamanan, Ali. | ||
| 35:04 | Substitution!Berkeley NJ substitution: Matthew Neto for Daniel Romain. | ||
| Foul on Berkeley NJ. | |||
| 40:01 | Shot by Vermont Tech Strom, Connor, High. | ||
| 43:51 | Goal!GOAL by Berkeley NJ Matthew Neto *25 yards from the left side ( 0 - 5 ) |
||
| Foul on Berkeley NJ. | |||
| Foul on Vermont Tech. | |||
| 44:52 | Offside against Berkeley NJ. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #13 Brien, Matthew, #11 Grace, Hunter, #18 Cote, Houston, #1 Durkee, Scott, #32 Kay, Wyatt, #12 Bordner, Daniel, #14 Georgiadis, Dimitri, #10 Hepburn, Phillip, #15 Strom, Connor, #6 Wheeler, Allan, #7 Alzamanan, Ali. | ||
| 45:00 | For Berkeley NJ: #12 Thierry Augustin, #14 Kevin Soares, #8 Calvin Carbajal, #9 Daniel Romain, #32 Matthew Neto, #7 Anthony Hernandez, #38 Eric Gangi, #35 Thomas Gerbasio, #37 Eric DeLaEspriella, #28 Jose Sosa, #34 David DeJesus. | ||
| 47:53 | Shot by Berkeley NJ Kevin Soares, Save (by goalie) Durkee, Scott. | ||
| 48:10 | Corner kick by Berkeley NJ Calvin Carbajal [48:10]. | ||
| 48:27 | Shot by Berkeley NJ Matthew Neto, Wide. | ||
| 51:10 | Header Shot by Berkeley NJ Daniel Romain, Wide. | ||
| 52:21 | Offside against Vermont Tech. | ||
| 53:26 | Shot by Berkeley NJ Matthew Neto, Wide. | ||
| 55:47 | Shot by Vermont Tech Alzamanan, Ali, Wide. | ||
| 55:55 | Substitution!Vermont Tech substitution: Pritchard, Nolan for Cote, Houston. | ||
| 58:38 | Shot by Vermont Tech Hepburn, Phillip, Save (by goalie) Thierry Augustin. | ||
| 45:00 | For Berkeley NJ: #12 Thierry Augustin, #29 Eryk Rachwal, #13 Mario Hernandez, #26 Cris Pedraza, #6 Brandon Bras, #31 Nathan Malka, #25 Luiz Martins, #28 Jose Sosa, #37 Eric DeLaEspriella, #38 Eric Gangi, #35 Thomas Gerbasio. | ||
| 61:38 | Shot by Berkeley NJ Eryk Rachwal, High. | ||
| 63:15 | Goal!GOAL by Vermont Tech Strom, Connor *Shot from 30 yards out ( 1 - 5 ) |
||
| 63:45 | Shot by Berkeley NJ Mario Hernandez, Save (by goalie) Durkee, Scott. | ||
| 67:18 | Shot by Berkeley NJ Thomas Gerbasio, Wide. | ||
| 68:29 | Shot by Berkeley NJ Cris Pedraza, Save (by goalie) Durkee, Scott. | ||
| 68:45 | Substitution!Vermont Tech substitution: Robitaille, Xavier for Kay, Wyatt. | ||
| Foul on Vermont Tech. | |||
| 71:03 | Shot by Berkeley NJ Nathan Malka, Save (by goalie) Durkee, Scott. | ||
| 71:08 | Substitution!Berkeley NJ substitution: Lawrence Gongora for Eric Gangi. | ||
| 71:36 | Corner kick by Berkeley NJ Mario Hernandez [71:36]. | ||
| 72:54 | Substitution!Vermont Tech substitution: Kay, Wyatt for Pritchard, Nolan. | ||
| 73:30 | Shot by Vermont Tech Strom, Connor, Wide. | ||
| Foul on Vermont Tech. | |||
| 74:12 | Shot by Berkeley NJ Eryk Rachwal, Save (by goalie) Durkee, Scott. | ||
| 74:35 | Corner kick by Berkeley NJ Mario Hernandez [74:35]. | ||
| 75:42 | Substitution!Berkeley NJ substitution: Lucas Vasconcellos for Cris Pedraza. | ||
| 75:42 | Substitution!Berkeley NJ substitution: Calvin Carbajal for Eryk Rachwal. | ||
| 75:42 | Substitution!Berkeley NJ substitution: Anthony Hernandez for Luiz Martins. | ||
| Foul on Berkeley NJ. | |||
| 78:20 | Corner kick by Berkeley NJ Calvin Carbajal [78:20]. | ||
| 78:33 | Header Shot by Berkeley NJ Lawrence Gongora, High. | ||
| Foul on Vermont Tech. | |||
| 79:25 | Offside against Berkeley NJ. | ||
| Foul on Berkeley NJ. | |||
| 81:11 | Shot by Vermont Tech Hepburn, Phillip, Wide. | ||
| 81:16 | Substitution!Vermont Tech substitution: Brock, Hunter for Wheeler, Allan. | ||
| 81:16 | Substitution!Vermont Tech substitution: Pockett, Hunter for Strom, Connor. | ||
| 82:35 | Shot by Vermont Tech Hepburn, Phillip, Blocked. | ||
| 83:11 | Shot by Berkeley NJ Calvin Carbajal, Save (by goalie) Durkee, Scott. | ||
| 83:22 | Shot by Berkeley NJ Lucas Vasconcellos, Blocked. | ||
| 83:32 | Corner kick by Berkeley NJ Calvin Carbajal [83:32]. | ||
| 83:41 | Shot by Berkeley NJ Thomas Gerbasio, Wide. | ||
| 83:51 | Substitution!Vermont Tech substitution: Poland, Nicholas for Grace, Hunter. | ||
| 85:38 | Shot by Berkeley NJ Lawrence Gongora, Wide. | ||
| 86:55 | Shot by Berkeley NJ Lawrence Gongora, Wide. | ||
| 86:59 | Substitution!Berkeley NJ substitution: Daniel Romain for Nathan Malka. | ||
| 87:32 | Shot by Vermont Tech Hepburn, Phillip, High. | ||
| 88:21 | Corner kick by Berkeley NJ Calvin Carbajal [88:21]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


