Me.-Presque Isle at Vermont Tech October 9, 2016
Box Score
Me.-Presque Isle
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
AJ Dolley
|
0 | 0 | 0 | 0 |
|
2
Matt Curtis
|
0 | 0 | 0 | 0 |
|
3
Jacob Lassonde
|
0 | 0 | 0 | 0 |
|
db
- Yellow card 87:57
4
Brandon Fuller
|
0 | 0 | 0 | 0 |
|
f 5
Derek Healy
|
5 | 2 | 0 | 0 |
|
6
Parker Thompson
|
0 | 0 | 0 | 0 |
|
db 7
Sean Barbosa
|
0 | 0 | 0 | 0 |
|
8
Reed Derosier
|
0 | 0 | 0 | 0 |
|
db 9
Nick Sinclair
|
1 | 0 | 0 | 0 |
|
f 10
Cody Blair
|
0 | 0 | 0 | 0 |
|
f 11
Brandon Danforth
|
0 | 0 | 0 | 0 |
|
12
Alex Lewin
|
0 | 0 | 0 | 0 |
|
13
Allen Stanback
|
0 | 0 | 0 | 0 |
|
14
Mike Guerrette
|
0 | 0 | 0 | 0 |
|
f 15
Mohamud Abukar
|
3 | 3 | 1 | 0 |
|
db 16
Dean Costello
|
0 | 0 | 0 | 0 |
|
db 17
Chad Bartlett
|
1 | 0 | 0 | 0 |
|
20
Chris Daly
|
0 | 0 | 0 | 0 |
|
21
Matt Caron
|
0 | 0 | 0 | 0 |
|
db 22
Dan Swallow
|
0 | 0 | 0 | 0 |
|
23
Evangelos Zarkadas
|
0 | 0 | 0 | 0 |
|
24
Hunter Millard
|
0 | 0 | 0 | 0 |
|
25
Kyle Gilman
|
0 | 0 | 0 | 0 |
|
gk 42
Matthew Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Dolley | 1 | 1 | 0 | 45:00 | |
| 42 - Matthew Manter | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Durkee | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
3:20 | Phillip Hepburn (unassisted) - * | 0 - 1 |
|
Me.-Presque Isle
1st
|
42:22 | Mohamud Abukar (unassisted) - * | 1 - 1 |
|
Vermont Tech
2nd
|
84:23 | Matthew Brien (Phillip Hepburn) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
87:57 | Yellow card - Brandon Fuller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 3 | 7 | 10 |
| Vermont Tech | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 0 | 2 |
| Vermont Tech | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 3 | 5 |
| Vermont Tech | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 7 | 7 | 14 |
| Vermont Tech | 1 | 1 | 2 |
| Date/Time | October 9, 2016 - 12:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:53 |
| Attendance | 18 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Matthew Manter at goalie for Me.-Presque Isle. | ||
| 0:00 | Scott Durkee at goalie for Vermont Tech. | ||
| 1:07 | Corner kick by Me.-Presque Isle Cody Blair [1:07]. | ||
| 1:26 | Shot by Me.-Presque Isle Derek Healy, Save (by goalie) Scott Durkee. | ||
| 1:36 | Corner kick by Me.-Presque Isle Cody Blair [1:36]. | ||
| 2:09 | Offside against Me.-Presque Isle. | ||
| 2:54 | Corner kick by Vermont Tech Phillip Hepburn [2:54]. | ||
| 3:20 | Goal!GOAL by Vermont Tech Phillip Hepburn (FIRST GOAL) * ( 0 - 1 ) |
||
| 3:47 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Matthew Manter. | ||
| Foul on Me.-Presque Isle. | |||
| 5:09 | Shot by Vermont Tech Ali Alzamanan, Wide Right. | ||
| 5:27 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Brandon Danforth. | ||
| Foul on Vermont Tech. | |||
| 11:12 | Corner kick by Vermont Tech Phillip Hepburn [11:12]. | ||
| 11:42 | Shot by Vermont Tech Allan Wheeler, Wide. | ||
| 14:19 | Shot by Vermont Tech Hunter Grace, Wide. | ||
| 14:27 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Brandon Fuller. | ||
| 17:53 | Shot by Vermont Tech Phillip Hepburn, Wide Right. | ||
| 22:27 | Substitution!Me.-Presque Isle substitution: Reed Derosier for Mike Guerrette. | ||
| Foul on Me.-Presque Isle. | |||
| 23:34 | Offside against Vermont Tech. | ||
| 25:58 | Substitution!Me.-Presque Isle substitution: Matt Caron for Mohamud Abukar. | ||
| 26:32 | Offside against Me.-Presque Isle. | ||
| 27:31 | Substitution!Me.-Presque Isle substitution: Mohamud Abukar for Nick Sinclair. | ||
| Foul on Me.-Presque Isle. | |||
| 28:54 | Corner kick by Vermont Tech Phillip Hepburn [28:54]. | ||
| 29:22 | Corner kick by Vermont Tech Phillip Hepburn [29:22]. | ||
| 30:41 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Cody Blair. | ||
| Foul on Me.-Presque Isle. | |||
| 31:46 | Substitution!Vermont Tech substitution: Nicholas Poland for Hunter Pockett. | ||
| Foul on Me.-Presque Isle. | |||
| 33:39 | Offside against Vermont Tech. | ||
| Foul on Me.-Presque Isle. | |||
| 35:15 | Shot by Vermont Tech Phillip Hepburn, Defensive Save by Dean Costello. | ||
| Foul on Me.-Presque Isle. | |||
| 38:10 | Shot by Vermont Tech Matthew Brien, High. | ||
| 42:22 | Goal!GOAL by Me.-Presque Isle Mohamud Abukar * ( 1 - 1 ) |
||
| 43:33 | Shot by Me.-Presque Isle Mohamud Abukar, Save (by goalie) Scott Durkee. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | AJ Dolley at goalie for Me.-Presque Isle. | ||
| 45:27 | Substitution!Vermont Tech substitution: Allan Wheeler for Nicholas Poland. | ||
| 47:44 | Shot by Me.-Presque Isle Derek Healy, High. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| Foul on Me.-Presque Isle. | |||
| 54:42 | Corner kick by Me.-Presque Isle Cody Blair [54:42]. | ||
| 55:00 | Substitution!Me.-Presque Isle substitution: Cody Blair for Dan Swallow. | ||
| 55:19 | Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| 58:31 | Shot by Me.-Presque Isle Mohamud Abukar, Save (by goalie) Scott Durkee. | ||
| 59:16 | Substitution!Vermont Tech substitution: Nicholas Poland for Allan Wheeler. | ||
| 59:45 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 59:59 | Substitution!Me.-Presque Isle substitution: Nick Sinclair for Jacob Lassonde. | ||
| 59:59 | Substitution!Me.-Presque Isle substitution: Matt Caron for Brandon Fuller. | ||
| 59:59 | Substitution!Vermont Tech substitution: Nolan Pritchard for Hunter Brock. | ||
| 63:36 | Shot by Me.-Presque Isle Nick Sinclair, Blocked. | ||
| 63:46 | Corner kick by Me.-Presque Isle Cody Blair [63:46]. | ||
| 64:17 | Shot by Me.-Presque Isle Chad Bartlett, Blocked. | ||
| Foul on Me.-Presque Isle. | |||
| 65:51 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Reed Derosier. | ||
| 65:51 | Substitution!Vermont Tech substitution: Hunter Brock for Dimitri Georgiadis. | ||
| 66:33 | Corner kick by Vermont Tech Phillip Hepburn [66:33]. | ||
| 67:40 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Matt Caron. | ||
| 67:40 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Nick Sinclair. | ||
| Foul on Me.-Presque Isle. | |||
| 69:24 | Corner kick by Vermont Tech Phillip Hepburn [69:24]. | ||
| 71:03 | Offside against Me.-Presque Isle. | ||
| 71:57 | Substitution!Me.-Presque Isle substitution: Nick Sinclair for Dan Swallow. | ||
| 71:57 | Substitution!Vermont Tech substitution: Dimitri Georgiadis for Hunter Brock. | ||
| 72:44 | Shot by Me.-Presque Isle Derek Healy, Wide Left. | ||
| 74:37 | Substitution!Vermont Tech substitution: Allan Wheeler for Nicholas Poland. | ||
| 74:37 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Mohamud Abukar. | ||
| 77:47 | Shot by Me.-Presque Isle Derek Healy, Wide Right. | ||
| 77:56 | Substitution!Me.-Presque Isle substitution: Reed Derosier for Mike Guerrette. | ||
| 77:56 | Substitution!Vermont Tech substitution: Hunter Brock for Nolan Pritchard. | ||
| 78:25 | Shot by Vermont Tech Allan Wheeler, Wide. | ||
| 79:16 | Substitution!Me.-Presque Isle substitution: Mohamud Abukar for Nick Sinclair. | ||
| 79:42 | Shot by Vermont Tech Phillip Hepburn, Wide Right. | ||
| 83:55 | Corner kick by Vermont Tech Phillip Hepburn [83:55]. | ||
| 84:23 | Goal!GOAL by Vermont Tech Matthew Brien, Assist by Phillip Hepburn * ( 1 - 2 ) |
||
| Foul on Me.-Presque Isle. | |||
| 85:56 | Shot by Me.-Presque Isle Derek Healy, Save (by goalie) Scott Durkee. | ||
| 86:57 | Corner kick by Me.-Presque Isle Cody Blair [86:57]. | ||
| Foul on Me.-Presque Isle. | |||
| 87:57 | Yellow card on Me.-Presque Isle Brandon Fuller. | ||
| Foul on Me.-Presque Isle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


