Joaquin Currier-Cubero
7 Joaquin Currier-Cubero
-
- Hometown:
- Danville, VT
-
- Position:
- Defense
-
- Year:
- Jr
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 14 | 8 |
| Goals | 5 | 3 |
| Assists | 1 | 1 |
| Points | 11 | 7 |
| Shots | 39 | 20 |
| Shot Pct | .128 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Unity | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Unity | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | NHTI | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | - | 3 | - |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 6 | .000 | 4 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Unity | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 5 | 1 | 11 |
| Conference | 8 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 4 | 1 | 9 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 4 | 1 | 9 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 10 | 9 | 3 | 1 | 7 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.44 | .128 | 1.69 | .692 |
| Conference | 8 | 2.50 | .150 | 2.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.00 | .148 | 1.56 | .519 |
| Away | 5 | 1.20 | .000 | 1.80 | 1.500 |
| Neutral | 2 | 3.00 | .167 | 2.00 | .667 |
| Result | |||||
| Wins | 7 | 2.57 | .222 | 1.43 | .556 |
| Losses | 8 | 2.25 | .056 | 1.75 | .778 |
| Month | |||||
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 10 | 2.30 | .130 | 1.30 | .565 |
| October | 4 | 2.50 | .100 | 2.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 39 | .128 | 27 | .692 |
| Conference | 8 | 20 | .150 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 27 | .148 | 14 | .519 |
| Away | 5 | 6 | .000 | 9 | 1.500 |
| Neutral | 2 | 6 | .167 | 4 | .667 |
| Result | |||||
| Wins | 7 | 18 | .222 | 10 | .556 |
| Losses | 8 | 18 | .056 | 14 | .778 |
| Month | |||||
| August | 2 | 6 | .167 | 4 | .667 |
| September | 10 | 23 | .130 | 13 | .565 |
| October | 4 | 10 | .100 | 10 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .31 | .06 | .69 |
| Conference | 8 | 8 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .44 | .11 | 1.00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 7 | 7 | .57 | .14 | 1.29 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 10 | 9 | .30 | .10 | .70 |
| October | 4 | 4 | .25 | .00 | .50 |
