Pine Manor at Vermont Tech September 21, 2014
Box Score
Pine Manor
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Dominic Douglas
|
0 | 0 | 0 | 0 |
|
1
Oscar Estrada
|
0 | 0 | 0 | 0 |
|
2
Samuel Baugh
|
0 | 0 | 0 | 0 |
|
3
Diego Maillo
|
2 | 2 | 0 | 0 |
|
4
Ali Mallah
|
0 | 0 | 0 | 0 |
|
5
Jean Karlo Pinto
|
0 | 0 | 0 | 0 |
|
6
Gary Stanley
|
0 | 0 | 0 | 0 |
|
7
Isaac Bapelli
|
0 | 0 | 0 | 0 |
|
8
Demetrius Agnew
|
0 | 0 | 0 | 0 |
|
9
Delvis Sanchez
|
1 | 1 | 0 | 0 |
|
10
Jahvar Gayle
|
3 | 2 | 2 | 0 |
|
11
Blade Leavenworth
|
1 | 1 | 0 | 0 |
|
12
Ricardo Stewart
|
1 | 1 | 0 | 1 |
|
13
Alejandro Moreno
|
0 | 0 | 0 | 0 |
|
14
Mahamadou Coulibaly
|
0 | 0 | 0 | 0 |
|
17
Alex Chafe
|
0 | 0 | 0 | 0 |
|
19
Daniel Perez
|
0 | 0 | 0 | 0 |
|
20
Sergio AguileraLopez
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:52
21
Nathaniel Hayes
|
3 | 0 | 0 | 0 |
|
22
Robert Kochis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Kevin Arias
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oscar Estrada | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 6 | 2 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
15:18 | Joaquin Currier-Cube (Ali Alzamanan) - * | 0 - 1 |
|
Pine Manor
2nd
|
64:54 | Jahvar Gayle (Ricardo Stewart) - * | 1 - 1 |
|
Pine Manor
2nd
|
68:26 | Jahvar Gayle (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pine Manor
2nd
|
50:52 | Yellow card - Nathaniel Hayes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 8 | 3 | 11 |
| Vermont Tech | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 4 | 3 | 7 |
| Vermont Tech | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 1 | 2 | 3 |
| Vermont Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 8 | 5 | 13 |
| Vermont Tech | 4 | 8 | 12 |
| Date/Time | September 21, 2014 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Oscar Estrada at goalie for Pine Manor. | ||
| Foul on Pine Manor. | |||
| 3:02 | Shot by Pine Manor Nathaniel Hayes, High. | ||
| Foul on Pine Manor. | |||
| 5:20 | Substitution!Vermont Tech substitution: Tommy Couillard for Raven Hudson. | ||
| 6:02 | Shot by Pine Manor Blade Leavenworth, Save (by goalie) Darian Calverley. | ||
| 8:13 | Shot by Pine Manor Nathaniel Hayes, High. | ||
| 11:22 | Shot by Pine Manor Diego Maillo, Save (by goalie) Darian Calverley. | ||
| 13:17 | Substitution!Vermont Tech substitution: Raven Hudson for Olivier Durand. | ||
| 13:17 | Substitution!Vermont Tech substitution: Joaquin Currier-Cube for Jordan Beauchemin. | ||
| Foul on Pine Manor. | |||
| 15:18 | Goal!GOAL by Vermont Tech Joaquin Currier-Cube (FIRST GOAL), Assist by Ali Alzamanan * ( 0 - 1 ) |
||
| Foul on Pine Manor. | |||
| 19:16 | Shot by Pine Manor Diego Maillo, Save (by goalie) Darian Calverley. | ||
| Foul on Vermont Tech. | |||
| 22:26 | Shot by Vermont Tech Ali Alzamanan, Hit Post. | ||
| Foul on Pine Manor. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 25:26 | Substitution!Pine Manor substitution: Ricardo Stewart for Blade Leavenworth. | ||
| 26:04 | Shot by Pine Manor Nathaniel Hayes, Wide. | ||
| 26:38 | Shot by Pine Manor Delvis Sanchez, Save (by goalie) Darian Calverley. | ||
| 28:15 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Harper Keenan. | ||
| 29:18 | Corner kick by Pine Manor Nathaniel Hayes [29:18]. | ||
| 29:58 | Shot by Vermont Tech Yohan Avila, Save (by goalie) Oscar Estrada. | ||
| 30:28 | Offside against Pine Manor. | ||
| Foul on Pine Manor. | |||
| 31:43 | Substitution!Pine Manor substitution: Jahvar Gayle for Gary Stanley. | ||
| Foul on Pine Manor. | |||
| 33:25 | Shot by Vermont Tech Zach Ellison, Save (by goalie) Oscar Estrada. | ||
| 36:02 | Shot by Pine Manor Jahvar Gayle, Wide Right. | ||
| 36:38 | Shot by Vermont Tech Jordan Beauchemin, Save (by goalie) Oscar Estrada. | ||
| 38:14 | Substitution!Vermont Tech substitution: Harper Keenan for Zach Ellison. | ||
| 39:37 | Offside against Pine Manor. | ||
| 40:30 | Substitution!Vermont Tech substitution: Kevin Arias for Wellington Newton. | ||
| 40:30 | Substitution!Vermont Tech substitution: Olivier Durand for Tommy Couillard. | ||
| 40:30 | Substitution!Pine Manor substitution: Demetrius Agnew for Delvis Sanchez. | ||
| Foul on Pine Manor. | |||
| Foul on Vermont Tech. | |||
| 44:22 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Oscar Estrada. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Pine Manor substitution: Dominic Douglas for Oscar Estrada. | ||
| 47:12 | Shot by Pine Manor Ricardo Stewart, Team Save by Team. | ||
| 48:51 | Substitution!Pine Manor substitution: Blade Leavenworth for Demetrius Agnew. | ||
| 48:51 | Substitution!Vermont Tech substitution: Tommy Couillard for Raven Hudson. | ||
| Foul on Vermont Tech. | |||
| 50:52 | Yellow card on Pine Manor Nathaniel Hayes. | ||
| 51:09 | Corner kick by Pine Manor Jahvar Gayle [51:09]. | ||
| Foul on Pine Manor. | |||
| 53:12 | Shot by Vermont Tech Joaquin Currier-Cube, Save (by goalie) Oscar Estrada. | ||
| 53:46 | Corner kick by Vermont Tech Yohan Avila [53:46]. | ||
| 54:55 | Corner kick by Vermont Tech Yohan Avila [54:55]. | ||
| Foul on Pine Manor. | |||
| 61:45 | Substitution!Vermont Tech substitution: Raven Hudson for Jordan Beauchemin. | ||
| 63:15 | Shot by Vermont Tech Olivier Durand, Wide. | ||
| 64:54 | Goal!GOAL by Pine Manor Jahvar Gayle, Assist by Ricardo Stewart * ( 1 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 66:11 | Offside against Pine Manor. | ||
| 67:00 | Substitution!Pine Manor substitution: Delvis Sanchez for Blade Leavenworth. | ||
| Foul on Vermont Tech. | |||
| 68:26 | Goal!GOAL by Pine Manor Jahvar Gayle * ( 2 - 1 ) |
||
| 68:26 | Substitution!Vermont Tech substitution: Daniel Bordner for Joaquin Currier-Cube. | ||
| 68:26 | Substitution!Pine Manor substitution: Blade Leavenworth for Jahvar Gayle. | ||
| Foul on Pine Manor. | |||
| Foul on Vermont Tech. | |||
| Foul on Pine Manor. | |||
| 73:27 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Tommy Couillard. | ||
| 73:27 | Substitution!Pine Manor substitution: Demetrius Agnew for Ricardo Stewart. | ||
| 74:39 | Corner kick by Pine Manor Blade Leavenworth [74:39]. | ||
| Foul on Pine Manor. | |||
| 77:57 | Substitution!Pine Manor substitution: Oscar Estrada for Jean Karlo Pinto. | ||
| Foul on Vermont Tech. | |||
| 79:11 | Substitution!Vermont Tech substitution: Joaquin Currier-Cube for Raven Hudson. | ||
| Foul on Vermont Tech. | |||
| 81:27 | Shot by Vermont Tech Yohan Avila, Save (by goalie) Oscar Estrada. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 87:49 | Substitution!Pine Manor substitution: Gary Stanley for Demetrius Agnew. | ||
| 89:55 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Oscar Estrada. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

