Joaquin Currier-Cubero
7

Joaquin Currier-Cubero

g
5
a
1
pts
11
gw
1
Player Stats
  Overall Conference
Games 16 8
Games started 14 8
Goals 5 3
Assists 1 1
Points 11 7
Shots 39 20
Shot Pct .128 .150
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Sep 28 Fisher College W, 2-1
Oct 1 at St. Joseph's (VT) W, 4-2
Oct 4 at Paul Smith's College L, 2-0
Oct 9 NHTI W, 3-2
Oct 11 at Hampshire L, 2-1
Oct 14 Paul Smith's College L, 5-4
Date Opponent Score gp gs g a pts
Aug 30 vs. Me.-Presque Isle T, 3-3 1 - 0 0 0
Aug 31 vs. Southern Vermont University W, 1-0 1 1 1 0 2
Sep 5 at Southern Maine CC W, 2-1 1 1 0 0 0
Sep 7 Paul Smith's College W, 1-0 1 1 1 0 2
Sep 9 St. Joseph's (VT) L, 2-0 1 1 0 0 0
Sep 14 at Unity W, 1-0 1 1 0 0 0
Sep 17 at NHTI L, 2-0 1 1 0 0 0
Sep 18 Me.-Fort Kent L, 6-0 1 1 0 0 0
Sep 20 at Bryant & Stratton-Syracuse L, 9-0 - - - - -
Sep 21 Pine Manor L, 2-1 1 - 1 0 2
Sep 24 Lyndon State College L, 2-0 1 1 0 0 0
Sep 27 Hampshire W, 3-2 1 1 1 1 3
Sep 28 Fisher College W, 2-1 1 1 0 0 0
Oct 1 at St. Joseph's (VT) W, 4-2 - - - - -
Oct 4 at Paul Smith's College L, 2-0 1 1 0 0 0
Oct 9 NHTI W, 3-2 1 1 1 0 2
Oct 11 at Hampshire L, 2-1 1 1 0 0 0
Oct 14 Paul Smith's College L, 5-4 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Me.-Presque Isle T, 3-3 1 3 .000 3 1.000
Aug 31 vs. Southern Vermont University W, 1-0 1 3 .333 1 .333
Sep 5 at Southern Maine CC W, 2-1 1 2 .000 2 1.000
Sep 7 Paul Smith's College W, 1-0 1 4 .250 2 .500
Sep 9 St. Joseph's (VT) L, 2-0 1 0 - 0 -
Sep 14 at Unity W, 1-0 1 1 .000 1 1.000
Sep 17 at NHTI L, 2-0 1 1 .000 1 1.000
Sep 18 Me.-Fort Kent L, 6-0 1 1 .000 0 .000
Sep 20 at Bryant & Stratton-Syracuse L, 9-0 - - - - -
Sep 21 Pine Manor L, 2-1 1 2 .500 2 1.000
Sep 24 Lyndon State College L, 2-0 1 6 .000 2 .333
Sep 27 Hampshire W, 3-2 1 5 .200 3 .600
Sep 28 Fisher College W, 2-1 1 1 .000 0 .000
Oct 1 at St. Joseph's (VT) W, 4-2 - - - - -
Oct 4 at Paul Smith's College L, 2-0 1 2 .000 2 1.000
Oct 9 NHTI W, 3-2 1 2 .500 1 .500
Oct 11 at Hampshire L, 2-1 1 0 - 3 -
Oct 14 Paul Smith's College L, 5-4 1 6 .000 4 .667
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Me.-Presque Isle T, 3-3 1 0 0 0-0 0
Aug 31 vs. Southern Vermont University W, 1-0 1 0 0 0-0 1
Sep 5 at Southern Maine CC W, 2-1 1 0 0 0-0 0
Sep 7 Paul Smith's College W, 1-0 1 0 0 0-0 0
Sep 9 St. Joseph's (VT) L, 2-0 1 0 0 0-0 0
Sep 14 at Unity W, 1-0 1 0 0 0-0 0
Sep 17 at NHTI L, 2-0 1 0 0 0-0 0
Sep 18 Me.-Fort Kent L, 6-0 1 0 0 0-0 0
Sep 20 at Bryant & Stratton-Syracuse L, 9-0 - - - - -
Sep 21 Pine Manor L, 2-1 1 0 0 0-0 0
Sep 24 Lyndon State College L, 2-0 1 0 0 0-0 0
Sep 27 Hampshire W, 3-2 1 0 0 0-0 0
Sep 28 Fisher College W, 2-1 1 0 0 0-0 0
Oct 1 at St. Joseph's (VT) W, 4-2 - - - - -
Oct 4 at Paul Smith's College L, 2-0 1 0 0 0-0 0
Oct 9 NHTI W, 3-2 1 0 0 0-0 0
Oct 11 at Hampshire L, 2-1 1 0 0 0-0 0
Oct 14 Paul Smith's College L, 5-4 1 0 0 0-0 0
  gp gs g a pts
2012-13 11 7 2 0 4
2013-14 13 11 0 0 0
2014-15 16 14 5 1 11
2015-16 19 18 8 4 20
Total 59 50 15 5 35
  gp sh/g sh%/g sog/g sog%/g
2012-13 11 .64 .286 .36 .571
2013-14 13 .85 .000 .31 .364
2014-15 16 2.44 .128 1.69 .692
2015-16 19 2.47 .170 1.16 .468
Total 59 1.76 .144 .97 .548
  gp sh sh% sog sog%
2012-13 11 7 .286 4 .571
2013-14 13 11 .000 4 .364
2014-15 16 39 .128 27 .692
2015-16 19 47 .170 22 .468
Total 59 104 .144 57 .548
  gp yc rc pk gw
2012-13 11 0 0 0-0 0
2013-14 13 0 0 0-0 0
2014-15 16 0 0 0-0 1
2015-16 19 0 0 0-0 3
Total 59 0 0 0-0 4
  gp gs g/g a/g pts/g
2012-13 11 7 .18 .00 .36
2013-14 13 11 .00 .00 .00
2014-15 16 14 .31 .06 .69
2015-16 19 18 .42 .21 1.05
Total 59 50 .25 .08 .59
  gp gs g a pts
Total 16 14 5 1 11
Conference 8 8 3 1 7
Exhibition - - - - 0
           
Home 9 8 4 1 9
Away 5 5 0 0 0
Neutral 2 1 1 0 2
           
Wins 7 7 4 1 9
Losses 8 7 1 0 2
           
August 2 1 1 0 2
September 10 9 3 1 7
October 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.44 .128 1.69 .692
Conference 8 2.50 .150 2.00 .800
Exhibition - - - - -
           
Home 9 3.00 .148 1.56 .519
Away 5 1.20 .000 1.80 1.500
Neutral 2 3.00 .167 2.00 .667
           
Wins 7 2.57 .222 1.43 .556
Losses 8 2.25 .056 1.75 .778
           
August 2 3.00 .167 2.00 .667
September 10 2.30 .130 1.30 .565
October 4 2.50 .100 2.50 1.000
  gp sh sh% sog sog%
Total 16 39 .128 27 .692
Conference 8 20 .150 16 .800
Exhibition - - - - -
           
Home 9 27 .148 14 .519
Away 5 6 .000 9 1.500
Neutral 2 6 .167 4 .667
           
Wins 7 18 .222 10 .556
Losses 8 18 .056 14 .778
           
August 2 6 .167 4 .667
September 10 23 .130 13 .565
October 4 10 .100 10 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 2 0 0 0-0 1
           
Wins 7 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 1
September 10 0 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .31 .06 .69
Conference 8 8 .38 .13 .88
Exhibition - - - - -
           
Home 9 8 .44 .11 1.00
Away 5 5 .00 .00 .00
Neutral 2 1 .50 .00 1.00
           
Wins 7 7 .57 .14 1.29
Losses 8 7 .13 .00 .25
           
August 2 1 .50 .00 1.00
September 10 9 .30 .10 .70
October 4 4 .25 .00 .50