Vermont Tech at Unity September 14, 2014
Box Score
Vermont Tech
Unity
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
16
Jesse Drown
|
0 | 0 | 0 | 0 |
|
18
Houston Cote
|
1 | 0 | 0 | 0 |
|
14
Kevin Arias
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
6
Alfred Brown
|
0 | 0 | 0 | 0 |
|
7
Chris Iacozzi
|
0 | 0 | 0 | 0 |
|
8
Richard Lee
|
1 | 0 | 0 | 0 |
|
10
Jacob Scoville
|
0 | 0 | 0 | 0 |
|
11
Brendan Wallace
|
0 | 0 | 0 | 0 |
|
12
Aaron Schmitz
|
0 | 0 | 0 | 0 |
|
- Yellow card 101:02
13
Camden Marshall
|
1 | 0 | 0 | 0 |
|
14
Alan Jamrozy
|
0 | 0 | 0 | 0 |
|
15
Tyler Sirois
|
0 | 0 | 0 | 0 |
|
18
Jonhathan Brock
|
1 | 0 | 0 | 0 |
|
19
William Desmarais
|
0 | 0 | 0 | 0 |
|
20
Ben Denoncour
|
0 | 0 | 0 | 0 |
|
21
Clark Crawford
|
0 | 0 | 0 | 0 |
|
22
Justin Dickenson
|
0 | 0 | 0 | 0 |
|
24
Leon Burman
|
0 | 0 | 0 | 0 |
|
25
Austin Funk
|
0 | 0 | 0 | 0 |
|
26
Pat Harney
|
0 | 0 | 0 | 0 |
|
27
Connor McNulty
|
0 | 0 | 0 | 0 |
|
28
Ian Sypek
|
0 | 0 | 0 | 0 |
|
17
Shaun Wallace
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 0 | 0 | 0 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Brendan Wallace | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
2OT
|
106:24 | Raven Hudson (1) (Yohan Avila) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2OT
|
101:02 | Yellow card - Raven Hudson |
|
Vermont Tech
2OT
|
101:02 | Yellow card - Camden Marshall |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 6 | 3 | 0 | 1 | 10 |
| Unity | 0 | 3 | 0 | 0 | 3 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 | 0 | 0 |
| Unity | 3 | 3 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 1 | 4 | 1 | 0 | 6 |
| Unity | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 1 | 1 | 1 | 1 | 4 |
| Unity | 0 | 3 | 0 | 0 | 3 |
| Date/Time | September 14, 2014 - 2:00 PM |
|---|---|
| Location | Unity |
| Game length | 2:10 |
| Attendance | 100 |
| Scorer: | Chris Kein |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Brendan Wallace at goalie for Unity. | ||
| 3:19 | Shot by Vermont Tech Ali Alzamanan, Blocked. | ||
| 5:37 | Offside against Vermont Tech. | ||
| 6:20 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Brendan Wallace. | ||
| 8:27 | Shot by Vermont Tech Olivier Durand, Save (by goalie) Brendan Wallace. | ||
| 10:01 | Substitution!Unity substitution: Connor McNulty for Leon Burman. | ||
| 10:01 | Substitution!Unity substitution: Justin Dickenson for Clark Crawford. | ||
| 17:30 | Shot by Vermont Tech Joaquin Currier-Cube, Save (by goalie) Brendan Wallace. | ||
| 19:57 | Substitution!Unity substitution: Jonhathan Brock for Camden Marshall. | ||
| 19:57 | Substitution!Unity substitution: Shaun Wallace for Aaron Schmitz. | ||
| Foul on Vermont Tech. | |||
| 30:31 | Substitution!Unity substitution: Austin Funk for Justin Dickenson. | ||
| 30:31 | Substitution!Unity substitution: Tyler Sirois for Richard Lee. | ||
| 30:31 | Substitution!Unity substitution: Chris Iacozzi for Connor McNulty. | ||
| 30:31 | Substitution!Vermont Tech substitution: Daniel Bordner for Joaquin Currier-Cube. | ||
| 32:58 | Shot by Vermont Tech Houston Cote, Hit Crossbar. | ||
| 37:53 | Substitution!Unity substitution: Camden Marshall for Jonhathan Brock. | ||
| 37:53 | Substitution!Unity substitution: Connor McNulty for Shaun Wallace. | ||
| 38:23 | Corner kick by Vermont Tech Yohan Avila [38:23]. | ||
| 40:05 | Offside against Vermont Tech. | ||
| 41:53 | Shot by Vermont Tech Tommy Couillard, High. | ||
| 42:25 | Substitution!Vermont Tech substitution: Kevin Arias for Ali Alzamanan. | ||
| 42:25 | Substitution!Vermont Tech substitution: Keegan Reed for Jesse Drown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:43 | Corner kick by Vermont Tech Yohan Avila [48:43]. | ||
| 51:15 | Substitution!Unity substitution: Justin Dickenson for Clark Crawford. | ||
| Foul on Unity. | |||
| 55:32 | Shot by Unity Richard Lee, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 60:31 | Corner kick by Unity Richard Lee [60:31]. | ||
| 62:01 | Shot by Unity Camden Marshall, High. | ||
| 62:24 | Substitution!Unity substitution: Jonhathan Brock for Camden Marshall. | ||
| 62:24 | Substitution!Unity substitution: Austin Funk for Justin Dickenson. | ||
| 62:24 | Substitution!Unity substitution: Tyler Sirois for Richard Lee. | ||
| 64:25 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Brendan Wallace. | ||
| 64:59 | Substitution!Unity substitution: Camden Marshall for Jacob Scoville. | ||
| 65:10 | Corner kick by Vermont Tech Yohan Avila [65:10]. | ||
| 66:26 | Shot by Vermont Tech Keegan Reed, Save (by goalie) Brendan Wallace. | ||
| 68:16 | Corner kick by Vermont Tech Yohan Avila [68:16]. | ||
| Foul on Unity. | |||
| 70:25 | Substitution!Unity substitution: Jacob Scoville for William Desmarais. | ||
| 70:45 | Shot by Unity Jonhathan Brock, High. | ||
| 75:01 | Substitution!Unity substitution: William Desmarais for Tyler Sirois. | ||
| 75:10 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Brendan Wallace. | ||
| 77:03 | Substitution!Unity substitution: Richard Lee for Jonhathan Brock. | ||
| 77:11 | Corner kick by Vermont Tech Yohan Avila [77:11]. | ||
| 80:15 | Substitution!Vermont Tech substitution: Daniel Bordner for Joaquin Currier-Cube. | ||
| 80:15 | Substitution!Vermont Tech substitution: Tommy Couillard for Keegan Reed. | ||
| Foul on Unity. | |||
| 86:02 | Substitution!Unity substitution: Jonhathan Brock for Camden Marshall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 93:01 | Substitution!Unity substitution: Clark Crawford for Austin Funk. | ||
| 93:01 | Substitution!Unity substitution: Justin Dickenson for Aaron Schmitz. | ||
| 93:01 | Substitution!Unity substitution: Camden Marshall for Jonhathan Brock. | ||
| 93:01 | Substitution!Vermont Tech substitution: Jesse Drown for Joaquin Currier-Cube. | ||
| 96:45 | Corner kick by Vermont Tech Yohan Avila [96:45]. | ||
| Foul on Vermont Tech. | |||
| 99:12 | Offside against Vermont Tech. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Vermont Tech. | |||
| 101:02 | Yellow card on Vermont Tech Raven Hudson. | ||
| 101:02 | Yellow card on Unity Camden Marshall. | ||
| 106:24 | Goal!GOAL by Vermont Tech Raven Hudson (FIRST GOAL), Assist by Yohan Avila, goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


