Paul Smith's College at Vermont Tech September 7, 2014
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Austin Cartwright
|
0 | 0 | 0 | 0 |
|
- Yellow card 25:22
2
Max Calderone
|
2 | 2 | 0 | 2 |
|
3
Nick Doucette
|
0 | 0 | 0 | 0 |
|
5
Greg Deso
|
1 | 1 | 0 | 0 |
|
6
Tim Blackburn
|
0 | 0 | 0 | 0 |
|
7
Willie Bertsch
|
0 | 0 | 0 | 0 |
|
8
D. Rider
|
2 | 2 | 1 | 0 |
|
- Yellow card 64:52
9
Alex Roache
|
1 | 1 | 1 | 0 |
|
10
Brandon Beaudet
|
1 | 1 | 0 | 0 |
|
11
Chris Beckwith
|
0 | 0 | 0 | 0 |
|
12
Ryan Gumbart
|
0 | 0 | 0 | 0 |
|
13
Eric Swiecki
|
0 | 0 | 0 | 0 |
|
14
Bryan Shaw
|
0 | 0 | 0 | 0 |
|
15
Kevin Shea
|
0 | 0 | 0 | 0 |
|
16
Alex Cooke
|
0 | 0 | 0 | 0 |
|
17
Leonard Johnson
|
0 | 0 | 0 | 0 |
|
18
Mike Gardner
|
0 | 0 | 0 | 0 |
|
19
Tom Deviln
|
0 | 0 | 0 | 0 |
|
21
Peter Murphy
|
0 | 0 | 0 | 0 |
|
22
Ethan Ladouceur
|
1 | 1 | 0 | 0 |
|
23
Tyler Hollerer
|
2 | 1 | 1 | 0 |
|
25
Jared McAllister
|
0 | 0 | 0 | 0 |
|
27
Ryan Little
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Kevin Arias
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
|
16
Jesse Drown
|
0 | 0 | 0 | 0 |
|
18
Houston Cote
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ryan Little | 9 | 2 | 7 | 88:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 9 | 3 | 6 | 88:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
32:38 | A. Roache (1) (M. Calderone) - * | 1 - 0 |
|
Vermont Tech
1st
|
34:12 | Jordan Beauchemin (1) (Matthew Brien) - * | 1 - 1 |
|
Paul Smith's College
1st
|
36:20 | T. Hollerer (M. Calderone) - * | 2 - 1 |
|
Paul Smith's College
2nd
|
60:30 | D. Rider (1) (unassisted) - * | 3 - 1 |
|
Vermont Tech
2nd
|
88:09 | Joaquin Currier-Cube (1) (Olivier Durand) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
1st
|
25:22 | Yellow card - M. Calderone |
|
Vermont Tech
2nd
|
64:52 | Yellow card - A. Roache |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 7 | 10 |
| Vermont Tech | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 3 | 7 |
| Vermont Tech | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 1 | 3 |
| Vermont Tech | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 4 | 10 |
| Vermont Tech | 4 | 4 | 8 |
| Date/Time | September 7, 2014 - 2:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | R. Little at goalie for Paul Smith's College. | ||
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:06 | Shot by Vermont Tech Joaquin Currier-Cube, Save (by goalie) R. Little. | ||
| Foul on Paul Smith's College. | |||
| 6:05 | Corner kick by Paul Smith's College M. Calderone [6:05]. | ||
| 9:11 | Substitution!Vermont Tech substitution: Keegan Reed for Daniel Bordner. | ||
| 10:46 | Offside against Paul Smith's College. | ||
| 11:52 | Corner kick by Vermont Tech Yohan Avila [11:52]. | ||
| 12:21 | Shot by Vermont Tech Houston Cote, High. | ||
| 13:09 | Shot by Paul Smith's College B. Beaudet, Save (by goalie) Darian Calverley. | ||
| 15:32 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| 16:40 | Substitution!Paul Smith's College substitution: E. Swiecki for D. Rider. | ||
| 16:40 | Substitution!Paul Smith's College substitution: K. Shea for J. Mcallister. | ||
| 17:55 | Shot by Vermont Tech Zach Ellison, Save (by goalie) R. Little. | ||
| Foul on Vermont Tech. | |||
| 19:47 | Substitution!Vermont Tech substitution: Raven Hudson for Joaquin Currier-Cube. | ||
| 21:43 | Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| Foul on Paul Smith's College. | |||
| 24:35 | Shot by Vermont Tech Olivier Durand, Save (by goalie) R. Little. | ||
| 24:54 | Shot by Vermont Tech Yohan Avila, Save (by goalie) R. Little. | ||
| 25:22 | Yellow card on Paul Smith's College M. Calderone. | ||
| Foul on Paul Smith's College. | |||
| 26:56 | Substitution!Vermont Tech substitution: Tommy Couillard for Olivier Durand. | ||
| 29:29 | Offside against Paul Smith's College. | ||
| Foul on Vermont Tech. | |||
| 31:13 | Substitution!Vermont Tech substitution: Jesse Drown for Ali Alzamanan. | ||
| 31:13 | Substitution!Paul Smith's College substitution: A. Cartwright for T. Devlin. | ||
| 32:38 | Goal!GOAL by Paul Smith's College A. Roache (FIRST GOAL), Assist by M. Calderone, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Paul Smith's College. | |||
| 34:12 | Goal!GOAL by Vermont Tech Jordan Beauchemin, Assist by Matthew Brien, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 36:20 | Goal!GOAL by Paul Smith's College T. Hollerer, Assist by M. Calderone * ( 2 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 39:37 | Substitution!Vermont Tech substitution: Kevin Arias for Raven Hudson. | ||
| Foul on Paul Smith's College. | |||
| 43:38 | Corner kick by Paul Smith's College B. Beaudet [43:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by Vermont Tech Joaquin Currier-Cube, Wide. | ||
| 45:54 | Substitution!Vermont Tech substitution: Joaquin Currier-Cube for Jesse Drown. | ||
| Foul on Paul Smith's College. | |||
| 46:39 | Substitution!Vermont Tech substitution: Olivier Durand for Raven Hudson. | ||
| Foul on Vermont Tech. | |||
| 48:22 | Shot by Paul Smith's College M. Calderone, Save (by goalie) Darian Calverley. | ||
| 49:38 | Substitution!Vermont Tech substitution: Ali Alzamanan for Kevin Arias. | ||
| 49:38 | Substitution!Paul Smith's College substitution: G. Deso for A. Cartwright. | ||
| 53:13 | Shot by Paul Smith's College G. Deso, Save (by goalie) Darian Calverley. | ||
| 55:09 | Substitution!Paul Smith's College substitution: D. Rider for G. Deso. | ||
| 55:09 | Substitution!Paul Smith's College substitution: T. Devlin for A. Cartwright. | ||
| 55:57 | Shot by Paul Smith's College D. Rider, Save (by goalie) Darian Calverley. | ||
| 56:47 | Corner kick by Paul Smith's College M. Calderone [56:47]. | ||
| 56:59 | Shot by Paul Smith's College M. Calderone, Save (by goalie) Darian Calverley. | ||
| 57:55 | Shot by Vermont Tech Yohan Avila, Wide Right. | ||
| 58:06 | Substitution!Paul Smith's College substitution: C. Johnson for B. Shaw. | ||
| 59:15 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) R. Little. | ||
| 88:09 | Goal!GOAL by Vermont Tech Joaquin Currier-Cube, Assist by Olivier Durand, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Vermont Tech. | |||
| 60:30 | Goal!GOAL by Paul Smith's College D. Rider, goal number 1 for season. * ( 3 - 2 ) |
||
| 60:50 | Shot by Vermont Tech Joaquin Currier-Cube, Hit Post. | ||
| Foul on Paul Smith's College. | |||
| 62:17 | Substitution!Vermont Tech substitution: Raven Hudson for Joaquin Currier-Cube. | ||
| 64:52 | Yellow card on Paul Smith's College A. Roache. | ||
| Foul on Vermont Tech. | |||
| 66:16 | Substitution!Paul Smith's College substitution: W. Bertsch for A. Roache. | ||
| 68:03 | Shot by Vermont Tech Jordan Beauchemin, High. | ||
| 68:12 | Substitution!Paul Smith's College substitution: J. Mcallister for E. Swiecki. | ||
| 69:15 | Offside against Paul Smith's College. | ||
| 70:32 | Substitution!Vermont Tech substitution: Tommy Couillard for Ali Alzamanan. | ||
| 70:32 | Substitution!Vermont Tech substitution: Joaquin Currier-Cube for Olivier Durand. | ||
| Foul on Vermont Tech. | |||
| 74:21 | Substitution!Vermont Tech substitution: Ali Alzamanan for Keegan Reed. | ||
| Foul on Paul Smith's College. | |||
| 75:41 | Corner kick by Vermont Tech Yohan Avila [75:41]. | ||
| 76:28 | Substitution!Vermont Tech substitution: Olivier Durand for Raven Hudson. | ||
| 76:28 | Substitution!Paul Smith's College substitution: E. Ladouceur for B. Beaudet. | ||
| 77:09 | Shot by Vermont Tech Olivier Durand, Save (by goalie) R. Little. | ||
| 78:06 | Shot by Vermont Tech Zach Ellison, Save (by goalie) R. Little. | ||
| Foul on Paul Smith's College. | |||
| 79:05 | Shot by Vermont Tech Ali Alzamanan, High. | ||
| 81:30 | Offside against Paul Smith's College. | ||
| 82:03 | Corner kick by Vermont Tech Ali Alzamanan [82:03]. | ||
| 82:24 | Substitution!Paul Smith's College substitution: E. Swiecki for M. Calderone. | ||
| 84:41 | Shot by Paul Smith's College T. Hollerer, Hit Crossbar. | ||
| 84:51 | Shot by Paul Smith's College E. Ladouceur, Save (by goalie) Darian Calverley. | ||
| 85:26 | Shot by Vermont Tech Ali Alzamanan, Hit Post. | ||
| 85:30 | Corner kick by Vermont Tech Yohan Avila [85:30]. | ||
| 86:42 | Offside against Paul Smith's College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


