Tommy Couillard
6 Tommy Couillard
-
- Hometown:
- Colchester,VT
-
- Position:
- Defense
-
- Year:
- Fr
-
- City:
- Colcester
-
- State:
- VT
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 7 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | - | - | - | - | - |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Unity | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Fisher College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | - | - | - | - | - |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Unity | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Hampshire | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Fisher College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | NHTI | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | - | - | - | - | - |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Unity | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 1 | 0 | 2 |
| Conference | 9 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 0 | 0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 1 | 0 | 2 |
| Losses | 8 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 3 | 1 | 0 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .200 | .33 | 1.000 |
| Conference | 9 | .44 | .000 | .44 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .44 | 1.000 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .43 | 1.000 |
| Losses | 8 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 10 | .20 | .500 | .20 | 1.000 |
| October | 5 | .60 | .000 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .200 | 5 | 1.000 |
| Conference | 9 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 4 | 1.000 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 3 | 1.000 |
| Losses | 8 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 10 | 2 | .500 | 2 | 1.000 |
| October | 5 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .07 | .00 | .13 |
| Conference | 9 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .00 | .00 | .00 |
| Away | 6 | 3 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .14 | .00 | .29 |
| Losses | 8 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 3 | .10 | .00 | .20 |
| October | 5 | 4 | .00 | .00 | .00 |
