Yohan Avila
8 Yohan Avila
-
- Hometown:
- Barre,VT
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 13 | 7 |
| Goals | 1 | 0 |
| Assists | 4 | 2 |
| Points | 6 | 2 |
| Shots | 30 | 16 |
| Shot Pct | .033 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Unity | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | at Unity | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | NHTI | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | - | 4 | - |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Unity | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 17 | 13 | 1 | 4 | 6 |
| Total | 17 | 13 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 1.76 | .033 | 1.00 | .567 |
| Total | 17 | 1.76 | .033 | 1.00 | .567 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 17 | 30 | .033 | 17 | .567 |
| Total | 17 | 30 | .033 | 17 | .567 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 13 | .06 | .24 | .35 |
| Total | 17 | 13 | .06 | .24 | .35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 4 | 6 |
| Conference | 9 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 3 | 5 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 8 | 7 | 1 | 4 | 6 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 10 | 9 | 1 | 1 | 3 |
| October | 5 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.76 | .033 | 1.00 | .567 |
| Conference | 9 | 1.78 | .000 | 1.22 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.00 | .000 | 1.00 | .500 |
| Away | 6 | .83 | .200 | 1.17 | 1.400 |
| Neutral | 2 | 3.50 | .000 | .50 | .143 |
| Result | |||||
| Wins | 8 | 1.63 | .077 | .50 | .308 |
| Losses | 8 | 1.75 | .000 | 1.63 | .929 |
| Month | |||||
| August | 2 | 3.50 | .000 | .50 | .143 |
| September | 10 | 1.50 | .067 | .90 | .600 |
| October | 5 | 1.60 | .000 | 1.40 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 30 | .033 | 17 | .567 |
| Conference | 9 | 16 | .000 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 18 | .000 | 9 | .500 |
| Away | 6 | 5 | .200 | 7 | 1.400 |
| Neutral | 2 | 7 | .000 | 1 | .143 |
| Result | |||||
| Wins | 8 | 13 | .077 | 4 | .308 |
| Losses | 8 | 14 | .000 | 13 | .929 |
| Month | |||||
| August | 2 | 7 | .000 | 1 | .143 |
| September | 10 | 15 | .067 | 9 | .600 |
| October | 5 | 8 | .000 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .24 | .35 |
| Conference | 9 | 7 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .50 | .83 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Result | |||||
| Wins | 8 | 7 | .13 | .50 | .75 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 10 | 9 | .10 | .10 | .30 |
| October | 5 | 3 | .00 | .40 | .40 |
