Lucas Spilling
26 Lucas Spilling
-
- Hometown:
- Elizabethtown, NY
-
- Position:
- Defense
-
- Year:
- Junior
-
- Major:
- Professional Pilot Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 8 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | - | - | - | - | - |
| Sep 24 | Word of Life | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | - | - | - | - | - |
| Oct 6 | NHTI | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Southern Maine CC | L, 3-0 | - | - | - | - | - |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | - | 3 | - |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | - | - | - | - | - |
| Oct 6 | NHTI | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | - | - | - | - | - |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | - | - | - | - | - |
| Oct 6 | NHTI | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .33 | - |
| Conference | 4 | .00 | - | .75 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .75 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | .00 | - | .33 | - |
| Month | |||||
| September | 7 | .00 | - | .43 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 3 | - |
| Conference | 4 | 0 | - | 3 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 3 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 0 | - | 3 | - |
| Month | |||||
| September | 7 | 0 | - | 3 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .00 | .00 | .00 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
