Vermont Tech at Albany College of Pharmacy and Health Sciences September 11, 2022

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 |
| Albany College of Pharmacy and Health Sciences | 2 | 3 | 5 |
Box Score
Vermont Tech
Albany College of Pharmacy and Health Sciences
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Zach Johnson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Sawyer Hood
|
0 | 0 | 0 | 0 |
|
18
Chris Jacobs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Ian O'Brien
|
0 | 0 | 0 | 0 |
|
27
Walter Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sahil Arora
|
8 | 3 | 1 | 1 |
|
3
Mike Desgaches
|
0 | 0 | 0 | 0 |
|
4
Noah Desgaches
|
3 | 1 | 0 | 0 |
|
5
Michael Dean
|
4 | 3 | 0 | 0 |
|
6
Gavin Carvey
|
5 | 4 | 0 | 0 |
|
7
Charles Middleton
|
7 | 2 | 2 | 2 |
|
8
Ryan Prescott
|
2 | 1 | 0 | 0 |
|
11
Jay Carlson
|
3 | 2 | 1 | 0 |
|
12
Othman Othman
|
2 | 0 | 0 | 0 |
|
16
Alex Campos
|
1 | 0 | 0 | 0 |
|
19
Matt Maggy
|
3 | 0 | 0 | 1 |
|
20
Justin Schlagle
|
1 | 0 | 0 | 0 |
|
23
Sam Rowley
|
2 | 0 | 0 | 0 |
|
26
Firaas Anis
|
4 | 1 | 0 | 1 |
|
28
Anes Bostandzic
|
3 | 0 | 0 | 0 |
|
69
Anthony Ognev
|
0 | 0 | 0 | 0 |
|
73
Ryan Herrick
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 48 | 18 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson (L, 0-3) | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 69 - Anthony Ognev | 1 | 0 | 1 | 17:19 | |
| 73 - Ryan Herrick (W, 2-1) | 0 | 0 | 0 | 72:41 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albany College of Pharmacy and Health Sciences
1st
|
2:12 | Jay Carlson (1) (Charles Middleton) - * | 0 - 1 |
|
Albany College of Pharmacy and Health Sciences
1st
|
32:55 | Charles Middleton (2) (Firaas Anis) - * | 0 - 2 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
53:59 | Charles Middleton (3) (Sahil Arora & Matt Maggy) - * | 0 - 3 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
54:29 | Vermont Tech Own goal - * | 0 - 4 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
68:56 | Sahil Arora (2) (Charles Middleton) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 1 | 1 |
| Albany College of Pharmacy and Health Sciences | 16 | 32 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 11 | 13 |
| Albany College of Pharmacy and Health Sciences | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 |
| Albany College of Pharmacy and Health Sciences | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 0 | 1 |
| Albany College of Pharmacy and Health Sciences | 1 | 0 | 1 |
| Date/Time | September 11, 2022 - 1:00 PM |
|---|---|
| Location | Albany, NY |
| Stadium | ACPHS Field |
| Game length | 2:01 |
| Attendance | 43 |
| Referee: | Anthony Pedolzky |
| Asst. Referee: | Donn Maynard |
| : | Fabio Cardoso |
| Scorer: | Tim Maisonet |
Play By Play
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 0:00 | Ryan Herrick at goalie for Albany College of Ph. | ||
| 2:12 | Goal!GOAL by Albany College of Ph Jay Carlson (FIRST GOAL), Assist by Charles Middleton, goal number 1 for season. * ( 0 - 1 ) |
||
| 2:56 | Corner kick by Albany College of Ph Gavin Carvey [2:56]. | ||
| 3:11 | Header Shot by Albany College of Ph Anes Bostandzic, Blocked. | ||
| 3:24 | Shot by Albany College of Ph Gavin Carvey, Blocked. | ||
| 3:27 | Offside against Albany College of Ph. | ||
| 4:23 | Shot by Albany College of Ph Charles Middleton, Wide. | ||
| Foul on Vermont Tech. | |||
| 5:42 | Offside against Albany College of Ph. | ||
| 6:08 | Shot by Albany College of Ph Sahil Arora, Wide. | ||
| Foul on Albany College of Ph. | |||
| 9:31 | Shot by Albany College of Ph Sahil Arora, Wide. | ||
| 10:19 | Offside against Albany College of Ph. | ||
| 12:07 | Shot by Albany College of Ph Jay Carlson, Blocked. | ||
| 15:30 | Shot by Albany College of Ph Sahil Arora, Wide. | ||
| 16:50 | Corner kick by Albany College of Ph Gavin Carvey [16:50]. | ||
| 17:05 | Corner kick by Albany College of Ph Gavin Carvey [17:05]. | ||
| 18:55 | Header Shot by Albany College of Ph Michael Dean, Wide. | ||
| 19:47 | Shot by Albany College of Ph Firaas Anis, Wide. | ||
| 19:59 | Substitution!Albany College of Ph substitution: Alex Campos for Firaas Anis. | ||
| 21:59 | Substitution!Albany College of Ph substitution: Othman Othman for Charles Middleton. | ||
| 22:55 | Header Shot by Albany College of Ph Ryan Prescott, Wide. | ||
| 23:35 | Offside against Albany College of Ph. | ||
| 24:22 | Substitution!Albany College of Ph substitution: Charles Middleton for Gavin Carvey. | ||
| 25:04 | Corner kick by Albany College of Ph Charles Middleton [25:04]. | ||
| 26:43 | Shot by Albany College of Ph Charles Middleton, Blocked. | ||
| 27:02 | Corner kick by Albany College of Ph Ryan Prescott [27:02]. | ||
| 27:13 | Shot by Albany College of Ph Sam Rowley, Wide. | ||
| 28:19 | Shot by Albany College of Ph Jay Carlson, Save (by goalie) Thomas Ferguson. | ||
| 28:43 | Substitution!Albany College of Ph substitution: Gavin Carvey for Sahil Arora. | ||
| 31:01 | Corner kick by Albany College of Ph Gavin Carvey [31:01]. | ||
| 32:08 | Substitution!Albany College of Ph substitution: Firaas Anis for Ryan Prescott. | ||
| 32:55 | Goal!GOAL by Albany College of Ph Charles Middleton, Assist by Firaas Anis, goal number 2 for season. * ( 0 - 2 ) |
||
| 32:55 | Substitution!Albany College of Ph substitution: Ryan Prescott for Anes Bostandzic. | ||
| 35:08 | Corner kick by Albany College of Ph Gavin Carvey [35:08]. | ||
| 35:26 | Header Shot by Albany College of Ph Michael Dean, Save (by goalie) Thomas Ferguson. | ||
| 41:42 | Offside against Albany College of Ph. | ||
| 43:02 | Substitution!Albany College of Ph substitution: Anes Bostandzic for Alex Campos. | ||
| 43:02 | Substitution!Albany College of Ph substitution: Sahil Arora for Firaas Anis. | ||
| 43:02 | Substitution!Albany College of Ph substitution: Justine Schlagle for Othman Othman. | ||
| 44:26 | Offside against Albany College of Ph. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #4 Keagan Desjardins, #6 John Papouto, #12 Zach Johnson, #14 Sam Abramsohn, #15 Sawyer Hood, #18 Chris Jacobs, #20 Christian Kirk, #24 Ian O'Brien, #27 Walter Moore, #32 Rio Coursen, #00 Thomas Ferguson. | ||
| 45:00 | For Albany College of Ph: #1 Sahil Arora, #5 Michael Dean, #6 Gavin Carvey, #7 Charles Middleton, #8 Ryan Prescott, #11 Jay Carlson, #19 Matt Maggy, #23 Sam Rowley, #26 Firaas Anis, #28 Anes Bostandzic, #73 Ryan Herrick. | ||
| 45:41 | Offside against Albany College of Ph. | ||
| 46:28 | Shot by Albany College of Ph Charles Middleton, Blocked. | ||
| 46:39 | Shot by Albany College of Ph Firaas Anis, Save (by goalie) Thomas Ferguson. | ||
| 47:00 | Corner kick by Albany College of Ph Gavin Carvey [47:00]. | ||
| 47:32 | Shot by Albany College of Ph Matt Maggy, Blocked. | ||
| 47:34 | Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Thomas Ferguson. | ||
| 47:44 | Corner kick by Albany College of Ph Gavin Carvey [47:44]. | ||
| 47:51 | Header Shot by Albany College of Ph Matt Maggy, Wide. | ||
| 49:00 | Shot by Albany College of Ph Sahil Arora, Save (by goalie) Thomas Ferguson. | ||
| 49:12 | Corner kick by Albany College of Ph Gavin Carvey [49:12]. | ||
| 50:56 | Shot by Albany College of Ph Michael Dean, Save (by goalie) Thomas Ferguson. | ||
| 50:56 | For Vermont Tech: #4 Keagan Desjardins, #6 John Papouto, #12 Zach Johnson, #14 Sam Abramsohn, #18 Chris Jacobs, #20 Christian Kirk, #24 Ian O'Brien, #27 Walter Moore, #32 Rio Coursen, #00 Thomas Ferguson. | ||
| 51:48 | Shot by Albany College of Ph Sahil Arora, Save (by goalie) Thomas Ferguson. | ||
| 53:59 | Goal!GOAL by Albany College of Ph Charles Middleton, Assist by Sahil Arora and Matt Maggy, goal number 3 for season. * ( 0 - 3 ) |
||
| 54:29 | Goal!GOAL by Albany College of Ph, own goal * ( 0 - 4 ) |
||
| 55:38 | Shot by Albany College of Ph Firaas Anis, Wide. | ||
| 56:12 | Shot by Albany College of Ph Charles Middleton, Blocked. | ||
| 56:16 | Shot by Albany College of Ph Michael Dean, Save (by goalie) Thomas Ferguson. | ||
| 57:18 | Shot by Albany College of Ph Firaas Anis, Blocked. | ||
| 57:21 | Shot by Albany College of Ph Sahil Arora, Blocked. | ||
| 57:46 | Offside against Albany College of Ph. | ||
| 58:22 | Shot by Albany College of Ph Ryan Prescott, Save (by goalie) Thomas Ferguson. | ||
| 58:37 | Shot by Albany College of Ph Matt Maggy, Wide. | ||
| 59:52 | Shot by Albany College of Ph Sahil Arora, Wide. | ||
| 60:48 | Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Thomas Ferguson. | ||
| 63:47 | Substitution!Albany College of Ph substitution: Alex Campos for Gavin Carvey. | ||
| 63:47 | Substitution!Albany College of Ph substitution: Othman Othman for Ryan Prescott. | ||
| 66:25 | Header Shot by Albany College of Ph Charles Middleton, Wide. | ||
| 67:43 | Shot by Albany College of Ph Anes Bostandzic, Wide. | ||
| 68:56 | Goal!GOAL by Albany College of Ph Sahil Arora, Assist by Charles Middleton, goal number 2 for season. ( 0 - 5 ) |
||
| 69:30 | Shot by Albany College of Ph Othman Othman, Wide. | ||
| 70:46 | Header Shot by Albany College of Ph Othman Othman, Wide. | ||
| 71:58 | Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Thomas Ferguson. | ||
| 72:39 | Substitution!Albany College of Ph substitution: Anthony Ognev for Ryan Herrick. | ||
| 72:41 | Anthony Ognev at goalie for Albany College of Ph. | ||
| 73:54 | Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Thomas Ferguson. | ||
| 73:56 | Shot by Albany College of Ph Anes Bostandzic, Wide. | ||
| 75:08 | Shot by Albany College of Ph Alex Campos, Wide. | ||
| 76:07 | Substitution!Albany College of Ph substitution: Justine Schlagle for Jay Carlson. | ||
| 78:34 | Shot by Albany College of Ph Justine Schlagle, Wide. | ||
| 78:38 | Substitution!Albany College of Ph substitution: Mike Desgaches for Michael Dean. | ||
| 78:38 | Substitution!Albany College of Ph substitution: Noah Desgaches for Sahil Arora. | ||
| 79:53 | Corner kick by Albany College of Ph Gavin Carvey [79:53]. | ||
| 80:07 | Header Shot by Albany College of Ph Sam Rowley, Wide. | ||
| 80:13 | Substitution!Albany College of Ph substitution: Firaas Anis for Sam Rowley. | ||
| 82:29 | Corner kick by Albany College of Ph Gavin Carvey [82:29]. | ||
| 82:29 | For Albany College of Ph: #3 Mike Desgaches, #4 Noah Desgaches, #6 Gavin Carvey, #8 Ryan Prescott, #12 Othman Othman, #16 Alex Campos, #19 Matt Maggy, #20 Justine Schlagle, #26 Firaas Anis, #28 Anes Bostandzic, #69 Anthony Ognev. | ||
| 84:01 | Shot by Vermont Tech John Papouto, Save (by goalie) Anthony Ognev. | ||
| 85:08 | Shot by Albany College of Ph Noah Desgaches, Save (by goalie) Thomas Ferguson. | ||
| 85:24 | Corner kick by Albany College of Ph Gavin Carvey [85:24]. | ||
| 86:31 | Header Shot by Albany College of Ph Noah Desgaches, Wide. | ||
| 88:00 | Corner kick by Albany College of Ph Gavin Carvey [88:00]. | ||
| 88:01 | Header Shot by Albany College of Ph Noah Desgaches, Hit Crossbar. | ||
| 89:31 | Offside against Albany College of Ph. | ||
| 89:31 | For Vermont Tech: #4 Keagan Desjardins, #6 John Papouto, #12 Zach Johnson, #14 Sam Abramsohn, #15 Sawyer Hood, #18 Chris Jacobs, #20 Christian Kirk, #24 Ian O'Brien, #27 Walter Moore, #32 Rio Coursen, #00 Thomas Ferguson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
