Vermont Tech at Northern Vermont University-Lyndon September 14, 2022

0
2
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 |
| Northern Vermont University-Lyndon | 0 | 2 | 2 |
Box Score
Vermont Tech
Northern Vermont University-Lyndon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Zach Johnson
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Sawyer Hood
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Chris Jacobs
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Ian O'Brien
|
0 | 0 | 0 | 0 |
|
25
Ryan Nadeau
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Walter Moore
|
0 | 0 | 0 | 0 |
|
32
Rio Coursen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 28
Cannon, Jakob
|
1 | 0 | 0 | 1 |
|
gk 99
Roy, Brett
|
0 | 0 | 0 | 0 |
|
mid 7
Baesemann, Jacob
|
1 | 0 | 0 | 0 |
|
fwd 9
Flores, Gilbert
|
4 | 2 | 0 | 0 |
|
mid 10
Webster, Garrick
|
4 | 2 | 0 | 0 |
|
fwd 11
Osborn, Joseph Patrick
|
7 | 1 | 1 | 0 |
|
def 12
Burch, Jahvon
|
0 | 0 | 0 | 0 |
|
def 14
Leduc, Koltin
|
2 | 1 | 1 | 0 |
|
mid 16
Peer, Quinlan
|
0 | 0 | 0 | 0 |
|
def 17
Condon, Matthew
|
0 | 0 | 0 | 0 |
|
mid 18
McGeehan, Matthew
|
0 | 0 | 0 | 0 |
|
def 21
Bressler, Quinn
|
0 | 0 | 0 | 0 |
|
mid 22
Sellitto, Andrew
|
5 | 1 | 0 | 0 |
|
mid 27
Whitchurch, Maxstar
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Ferguson (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Roy, Brett (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont University-Lyndon
2nd
|
66:04 | Joseph Patrick Osborn (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Northern Vermont University-Lyndon
2nd
|
70:03 | Koltin Leduc (1) (Jakob Cannon) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 3 | 4 |
| Northern Vermont University-Lyndon | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 2 | 5 |
| Northern Vermont University-Lyndon | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 |
| Northern Vermont University-Lyndon | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 6 | 7 |
| Northern Vermont University-Lyndon | 2 | 7 | 9 |
| Date/Time | September 14, 2022 - 04:00 |
|---|---|
| Location | Lyndonville |
| Stadium | Varsity Athletics Field |
| Game length | 01:58 |
| Attendance | 63 |
| Referee: | Elvis Jandric |
| Asst. Referee: | Gary Keyser |
| Asst. Referee: | Andy Gingras |
Play By Play
| 00:00 | Roy, Brett at goalie for NVU-Lyndon | ||
| 00:00 | Ferguson, Thomas at goalie for Vermont Tech | ||
| 02:22 | Offside against NVU-Lyndon. | ||
| 04:05 | Shot by NVU Flores, Gilbert, out right. | ||
| 06:36 | Corner kick [06:36]. | ||
| 07:21 | Shot by NVU Sellitto, Andrew, bottom center, saved by Ferguson, Thomas. | ||
| 08:09 | Offside against NVU-Lyndon. | ||
| 12:59 | Shot by NVU Webster, Garrick, bottom center, saved by Ferguson, Thomas. | ||
| 17:37 | Corner kick [17:37]. | ||
| 18:11 | Corner kick [18:11]. | ||
| 18:37 | Offside against NVU-Lyndon. | ||
| 19:10 | Shot by NVU Sellitto, Andrew, out top left. | ||
| 20:01 | Shot by NVU Flores, Gilbert, bottom left, saved by Ferguson, Thomas. | ||
| 21:56 | Shot by NVU Flores, Gilbert, out left. | ||
| 22:05 | Shot by NVU Osborn, Joseph Patrick, top woodwork. | ||
| 25:08 | Substitution!VTC substitution: Nadeau, Ryan for Papouto, John. | ||
| 25:08 | Substitution!VTC substitution: Desjardins, Keagan for Kirk, Christian. | ||
| 25:39 | Shot by VTC Johnson, Zach, bottom center, saved by Roy, Brett. | ||
| 26:11 | Shot by NVU Sellitto, Andrew, out top. | ||
| 29:52 | Substitution!VTC substitution: Gurung, Rupesh for Johnson, Zach. | ||
| 29:52 | Substitution!VTC substitution: Coursen, Rio for Moore, Walter. | ||
| 31:53 | Foul on McGeehan, Matthew. | ||
| 37:36 | Substitution!NVU substitution: Leduc, Koltin for Bressler, Quinn. | ||
| 37:36 | Substitution!NVU substitution: Burch, Jahvon for Whitchurch, Maxstar. | ||
| 38:14 | Foul on Webster, Garrick. | ||
| 41:23 | Corner kick [41:23]. | ||
| 42:22 | Shot by NVU Webster, Garrick. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VTC: , #1 Ferguson, Thomas, #5 Banta, Paul, #25 Nadeau, Ryan, #13 Gurung, Rupesh, #6 Papouto, John, #16 Kurkulonis, Thomas, #18 Jacobs, Chris, #12 Johnson, Zach, #24 O'Brien, Ian, #26 Spilling, Lucas, #20 Kirk, Christian. | ||
| 45:00 | FOR NVU: , #99 Roy, Brett, #7 Baesemann, Jacob, #9 Flores, Gilbert, #10 Webster, Garrick, #11 Osborn, Joseph Patrick, #16 Peer, Quinlan, #17 Condon, Matthew, #18 McGeehan, Matthew, #21 Bressler, Quinn, #22 Sellitto, Andrew, #27 Whitchurch, Maxstar. | ||
| 45:00 | Substitution!NVU substitution: Bressler, Quinn for Leduc, Koltin. | ||
| 45:00 | Substitution!NVU substitution: Whitchurch, Maxstar for Burch, Jahvon. | ||
| 45:00 | Substitution!VTC substitution: Papouto, John for Hood, Sawyer. | ||
| 45:00 | Substitution!VTC substitution: Johnson, Zach for Desjardins, Keagan. | ||
| 45:00 | Substitution!VTC substitution: Kirk, Christian for Coursen, Rio. | ||
| 46:15 | Foul on Osborn, Joseph Patrick. | ||
| 47:52 | Shot by NVU Osborn, Joseph Patrick. | ||
| 50:27 | Shot by NVU Webster, Garrick. | ||
| 50:33 | Corner kick [50:33]. | ||
| 50:53 | Shot by NVU Osborn, Joseph Patrick. | ||
| 50:59 | Corner kick [50:59]. | ||
| 51:47 | Shot by NVU Flores, Gilbert, bottom center, saved by Ferguson, Thomas. | ||
| 52:33 | Shot by NVU Webster, Garrick, bottom center, saved by Ferguson, Thomas. | ||
| 57:36 | Corner kick [57:36]. | ||
| 61:25 | Foul on Johnson, Zach. | ||
| 62:40 | Foul on Gurung, Rupesh. | ||
| 63:55 | Substitution!NVU substitution: Leduc, Koltin for Peer, Quinlan. | ||
| 63:55 | Substitution!NVU substitution: Cannon, Jakob for Bressler, Quinn. | ||
| 63:55 | Substitution!NVU substitution: Burch, Jahvon for Whitchurch, Maxstar. | ||
| 64:20 | Foul on Burch, Jahvon. | ||
| 64:46 | Shot by VTC Kurkulonis, Thomas, bottom center, saved by Roy, Brett. | ||
| 65:07 | Foul on Webster, Garrick. | ||
| 65:32 | Shot by VTC Jacobs, Chris, bottom center, saved by Roy, Brett. | ||
| Foul on Ferguson, Thomas | |||
| 66:04 | NVU Joseph Patrick Osborn PENALTY KICK GOAL. | ||
| 66:04 | Substitution!VTC substitution: Hood, Sawyer for O'Brien, Ian. | ||
| 66:21 | Foul on Osborn, Joseph Patrick. | ||
| 68:07 | Foul on Burch, Jahvon. | ||
| 68:53 | Corner kick [68:53]. | ||
| 69:40 | Shot by NVU Cannon, Jakob. | ||
| 70:03 | Goal!GOAL by NVU Leduc, Koltin Assist by Cannon, Jakob. ( 0 - 2 ) |
||
| 70:41 | Substitution!VTC substitution: Desjardins, Keagan for Gurung, Rupesh. | ||
| 70:41 | Substitution!VTC substitution: O'Brien, Ian for Spilling, Lucas. | ||
| 71:39 | Shot by NVU Leduc, Koltin, out right. | ||
| 72:09 | Substitution!VTC substitution: Coursen, Rio for Kurkulonis, Thomas. | ||
| 74:27 | Corner kick [74:27]. | ||
| 76:08 | Substitution!NVU substitution: Peer, Quinlan for Baesemann, Jacob. | ||
| 76:08 | Substitution!VTC substitution: Gurung, Rupesh for Nadeau, Ryan. | ||
| 77:27 | Shot by NVU Sellitto, Andrew, out right. | ||
| 80:04 | Foul on Banta, Paul. | ||
| 80:30 | Shot by NVU Osborn, Joseph Patrick, out left. | ||
| 81:38 | Foul on Webster, Garrick. | ||
| 82:11 | Foul on Burch, Jahvon. | ||
| 82:47 | Shot by VTC Papouto, John, bottom center, saved by Roy, Brett. | ||
| 84:10 | Substitution!NVU substitution: Whitchurch, Maxstar for Leduc, Koltin. | ||
| 84:10 | Substitution!NVU substitution: Bressler, Quinn for Cannon, Jakob. | ||
| 84:10 | Substitution!NVU substitution: Baesemann, Jacob for Burch, Jahvon. | ||
| 84:10 | Substitution!VTC substitution: Spilling, Lucas for Desjardins, Keagan. | ||
| 84:10 | Substitution!VTC substitution: Kurkulonis, Thomas for Coursen, Rio. | ||
| 85:20 | Shot by NVU Whitchurch, Maxstar. | ||
| 85:24 | Shot by NVU Sellitto, Andrew, out right. | ||
| 85:57 | Offside against NVU-Lyndon. | ||
| 86:39 | Foul on Spilling, Lucas. | ||
| 87:04 | Substitution!NVU substitution: Leduc, Koltin for Webster, Garrick. | ||
| 87:07 | Shot by NVU Osborn, Joseph Patrick. | ||
| 87:17 | Corner kick [87:17]. | ||
| 87:37 | Shot by NVU Osborn, Joseph Patrick, out top left. | ||
| 89:59 | Shot by NVU Baesemann, Jacob, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
