Thomas Ferguson
1 Thomas Ferguson
-
- Hometown:
- Deering, NH
-
- Position:
- Goalkeeper
-
- Year:
- Senior
-
- Major:
- Electromechanical Engineering Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | NHTI | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | NHTI | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | NHTI | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .000 | .17 | .500 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 8 | .38 | .000 | .13 | .333 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .000 | 2 | .500 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 8 | 3 | .000 | 1 | .333 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
