Keagan Desjardins
4 Keagan Desjardins
-
- Hometown:
- Barre, VT
-
- Position:
- Forward
-
- Year:
- Senior
-
- Major:
- Business Technology & Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | NHTI | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 6 | NHTI | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Roxbury Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | NHTI | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 12 | 6 | 0 | 0 | 0 |
| Total | 12 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | .25 | .000 | .17 | .667 |
| Total | 12 | .25 | .000 | .17 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 12 | 3 | .000 | 2 | .667 |
| Total | 12 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 6 | .00 | .00 | .00 |
| Total | 12 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 12 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .17 | .667 |
| Conference | 6 | .33 | .000 | .17 | .500 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | .25 | .000 | .17 | .667 |
| Month | |||||
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 2 | .667 |
| Conference | 6 | 2 | .000 | 1 | .500 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
