Southern Maine CC at Vermont Tech September 5, 2015

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Southern Maine CC | 1 | 0 | 0 | 0 | 1 |
| Vermont Tech | 0 | 1 | 0 | 0 | 1 |
Box Score
Southern Maine CC
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Drew Martin
|
0 | 0 | 0 | 0 |
|
1
Kolin Wyman
|
0 | 0 | 0 | 0 |
|
2
Robert Gately
|
1 | 0 | 0 | 0 |
|
3
Kenneth Williams
|
0 | 0 | 0 | 0 |
|
4
Ahmed Al-Shammari
|
0 | 0 | 0 | 0 |
|
5
Brandon Ford
|
2 | 1 | 0 | 1 |
|
7
Geiser Tuctuc Curuchich
|
0 | 0 | 0 | 0 |
|
8
Douglas Cloutier
|
1 | 1 | 0 | 0 |
|
9
Steve Rwendeye
|
3 | 2 | 1 | 0 |
|
10
Quentin Ndayishimiye
|
0 | 0 | 0 | 0 |
|
11
Sean Jackson
|
6 | 1 | 0 | 0 |
|
- Yellow card 73:01
12
Bobby Rose
|
0 | 0 | 0 | 0 |
|
13
Evan Meiler
|
1 | 1 | 0 | 0 |
|
15
Jacob Coffey
|
0 | 0 | 0 | 0 |
|
16
Jamal Durrani
|
0 | 0 | 0 | 0 |
|
17
Adam Helmke
|
0 | 0 | 0 | 0 |
|
18
Gradi Lapika
|
0 | 0 | 0 | 0 |
|
19
Jacob Cavacas
|
0 | 0 | 0 | 0 |
|
20
Adam Finik
|
0 | 0 | 0 | 0 |
|
21
Hughes Bakunda
|
1 | 1 | 0 | 0 |
|
23
Bronson Kieltyka
|
0 | 0 | 0 | 0 |
|
25
Kyle Gaudreau
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
|
14
Sean Palmer
|
0 | 0 | 0 | 0 |
|
15
Troy Girard
|
3 | 1 | 1 | 0 |
|
16
Ricky Hoy
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Houston Cote
|
1 | 0 | 0 | 0 |
|
19
Hunter Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Martin | 11 | 1 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
1st
|
36:54 | Steve Rwendeye (Brandon Ford) - * | 1 - 0 |
|
Vermont Tech
2nd
|
72:47 | Troy Girard (Matthew Brien) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
73:01 | Yellow card - Bobby Rose |
|
Vermont Tech
2nd
|
89:34 | Yellow card - AJ Alunujaym |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 6 | 6 | 0 | 3 | 15 |
| Vermont Tech | 7 | 12 | 1 | 2 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 3 | 5 | 1 | 1 | 10 |
| Vermont Tech | 2 | 3 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 2 | 2 | 1 | 0 | 5 |
| Vermont Tech | 1 | 2 | 0 | 2 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 9 | 7 | 1 | 0 | 17 |
| Vermont Tech | 2 | 3 | 0 | 2 | 7 |
| Date/Time | September 5, 2015 - 3:00 PM |
|---|---|
| Location | Randolph Center, VT |
| Game length | 2:25 |
| Attendance | 76 |
| Referee: | Dave Barra |
| Asst. Referee: | Tom Hall |
| : | Frank Martel |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Drew Martin at goalie for Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 3:48 | Shot by Southern Maine CC Sean Jackson, Wide. | ||
| 4:19 | Corner kick by Southern Maine CC Brandon Ford [4:19]. | ||
| 9:19 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Drew Martin. | ||
| 11:38 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Drew Martin. | ||
| 15:45 | Shot by Southern Maine CC Robert Gately, Wide. | ||
| 16:51 | Substitution!Vermont Tech substitution: AJ Alunujaym for Zach Ellison. | ||
| 16:51 | Substitution!Vermont Tech substitution: Keegan Reed for Xavier Robutaille. | ||
| 16:51 | Substitution!Southern Maine CC substitution: Evan Meiler for Bobby Rose. | ||
| 16:51 | Substitution!Southern Maine CC substitution: Gradi Lapika for Steve Rwendeye. | ||
| 16:51 | Substitution!Southern Maine CC substitution: Adam Finik for Robert Gately. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 20:35 | Shot by Vermont Tech Jonquin Currier-Cube, High. | ||
| 20:49 | Substitution!Southern Maine CC substitution: Bobby Rose for Hughes Bakunda. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 23:16 | Corner kick by Vermont Tech Tommy Couillard [23:16]. | ||
| 23:26 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Jonquin Currier-Cube. | ||
| 23:26 | Substitution!Vermont Tech substitution: Zach Ellison for Ali Alzamanan. | ||
| 24:06 | Shot by Vermont Tech Houston Cote, High. | ||
| Foul on Southern Maine CC. | |||
| 26:39 | Substitution!Southern Maine CC substitution: Kyle Gaudreau for Gradi Lapika. | ||
| 26:39 | Substitution!Southern Maine CC substitution: Jamal Durrani for Adam Helmke. | ||
| 27:18 | Shot by Southern Maine CC Sean Jackson, Wide. | ||
| Foul on Southern Maine CC. | |||
| 29:23 | Substitution!Vermont Tech substitution: Xavier Robutaille for Harper Keenan. | ||
| 29:23 | Substitution!Southern Maine CC substitution: Kenneth Williams for Brandon Ford. | ||
| Foul on Southern Maine CC. | |||
| 32:57 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Drew Martin. | ||
| Foul on Southern Maine CC. | |||
| 34:37 | Shot by Vermont Tech Matthew Brien, Wide. | ||
| 36:14 | Shot by Vermont Tech AJ Alunujaym, High. | ||
| 36:33 | Substitution!Southern Maine CC substitution: Brandon Ford for Jamal Durrani. | ||
| 36:33 | Substitution!Southern Maine CC substitution: Robert Gately for Kyle Gaudreau. | ||
| 36:33 | Substitution!Southern Maine CC substitution: Steve Rwendeye for Adam Finik. | ||
| 36:54 | Goal!GOAL by Southern Maine CC Steve Rwendeye (FIRST GOAL), Assist by Brandon Ford * ( 1 - 0 ) |
||
| 36:54 | Substitution!Vermont Tech substitution: Jonquin Currier-Cube for Zach Ellison. | ||
| 37:40 | Offside against Southern Maine CC. | ||
| 38:46 | Substitution!Vermont Tech substitution: Harper Keenan for Keegan Reed. | ||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 41:18 | Substitution!Southern Maine CC substitution: Hughes Bakunda for Douglas Cloutier. | ||
| 41:18 | Substitution!Vermont Tech substitution: Keegan Reed for Troy Girard. | ||
| 44:15 | Shot by Southern Maine CC Evan Meiler, Save (by goalie) Darian Calverley. | ||
| 44:24 | Corner kick by Southern Maine CC Adam Helmke [44:24]. | ||
| 44:54 | Shot by Southern Maine CC Brandon Ford, Save (by goalie) Darian Calverley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Southern Maine CC. | |||
| 49:45 | Shot by Vermont Tech AJ Alunujaym, Save (by goalie) Drew Martin. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 50:58 | Substitution!Vermont Tech substitution: Troy Girard for Hunter Brock. | ||
| 50:58 | Substitution!Southern Maine CC substitution: Douglas Cloutier for Sean Jackson. | ||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #3 Zach Ellison, #5 Harper Keenan, #7 Jonquin Currier-Cube, #9 Tommy Couillard, #10 Phillip Hepburn, #12 AJ Alunujaym, #13 Matthew Brien, #15 Troy Girard, #17 Xavier Robutaille, #18 Houston Cote. | ||
| 45:00 | For Southern Maine CC: #0 Drew Martin, #2 Robert Gately, #5 Brandon Ford, #8 Douglas Cloutier, #9 Steve Rwendeye, #12 Bobby Rose, #13 Evan Meiler, #15 Jacob Coffey, #17 Adam Helmke, #19 Jacob Cavacas, #21 Hughes Bakunda. | ||
| 52:56 | Shot by Vermont Tech Xavier Robutaille, Wide Right. | ||
| 53:17 | Shot by Southern Maine CC Steve Rwendeye, Save (by goalie) Darian Calverley. | ||
| 53:29 | Corner kick by Southern Maine CC Robert Gately [53:29]. | ||
| Foul on Vermont Tech. | |||
| 55:33 | Shot by Southern Maine CC Hughes Bakunda, Save (by goalie) Darian Calverley. | ||
| 56:38 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Drew Martin. | ||
| Foul on Southern Maine CC. | |||
| 57:50 | Substitution!Southern Maine CC substitution: Sean Jackson for Evan Meiler. | ||
| 57:50 | Substitution!Southern Maine CC substitution: Adam Finik for Brandon Ford. | ||
| 59:20 | Shot by Vermont Tech AJ Alunujaym, Save (by goalie) Drew Martin. | ||
| 59:41 | Shot by Southern Maine CC Douglas Cloutier, Save (by goalie) Darian Calverley. | ||
| 60:12 | Shot by Vermont Tech Troy Girard, Wide. | ||
| 60:22 | Substitution!Vermont Tech substitution: Ali Alzamanan for AJ Alunujaym. | ||
| 60:22 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 60:22 | Substitution!Southern Maine CC substitution: Evan Meiler for Hughes Bakunda. | ||
| 64:46 | Corner kick by Vermont Tech Tommy Couillard [64:46]. | ||
| 65:05 | Shot by Vermont Tech Troy Girard, Blocked. | ||
| Foul on Southern Maine CC. | |||
| 66:38 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Drew Martin. | ||
| 66:46 | Corner kick by Vermont Tech Tommy Couillard [66:46]. | ||
| 67:18 | Offside against Vermont Tech. | ||
| 8 | |||
| 68:15 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Zach Ellison. | ||
| 69:42 | Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| 69:50 | Substitution!Southern Maine CC substitution: Brandon Ford for Robert Gately. | ||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 72:47 | Goal!GOAL by Vermont Tech Troy Girard, Assist by Matthew Brien * ( 1 - 1 ) |
||
| 72:47 | Substitution!Vermont Tech substitution: Zach Ellison for Tommy Couillard. | ||
| 73:01 | Yellow card on Southern Maine CC Bobby Rose. | ||
| 73:01 | Substitution!Southern Maine CC substitution: Hughes Bakunda for Bobby Rose. | ||
| 73:11 | Shot by Vermont Tech Matthew Brien, Wide. | ||
| Foul on Vermont Tech. | |||
| 75:10 | Offside against Southern Maine CC. | ||
| 8 | |||
| 77:42 | Shot by Southern Maine CC Brandon Ford, High. | ||
| 77:48 | Substitution!Vermont Tech substitution: Tommy Couillard for Troy Girard. | ||
| 78:58 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Drew Martin. | ||
| 79:23 | Shot by Southern Maine CC Sean Jackson, High. | ||
| 79:36 | Corner kick by Southern Maine CC Adam Helmke [79:36]. | ||
| 80:32 | Substitution!Vermont Tech substitution: AJ Alunujaym for Jonquin Currier-Cube. | ||
| 81:38 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 83:03 | Substitution!Vermont Tech substitution: Troy Girard for Matthew Brien. | ||
| 83:03 | Substitution!Southern Maine CC substitution: Quentin Ndayishimiye for Adam Helmke. | ||
| 84:41 | Shot by Southern Maine CC Steve Rwendeye, Wide. | ||
| 84:52 | Substitution!Vermont Tech substitution: Hunter Brock for Jordan Beauchemin. | ||
| 86:03 | Shot by Vermont Tech AJ Alunujaym, Wide Right. | ||
| 89:34 | Yellow card on Vermont Tech AJ Alunujaym. | ||
| jersey | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Southern Maine CC: #0 Drew Martin, #8 Douglas Cloutier, #9 Steve Rwendeye, #10 Quentin Ndayishimiye, #11 Sean Jackson, #13 Evan Meiler, #15 Jacob Coffey, #19 Jacob Cavacas, #20 Adam Finik, #21 Hughes Bakunda. | ||
| 90:00 | Offside against Vermont Tech. | ||
| 90:00 | Substitution!Vermont Tech substitution: Hunter Brock for AJ Alunujaym. | ||
| Foul on Southern Maine CC. | |||
| 90:00 | Offside against Southern Maine CC. | ||
| 90:00 | Substitution!Vermont Tech substitution: Harper Keenan for Zach Ellison. | ||
| 90:00 | Substitution!Southern Maine CC substitution: Robert Gately for Steve Rwendeye. | ||
| 90:00 | Shot by Vermont Tech AJ Alunujaym, Save (by goalie) Drew Martin. | ||
| 90:00 | Corner kick by Southern Maine CC Robert Gately [90:00]. | ||
| 90:19 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Jonquin Currier-Cube. | ||
| 90:19 | Substitution!Vermont Tech substitution: Hunter Brock for Phillip Hepburn. | ||
| 100:00 | Darian Calverley at goalie for Vermont Tech. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Vermont Tech: #1 Darian Calverley, #3 Zach Ellison, #4 Keegan Reed, #7 Jonquin Currier-Cube, #8 Ali Alzamanan, #9 Tommy Couillard, #10 Phillip Hepburn, #11 Jordan Beauchemin, #15 Troy Girard, #17 Xavier Robutaille, #18 Houston Cote. | ||
| 100:00 | For Southern Maine CC: #0 Drew Martin, #5 Brandon Ford, #8 Douglas Cloutier, #10 Quentin Ndayishimiye, #11 Sean Jackson, #15 Jacob Coffey, #17 Adam Helmke, #18 Gradi Lapika, #19 Jacob Cavacas, #20 Adam Finik, #21 Hughes Bakunda. | ||
| 101:18 | Shot by Southern Maine CC Sean Jackson, Wide. | ||
| 102:46 | Corner kick by Vermont Tech Tommy Couillard [102:46]. | ||
| 103:57 | Shot by Southern Maine CC Sean Jackson, Save (by goalie) Darian Calverley. | ||
| Foul on Vermont Tech. | |||
| 105:07 | Substitution!Vermont Tech substitution: Hunter Brock for Jordan Beauchemin. | ||
| 105:07 | Substitution!Vermont Tech substitution: Harper Keenan for Troy Girard. | ||
| 106:14 | Shot by Vermont Tech Jonquin Currier-Cube, High. | ||
| 107:11 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Drew Martin. | ||
| 107:37 | Corner kick by Vermont Tech Tommy Couillard [107:37]. | ||
| Foul on Vermont Tech. | |||
| 109:43 | Shot by Southern Maine CC Sean Jackson, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
