Dylan Malo
- GK
- Vermont Tech
gp
3
gs
0
min
109:01
ga
6
gaa
4.95
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 109:01 | 5:19 |
| Goals against | 6 | 0 |
| Goals-against average | 4.95 | 0.00 |
| Saves | 10 | 0 |
| Save pct | .625 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bard College | T, 0-0 | - | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Southern Maine CC | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Unity | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 13:42 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | Paul Smith's College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Berkeley-NY | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | NHTI | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 5:19 |
| Sep 19 | at Southern Vermont College | W, 5-2 | - | - | - | - | - | - |
| Sep 20 | at SUNY Delhi | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Lyndon State College | L, 2-0 | - | - | - | - | - | - |
| Sep 26 | Hampshire | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Pine Manor | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Hampshire | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Me.-Machias | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at NHTI | W, 4-3 | - | - | - | - | - | - |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | - | - | - | - | - |
| Sep 5 | Southern Maine CC | T, 1-1 | - | - | - | - | - |
| Sep 6 | Unity | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | - | - | - | - | - |
| Sep 12 | Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 13 | Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Sep 16 | NHTI | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at Southern Vermont College | W, 5-2 | - | - | - | - | - |
| Sep 20 | at SUNY Delhi | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Lyndon State College | L, 2-0 | - | - | - | - | - |
| Sep 26 | Hampshire | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Pine Manor | L, 4-2 | - | - | - | - | - |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | - | - | - | - | - |
| Oct 4 | Me.-Presque Isle | W, 4-1 | - | - | - | - | - |
| Oct 10 | at Hampshire | W, 6-0 | - | - | - | - | - |
| Oct 11 | Me.-Machias | L, 4-1 | - | - | - | - | - |
| Oct 13 | at NHTI | W, 4-3 | - | - | - | - | - |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 0 | 6 | 9 | .600 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .43 | 4.95 | .71 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .10 |
| Away | 1 | 0 | 1.50 | 6.00 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .20 |
| Losses | 2 | 0 | .75 | 5.67 | 1.13 |
| August | - | - | - | - | - |
| September | 2 | 0 | .00 | 0.00 | .13 |
| October | 1 | 0 | 1.20 | 6.00 | 1.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 109:01 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 5:19 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 19:01 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 13:42 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 95:19 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 19:01 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 7:47 |
| Conference | 1 | 0:53 |
| Exhibition | - | 0:00 |
| Home | 2 | 1:54 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 2:44 |
| Losses | 2 | 11:55 |
| August | - | 0:00 |
| September | 2 | 2:23 |
| October | 1 | 18:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 6 | 10 | .625 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 6 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 2 | 0 | 6 | 9 | .600 |
| August | - | - | - | - | - |
| September | 2 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 6 | 9 | .600 |
