Matthew Brien
g
7
a
7
pts
21
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 16 | 6 |
| Goals | 7 | 3 |
| Assists | 7 | 1 |
| Points | 21 | 7 |
| Shots | 49 | 18 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Unity | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Pine Manor | L, 4-2 | 1 | - | 1 | 1 | 3 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 6 | Unity | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | NHTI | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 27 | at Pine Manor | L, 4-2 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 0 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Unity | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pine Manor | L, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 16 | 7 | 7 | 21 |
| Conference | 7 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 4 | 3 | 11 |
| Away | 9 | 7 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 6 | 4 | 16 |
| Losses | 11 | 9 | 1 | 2 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 11 | 8 | 4 | 3 | 11 |
| October | 7 | 7 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.58 | .143 | 1.74 | .673 |
| Conference | 7 | 2.57 | .167 | 1.71 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.30 | .121 | 1.80 | .545 |
| Away | 9 | 1.78 | .188 | 1.67 | .938 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.14 | .400 | 1.71 | .800 |
| Losses | 11 | 2.64 | .034 | 1.73 | .655 |
| August | 1 | 4.00 | .000 | .00 | .000 |
| September | 11 | 2.64 | .138 | 1.73 | .655 |
| October | 7 | 2.29 | .188 | 2.00 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 49 | .143 | 33 | .673 |
| Conference | 7 | 18 | .167 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 33 | .121 | 18 | .545 |
| Away | 9 | 16 | .188 | 15 | .938 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 15 | .400 | 12 | .800 |
| Losses | 11 | 29 | .034 | 19 | .655 |
| August | 1 | 4 | .000 | 0 | .000 |
| September | 11 | 29 | .138 | 19 | .655 |
| October | 7 | 16 | .188 | 14 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 16 | .37 | .37 | 1.11 |
| Conference | 7 | 6 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .40 | .30 | 1.10 |
| Away | 9 | 7 | .33 | .44 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .86 | .57 | 2.29 |
| Losses | 11 | 9 | .09 | .18 | .36 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 11 | 8 | .36 | .27 | 1.00 |
| October | 7 | 7 | .43 | .57 | 1.43 |
