Ben Franklin IT at Vermont Tech August 30, 2015
Box Score
Ben Franklin IT
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Odam Ly
|
0 | 0 | 0 | 0 |
|
2
Evandro Dacosta
|
0 | 0 | 0 | 0 |
|
3
Adilson Goncalves
|
0 | 0 | 0 | 0 |
|
4
Thiago De Assis Pint
|
0 | 0 | 0 | 0 |
|
5
Edin Omar Murica
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:15
6
Zubah S. Akoi
|
1 | 0 | 0 | 0 |
|
7
Tomas Morales Vasque
|
1 | 1 | 1 | 0 |
|
8
Anderson Carillo
|
1 | 1 | 0 | 0 |
|
9
Mohammed Elrhoufi
|
2 | 2 | 2 | 0 |
|
10
Kevin Facey
|
2 | 2 | 0 | 1 |
|
11
Diego Ojopi
|
0 | 0 | 0 | 0 |
|
12
Mitchel Williams
|
0 | 0 | 0 | 0 |
|
13
Albert Williams
|
2 | 1 | 0 | 1 |
|
14
William Cobb
|
0 | 0 | 0 | 0 |
|
15
Orane Gordon
|
0 | 0 | 0 | 0 |
|
16
Luis Reynoso
|
0 | 0 | 0 | 0 |
|
17
Ardi Elshani
|
0 | 0 | 0 | 0 |
|
18
Courtney Reynolds
|
0 | 0 | 0 | 0 |
|
19
Esyas Kenta
|
0 | 0 | 0 | 0 |
|
20
Alexssander Lopes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
14
Sean Palmer
|
0 | 0 | 0 | 0 |
|
15
Troy Girard
|
0 | 0 | 0 | 0 |
|
16
Ricky Hoy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
2 | 0 | 0 | 0 |
|
19
Hunter Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Courtney Reynolds | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
19:00 | Jonquin Currier-Cube (1) (Phillip Hepburn) - * | 0 - 1 |
|
Ben Franklin IT
2nd
|
50:55 | Tomas Morales Vasque (unassisted) - * | 1 - 1 |
|
Ben Franklin IT
2nd
|
55:59 | Mohammed Elrhoufi (1) (Kevin Facey) - * | 2 - 1 |
|
Ben Franklin IT
2nd
|
75:10 | Mohammed Elrhoufi (Albert Williams) - * | 3 - 1 |
|
Vermont Tech
2nd
|
89:17 | Phillip Hepburn (1) (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
52:15 | Yellow card - Zubah S. Akoi |
|
Vermont Tech
2nd
|
67:27 | Yellow card - Matthew Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ben Franklin IT | 2 | 7 | 9 |
| Vermont Tech | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ben Franklin IT | 5 | 2 | 7 |
| Vermont Tech | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ben Franklin IT | 1 | 3 | 4 |
| Vermont Tech | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ben Franklin IT | 4 | 2 | 6 |
| Vermont Tech | 6 | 7 | 13 |
| Date/Time | August 30, 2015 - 2:00 PM |
|---|---|
| Location | Randolph Center |
| Game length | 2:06 |
| Attendance | 96 |
| Referee: | David Barra |
| Asst. Referee: | Denis Reisch |
| : | Steve Rossetti |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | Courtney Reynolds at goalie for Ben Franklin IT. | ||
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 1:29 | Shot by Vermont Tech Jonquin Currier-Cube, Wide Left. | ||
| 2:11 | Offside against Vermont Tech. | ||
| 7 | |||
| 3:27 | Shot by Vermont Tech Jonquin Currier-Cube, High. | ||
| Foul on Ben Franklin IT. | |||
| 7:06 | Shot by Vermont Tech Matthew Brien, Hit Crossbar. | ||
| 7:53 | Offside against Vermont Tech. | ||
| 7 | |||
| 9:22 | Shot by Vermont Tech Jonquin Currier-Cube, Wide. | ||
| 11:56 | Shot by Vermont Tech Tommy Couillard, Save (by goalie) Courtney Reynolds. | ||
| 16:10 | Substitution!Vermont Tech substitution: Troy Girard for Jordan Beauchemin. | ||
| 16:24 | Corner kick by Vermont Tech Phillip Hepburn [16:24]. | ||
| 17:47 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Courtney Reynolds. | ||
| 18:07 | Offside against Ben Franklin IT. | ||
| 18:53 | Shot by Vermont Tech Jonquin Currier-Cube, Save (by goalie) Courtney Reynolds. | ||
| 19:00 | Goal!GOAL by Vermont Tech Jonquin Currier-Cube (FIRST GOAL), Assist by Phillip Hepburn, goal number 1 for season. * ( 0 - 1 ) |
||
| 19:00 | Substitution!Ben Franklin IT substitution: William Cobb for Diego Ojopi. | ||
| 19:00 | Substitution!Ben Franklin IT substitution: Kevin Facey for Tomas Morales Vasque. | ||
| Foul on Vermont Tech. | |||
| 20:36 | Corner kick by Vermont Tech Phillip Hepburn [20:36]. | ||
| 21:20 | Shot by Vermont Tech Houston Cote, Wide. | ||
| 22:09 | Substitution!Vermont Tech substitution: Hunter Brock for Jonquin Currier-Cube. | ||
| 22:09 | Substitution!Ben Franklin IT substitution: Tomas Morales Vasque for Odam Ly. | ||
| 22:59 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Courtney Reynolds. | ||
| 23:15 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 23:15 | Substitution!Vermont Tech substitution: Sean Palmer for Xavier Robutaille. | ||
| Foul on Vermont Tech. | |||
| 26:10 | Shot by Ben Franklin IT Zubah S. Akoi, High. | ||
| 27:54 | Substitution!Vermont Tech substitution: Jonquin Currier-Cube for Tommy Couillard. | ||
| 28:25 | Shot by Vermont Tech Matthew Brien, Blocked. | ||
| 30:34 | Corner kick by Ben Franklin IT Anderson Carillo [30:34]. | ||
| 31:37 | Offside against Vermont Tech. | ||
| 7 | |||
| 31:45 | Substitution!Vermont Tech substitution: Tommy Couillard for Ali Alzamanan. | ||
| 31:45 | Substitution!Vermont Tech substitution: Xavier Robutaille for Sean Palmer. | ||
| 31:45 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 32:28 | Shot by Vermont Tech Tommy Couillard, Save (by goalie) Courtney Reynolds. | ||
| 32:42 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Hunter Brock. | ||
| 32:52 | Corner kick by Vermont Tech Phillip Hepburn [32:52]. | ||
| 33:02 | Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| 33:20 | Substitution!Ben Franklin IT substitution: Odam Ly for Anderson Carillo. | ||
| Foul on Ben Franklin IT. | |||
| Foul on Ben Franklin IT. | |||
| 36:28 | Offside against Ben Franklin IT. | ||
| 14 | |||
| 37:31 | Substitution!Vermont Tech substitution: Ali Alzamanan for Troy Girard. | ||
| Foul on Ben Franklin IT. | |||
| Foul on Vermont Tech. | |||
| 39:33 | Shot by Ben Franklin IT Albert Williams, High. | ||
| Foul on Vermont Tech. | |||
| 41:11 | Substitution!Ben Franklin IT substitution: Anderson Carillo for Mohammed Elrhoufi. | ||
| 41:41 | Shot by Vermont Tech Matthew Brien, Blocked. | ||
| 42:03 | Substitution!Vermont Tech substitution: Sam Foutz for Jordan Beauchemin. | ||
| 42:03 | Substitution!Vermont Tech substitution: Ricky Hoy for Jonquin Currier-Cube. | ||
| 42:03 | Substitution!Vermont Tech substitution: Keegan Reed for Phillip Hepburn. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #3 Zach Ellison, #5 Harper Keenan, #7 Jonquin Currier-Cube, #8 Ali Alzamanan, #9 Tommy Couillard, #10 Phillip Hepburn, #11 Jordan Beauchemin, #13 Matthew Brien, #17 Xavier Robutaille, #18 Houston Cote. | ||
| Foul on Vermont Tech. | |||
| 47:16 | Shot by Vermont Tech Jonquin Currier-Cube, High. | ||
| 47:25 | Substitution!Vermont Tech substitution: Troy Girard for Jordan Beauchemin. | ||
| 47:58 | Offside against Ben Franklin IT. | ||
| 9 | |||
| 50:55 | Goal!GOAL by Ben Franklin IT Tomas Morales Vasque * ( 1 - 1 ) |
||
| 50:55 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Harper Keenan. | ||
| Foul on Vermont Tech. | |||
| Foul on Ben Franklin IT. | |||
| 52:15 | Yellow card on Ben Franklin IT Zubah S. Akoi. | ||
| 52:27 | Corner kick by Vermont Tech Phillip Hepburn [52:27]. | ||
| 53:13 | Shot by Vermont Tech Jonquin Currier-Cube, Wide. | ||
| 54:22 | Shot by Ben Franklin IT Kevin Facey, Save (by goalie) Darian Calverley. | ||
| 54:33 | Corner kick by Ben Franklin IT Kevin Facey [54:33]. | ||
| 54:53 | Corner kick by Ben Franklin IT Kevin Facey [54:53]. | ||
| 55:59 | Goal!GOAL by Ben Franklin IT Mohammed Elrhoufi, Assist by Kevin Facey, goal number 1 for season. * ( 2 - 1 ) |
||
| 56:44 | Shot by Vermont Tech Tommy Couillard, High. | ||
| 57:55 | Shot by Ben Franklin IT Kevin Facey, Defensive Save by Zach Ellison. | ||
| 58:13 | Corner kick by Ben Franklin IT Adilson Goncalves [58:13]. | ||
| 58:43 | Offside against Ben Franklin IT. | ||
| 59:15 | Substitution!Vermont Tech substitution: Harper Keenan for Xavier Robutaille. | ||
| 59:32 | Shot by Vermont Tech Jonquin Currier-Cube, High. | ||
| 60:11 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Courtney Reynolds. | ||
| 61:10 | Corner kick by Vermont Tech Phillip Hepburn [61:10]. | ||
| Foul on Vermont Tech. | |||
| 62:36 | Substitution!Vermont Tech substitution: Hunter Brock for Troy Girard. | ||
| Foul on Ben Franklin IT. | |||
| 65:16 | Offside against Vermont Tech. | ||
| 18 | |||
| 66:00 | Shot by Vermont Tech Jonquin Currier-Cube, Save (by goalie) Courtney Reynolds. | ||
| 66:53 | Substitution!Ben Franklin IT substitution: Odam Ly for Tomas Morales Vasque. | ||
| 67:27 | Yellow card on Vermont Tech Matthew Brien. | ||
| Foul on Vermont Tech. | |||
| 68:59 | Offside against Ben Franklin IT. | ||
| 69:31 | Substitution!Vermont Tech substitution: Troy Girard for Ali Alzamanan. | ||
| 70:58 | Offside against Ben Franklin IT. | ||
| 71:42 | Corner kick by Vermont Tech Phillip Hepburn [71:42]. | ||
| 73:40 | Shot by Ben Franklin IT Anderson Carillo, Save (by goalie) Darian Calverley. | ||
| 74:29 | Substitution!Vermont Tech substitution: Sean Palmer for Zach Ellison. | ||
| 74:29 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Hunter Brock. | ||
| 75:10 | Goal!GOAL by Ben Franklin IT Mohammed Elrhoufi, Assist by Albert Williams * ( 3 - 1 ) |
||
| 75:10 | Substitution!Ben Franklin IT substitution: Tomas Morales Vasque for Anderson Carillo. | ||
| 75:10 | Substitution!Ben Franklin IT substitution: Albert Williams for Courtney Reynolds. | ||
| 75:10 | Substitution!Ben Franklin IT substitution: Anderson Carillo for Edin Omar Murica. | ||
| 77:47 | Corner kick by Vermont Tech Phillip Hepburn [77:47]. | ||
| Foul on Vermont Tech. | |||
| 79:52 | Corner kick by Vermont Tech Phillip Hepburn [79:52]. | ||
| 80:23 | Shot by Vermont Tech Houston Cote, Wide Right. | ||
| 81:16 | Substitution!Vermont Tech substitution: Ali Alzamanan for Keegan Reed. | ||
| 84:14 | Shot by Ben Franklin IT Albert Williams, Save (by goalie) Darian Calverley. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 86:48 | Substitution!Ben Franklin IT substitution: Edin Omar Murica for Odam Ly. | ||
| 89:17 | Goal!GOAL by Vermont Tech Phillip Hepburn, goal number 1 for season. * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

