Duc Dang
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Norwich University | L, 7-1 | - | - | - | - | - |
| Aug 29 # | Newbury College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Me.-Fort Kent | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Holland College | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Paul Smiths College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at St. Joseph's (VT) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Johnson State College | - | - | - | - | - | |
| Sep 15 | at Hampshire | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Hampshire | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | St. Joseph's (VT) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | SUNY-Canton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Me.-Fort Kent | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Fisher College | L, 5-4 | - | - | - | - | - |
| Oct 6 | at Paul Smiths College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Paul Smiths College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. YSCC Final Four | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Norwich University | L, 7-1 | - | - | - | - | - |
| Aug 29 # | Newbury College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Me.-Fort Kent | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Holland College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Paul Smiths College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at St. Joseph's (VT) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Johnson State College | - | - | - | - | - | |
| Sep 15 | at Hampshire | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at NHTI | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Hampshire | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | St. Joseph's (VT) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | SUNY-Canton | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Me.-Fort Kent | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Fisher College | L, 5-4 | - | - | - | - | - |
| Oct 6 | at Paul Smiths College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | NHTI | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Paul Smiths College | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. YSCC Final Four | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Norwich University | L, 7-1 | - | - | - | - | - |
| Aug 29 # | Newbury College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Me.-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Holland College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Paul Smiths College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Johnson State College | - | - | - | - | - | |
| Sep 15 | at Hampshire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hampshire | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Joseph's (VT) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | SUNY-Canton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Me.-Fort Kent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Fisher College | L, 5-4 | - | - | - | - | - |
| Oct 6 | at Paul Smiths College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Paul Smiths College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. YSCC Final Four | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 6 | 0 | 0 | 0 |
| Total | 13 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 13 | .23 | .000 | .23 | 1.000 |
| Total | 13 | .23 | .000 | .23 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 3 | .000 | 3 | 1.000 |
| Total | 13 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 6 | .00 | .00 | .00 |
| Total | 13 | 6 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 0 | 0 | 0 |
| Conference | 9 | 4 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 10 | 5 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 3 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .23 | .000 | .23 | 1.000 |
| Conference | 9 | .33 | .000 | .33 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | .33 | .000 | .33 | 1.000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 10 | .20 | .000 | .20 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .22 | 1.000 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 3 | .000 | 3 | 1.000 |
| Conference | 9 | 3 | .000 | 3 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 2 | .000 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 2 | 1.000 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .00 | .00 | .00 |
| Conference | 9 | 4 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 10 | 5 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 3 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
