Me.-Fort Kent at Vermont Tech September 29, 2013
Box Score
Me.-Fort Kent
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jamie Cleland
|
0 | 0 | 0 | 0 |
|
2
Pierre-Olivier Lachance
|
9 | 2 | 0 | 0 |
|
3
Matias Gandulfo
|
1 | 0 | 0 | 0 |
|
4
Neon Brown
|
2 | 0 | 0 | 0 |
|
5
Sebastien Arsenault
|
3 | 0 | 0 | 0 |
|
6
Ben Kluvers
|
9 | 4 | 2 | 0 |
|
7
Philippe Dionne
|
0 | 0 | 0 | 0 |
|
8
Josh Kurensky
|
3 | 2 | 1 | 0 |
|
9
Wilfried Monthe
|
3 | 2 | 1 | 0 |
|
10
Matthew Dunn
|
2 | 2 | 0 | 0 |
|
11
Kevin Dionne
|
4 | 4 | 0 | 0 |
|
12
Kennard Brown
|
4 | 4 | 0 | 0 |
|
13
Glenn De Frietas
|
7 | 4 | 1 | 0 |
|
14
Kyle Robin
|
4 | 2 | 1 | 3 |
|
16
Justin Soontiens
|
5 | 3 | 0 | 1 |
|
17
Jamie Reid
|
1 | 1 | 1 | 0 |
|
19
Daniel Blackwood
|
3 | 0 | 0 | 0 |
|
20
Ross Downie
|
3 | 2 | 0 | 0 |
|
23
Milton Christopher
|
3 | 2 | 0 | 0 |
|
0
Alex Caballero
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 66 | 34 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jettie
|
0 | 0 | 0 | 0 |
|
16
Duc Dang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland (W, 8-0-0) | 0 | 0 | 0 | 55:28 | |
| 0 - Alex Caballero | 1 | 0 | 1 | 34:32 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darren Claverley | 34 | 7 | 27 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
19:27 | Ben Kluvers (unassisted) - * | 1 - 0 |
|
Me.-Fort Kent
1st
|
31:22 | Willie Monthe (unassisted) - * | 2 - 0 |
|
Me.-Fort Kent
2nd
|
48:03 | Ben Kluvers (Justin Soontiens) - * | 3 - 0 |
|
Me.-Fort Kent
2nd
|
55:28 | Kyle Robin (unassisted) - * | 4 - 0 |
|
Me.-Fort Kent
2nd
|
72:46 | Glenn De (Kyle Robin) - * | 5 - 0 |
|
Me.-Fort Kent
2nd
|
73:58 | Jamie Read (Kyle Robin) - * | 6 - 0 |
|
Me.-Fort Kent
2nd
|
74:46 | Josh Kurensky (Kyle Robin) - * | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 33 | 33 | 66 |
| Vermont Tech | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 1 | 1 |
| Vermont Tech | 16 | 11 | 27 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 6 | 9 | 15 |
| Vermont Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 6 | 4 | 10 |
| Vermont Tech | 2 | 2 | 4 |
| Date/Time | September 29, 2013 - 1:00 PM |
|---|---|
| Location | Randolph, VT |
| Stadium | VTC Field |
| Game length | 1:50 |
| Attendance | 45 |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | Jamie cleland at goalie for Me.-Fort Kent. | ||
| 0:00 | Darren Claverley at goalie for Vermont Tech. | ||
| 01:06 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 02:41 | Corner kick by Me.-Fort Kent Matias Granulfo [02:41]. | ||
| 02:50 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Darren Claverley. | ||
| 04:15 | Offside against Me.-Fort Kent. | ||
| 05:16 | Shot by Me.-Fort Kent Matt Dunn, Save (by goalie) Darren Claverley. | ||
| 06:03 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Darren Claverley. | ||
| 06:16 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Darren Claverley. | ||
| 06:46 | Shot by Me.-Fort Kent Matias Granulfo, Hit Crossbar. | ||
| 08:04 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 08:25 | Corner kick by Me.-Fort Kent Matias Granulfo [08:25]. | ||
| 08:33 | Substitution!Me.-Fort Kent substitution: Matias Granulfo for Jamie Read. | ||
| Foul on Me.-Fort Kent. | |||
| 11:01 | Shot by Me.-Fort Kent Seb Arsenault, Wide. | ||
| 12:17 | Shot by Me.-Fort Kent Seb Arsenault, Wide. | ||
| 13:13 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 13:52 | Shot by Me.-Fort Kent PO Lachance, Save (by goalie) Darren Claverley. | ||
| 14:52 | Shot by Me.-Fort Kent Justin Soontiens, High. | ||
| 15:56 | Shot by Me.-Fort Kent PO Lachance, Wide Right. | ||
| 17:58 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Darren Claverley. | ||
| 18:36 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| Foul on Vermont Tech. | |||
| 19:27 | Goal!Me.-Fort Kent Ben Kluvers PENALTY KICK GOAL * ( 1 - 0 ) |
||
| 20:05 | Shot by Me.-Fort Kent Ross Downie, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 22:25 | Offside against Me.-Fort Kent. | ||
| 23:54 | Shot by Me.-Fort Kent Seb Arsenault, High. | ||
| 24:41 | Corner kick by Me.-Fort Kent Matias Granulfo [24:41]. | ||
| 24:58 | Shot by Me.-Fort Kent PO Lachance, Wide Right. | ||
| 25:35 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 27:14 | Shot by Me.-Fort Kent Kevin Dionne, Save (by goalie) Darren Claverley. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Kevin Dionne. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Ross Downie. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Neon Brown for PO Lachance. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Jamie Read for Kennard Brown. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Ben Kluvers. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Glenn De for Matt Dunn. | ||
| 27:44 | Substitution!Me.-Fort Kent substitution: Josh Kurensky for Matias Granulfo. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 31:22 | Goal!GOAL by Me.-Fort Kent Willie Monthe * ( 2 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 33:56 | Shot by Me.-Fort Kent Kevin Dionne, Save (by goalie) Darren Claverley. | ||
| 34:22 | Corner kick by Me.-Fort Kent Jamie Read [34:22]. | ||
| 34:27 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Darren Claverley. | ||
| 34:43 | Shot by Me.-Fort Kent Kevin Dionne, Save (by goalie) Darren Claverley. | ||
| 35:16 | Shot by Me.-Fort Kent Josh Kurensky, Save (by goalie) Darren Claverley. | ||
| 35:55 | Shot by Me.-Fort Kent Kyle Robin, High. | ||
| 37:46 | Shot by Me.-Fort Kent Willie Monthe, High. | ||
| 38:38 | Shot by Me.-Fort Kent Josh Kurensky, Blocked. | ||
| 38:53 | Corner kick by Me.-Fort Kent Jamie Read [38:53]. | ||
| Foul on Me.-Fort Kent. | |||
| 40:08 | Shot by Me.-Fort Kent Glenn De, Save (by goalie) Darren Claverley. | ||
| 40:40 | Corner kick by Me.-Fort Kent Jamie Read [40:40]. | ||
| 40:46 | Shot by Me.-Fort Kent Milton Christopher, Wide Right. | ||
| 43:02 | Shot by Me.-Fort Kent Glenn De, Wide Left. | ||
| 43:45 | Shot by Me.-Fort Kent Milton Christopher, Save (by goalie) Darren Claverley. | ||
| Foul on Me.-Fort Kent. | |||
| 44:32 | Shot by Vermont Tech Kyle Bigelow, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #1 Jamie cleland, #2 PO Lachance, #5 Seb Arsenault, #6 Ben Kluvers, #7 Phil Dionne, #10 Matt Dunn, #11 Kevin Dionne, #12 Kennard Brown, #16 Justin Soontiens, #17 Jamie Read, #20 Ross Downie. | ||
| 45:08 | Shot by Me.-Fort Kent Justin Soontiens, Blocked. | ||
| 45:36 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 46:54 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 47:27 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Darren Claverley. | ||
| 47:43 | Corner kick by Me.-Fort Kent Matias Granulfo [47:43]. | ||
| 47:58 | Substitution!Me.-Fort Kent substitution: Matias Granulfo for Jamie Read. | ||
| 48:03 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Justin Soontiens * ( 3 - 0 ) |
||
| 49:29 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Darren Claverley. | ||
| 50:01 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 52:18 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 52:29 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Ben Kluvers. | ||
| 52:36 | Shot by Me.-Fort Kent Matt Dunn, Save (by goalie) Darren Claverley. | ||
| Foul on Vermont Tech. | |||
| 53:35 | Corner kick by Me.-Fort Kent Matias Granulfo [53:35]. | ||
| 54:32 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Darren Claverley. | ||
| 54:51 | Corner kick by Me.-Fort Kent Matias Granulfo [54:51]. | ||
| 55:02 | Shot by Me.-Fort Kent PO Lachance, Blocked. | ||
| 55:21 | Corner kick by Me.-Fort Kent Matias Granulfo [55:21]. | ||
| 55:28 | Goal!GOAL by Me.-Fort Kent Kyle Robin * ( 4 - 0 ) |
||
| 55:28 | alex caballero at goalie for Me.-Fort Kent. | ||
| 57:10 | Corner kick by Me.-Fort Kent Matias Granulfo [57:10]. | ||
| 57:51 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Kennard Brown. | ||
| 58:00 | Shot by Me.-Fort Kent Kevin Dionne, Save (by goalie) Darren Claverley. | ||
| 60:22 | Shot by Me.-Fort Kent PO Lachance, High. | ||
| 60:40 | Substitution!Me.-Fort Kent substitution: Jamie Read for Matt Dunn. | ||
| 60:40 | Substitution!Me.-Fort Kent substitution: Glenn De for Justin Soontiens. | ||
| 60:40 | Substitution!Me.-Fort Kent substitution: Daniel Backwood for Matias Granulfo. | ||
| 61:06 | Shot by Me.-Fort Kent PO Lachance, Save (by goalie) Darren Claverley. | ||
| 61:48 | Corner kick by Me.-Fort Kent Jamie Read [61:48]. | ||
| 63:26 | Shot by Me.-Fort Kent PO Lachance, Wide Right. | ||
| 63:46 | Substitution!Me.-Fort Kent substitution: Josh Kurensky for Ross Downie. | ||
| 63:46 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Kevin Dionne. | ||
| Foul on Me.-Fort Kent. | |||
| 65:11 | Shot by Me.-Fort Kent Kyle Robin, Save (by goalie) Darren Claverley. | ||
| 65:23 | Substitution!Me.-Fort Kent substitution: Neon Brown for Seb Arsenault. | ||
| 65:42 | Corner kick by Me.-Fort Kent Jamie Read [65:42]. | ||
| Foul on Me.-Fort Kent. | |||
| 67:41 | Shot by Me.-Fort Kent PO Lachance, High. | ||
| Foul on Me.-Fort Kent. | |||
| 71:15 | Shot by Me.-Fort Kent Daniel Backwood, Wide. | ||
| 71:46 | Shot by Me.-Fort Kent Kyle Robin, Wide Right. | ||
| 72:46 | Goal!GOAL by Me.-Fort Kent Glenn De, Assist by Kyle Robin * ( 5 - 0 ) |
||
| 72:47 | Shot by Vermont Tech Kyle Bigelow, Save (by goalie) alex caballero. | ||
| 73:13 | Shot by Me.-Fort Kent Glenn De, Wide. | ||
| 73:58 | Goal!GOAL by Me.-Fort Kent Jamie Read, Assist by Kyle Robin * ( 6 - 0 ) |
||
| 74:46 | Goal!GOAL by Me.-Fort Kent Josh Kurensky, Assist by Kyle Robin * ( 7 - 0 ) |
||
| 76:44 | Shot by Me.-Fort Kent Glenn De, Save (by goalie) Darren Claverley. | ||
| Foul on Me.-Fort Kent. | |||
| 78:38 | Shot by Me.-Fort Kent Daniel Backwood, High. | ||
| 79:13 | Shot by Me.-Fort Kent Daniel Backwood, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 80:17 | Shot by Me.-Fort Kent PO Lachance, Hit Crossbar. | ||
| 82:59 | Shot by Me.-Fort Kent Glenn De, Save (by goalie) Darren Claverley. | ||
| 83:11 | Shot by Me.-Fort Kent Milton Christopher, Save (by goalie) Darren Claverley. | ||
| 84:26 | Shot by Me.-Fort Kent Neon Brown, Wide Right. | ||
| 85:08 | Shot by Me.-Fort Kent Glenn De, Wide Right. | ||
| 87:13 | Shot by Me.-Fort Kent Neon Brown, High. | ||
| 88:28 | Corner kick by Me.-Fort Kent Jamie Read [88:28]. | ||
| 88:43 | Corner kick by Me.-Fort Kent Jamie Read [88:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


