SUNY-Canton at Vermont Tech September 28, 2013
Box Score
SUNY-Canton
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jamie Stevens
|
0 | 0 | 0 | 0 |
|
2
Zack Votra
|
0 | 0 | 0 | 0 |
|
3
John Forte
|
0 | 0 | 0 | 0 |
|
4
Richie Bempong
|
0 | 0 | 0 | 0 |
|
5
Abdoulie Jawara
|
0 | 0 | 0 | 0 |
|
7
Elhadji Gueye
|
3 | 2 | 1 | 0 |
|
8
Jordan Barrlere
|
0 | 0 | 0 | 0 |
|
9
Hunter Mowery
|
2 | 0 | 0 | 2 |
|
10
Jose Menendez
|
1 | 1 | 1 | 0 |
|
11
Nick Escalante
|
6 | 2 | 0 | 0 |
|
13
Keelon Joseph
|
1 | 1 | 0 | 0 |
|
14
Tyler Gallagher
|
1 | 1 | 1 | 1 |
|
17
Yaw Agyei
|
2 | 2 | 0 | 0 |
|
18
Abdulai Jagana
|
4 | 1 | 0 | 0 |
|
22
Prince Adjei
|
4 | 1 | 1 | 0 |
|
23
Devin Gruneisen
|
1 | 1 | 1 | 0 |
|
24
Keenan King
|
1 | 1 | 0 | 0 |
|
26
Neil Mancktelow
|
1 | 0 | 0 | 0 |
|
30
Evan Drew
|
0 | 0 | 0 | 0 |
|
40
Tyler Savage
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Logan Heald
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
12
Ramsey Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Nick Jettie
|
0 | 0 | 0 | 0 |
|
16
Duc Dang
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Evan Drew (W, W (4-5)) | 2 | 0 | 2 | 45:00 | |
| 40 - Tyler Savage | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darren Claverley (L, L) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-Canton
1st
|
1:48 | Elhadji Gueye (Tyler Gallagher) | 1 - 0 |
|
SUNY-Canton
1st
|
26:41 | Jose Menendez (Hunter Mowery) | 2 - 0 |
|
SUNY-Canton
2nd
|
56:36 | Devin Gruneisen (Hunter Mowery) | 3 - 0 |
|
SUNY-Canton
2nd
|
64:14 | Prince Adjei (unassisted) | 4 - 0 |
|
SUNY-Canton
2nd
|
70:14 | Tyler Gallagher (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 14 | 13 | 27 |
| Vermont Tech | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 2 | 2 | 4 |
| Vermont Tech | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 6 | 5 | 11 |
| Vermont Tech | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 1 | 4 | 5 |
| Vermont Tech | 2 | 1 | 3 |
| Date/Time | September 28, 2013 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 00:00 | Darren Claverley at goalie for Vermont Tech. | ||
| 00:00 | Evan Drew at goalie for SUNY Canton. | ||
| 00:40 | Corner kick by CANTON Abdulai Jagana [00:40]. | ||
| 00:47 | Shot by CANTON Hunter Mowery WIDE RIGHT. | ||
| 01:48 | Goal!GOAL by CANTON Elhadji Gueye (FIRST GOAL), Assist by Tyler Gallagher. * ( 1 - 0 ) |
||
| 04:01 | Shot by CANTON Elhadji Gueye WIDE RIGHT. | ||
| Foul on Vermont Tech Brian Cole. | |||
| 05:16 | Shot by CANTON Abdulai Jagana WIDE RIGHT. | ||
| 07:36 | Shot by CANTON Abdulai Jagana, SAVE Darren Claverley. | ||
| Foul on Vermont Tech Josh Ferris. | |||
| 10:01 | Shot by CANTON Abdulai Jagana HIGH. | ||
| 13:20 | Shot by CANTON Hunter Mowery WIDE LEFT. | ||
| Foul on SUNY Canton Keelon Joseph. | |||
| 16:49 | Offside against SUNY Canton. | ||
| 18:39 | Shot by CANTON Nick Escalante HIGH. | ||
| 19:44 | Substitution!VTECH substitution: Bringham Reese for Oliver Durand. | ||
| 19:52 | Offside against SUNY Canton. | ||
| 23:20 | Substitution!VTECH substitution: Oliver Durand for Ali Alzamanan. | ||
| 26:25 | Corner kick by CANTON Hunter Mowery [26:25]. | ||
| 26:41 | Goal!GOAL by CANTON Jose Menendez, Assist by Hunter Mowery. * ( 2 - 0 ) |
||
| 26:41 | Substitution!CANTON substitution: Yaw Agyei for Keenan King. | ||
| 26:41 | Substitution!CANTON substitution: Zack Votra for Elhadji Gueye. | ||
| 26:41 | Substitution!CANTON substitution: Prince Adjei for Tyler Gallagher. | ||
| 26:41 | Shot by VTECH Brian Cole WIDE RIGHT. | ||
| 29:06 | Corner kick by CANTON Nick Escalante [29:06]. | ||
| 29:34 | Shot by CANTON Prince Adjei WIDE RIGHT. | ||
| 30:26 | Shot by CANTON Prince Adjei HIT POST. | ||
| 30:40 | Shot by CANTON Nick Escalante WIDE RIGHT. | ||
| 31:57 | Corner kick by CANTON Abdulai Jagana [31:57]. | ||
| 32:47 | Shot by VTECH Brian Cole WIDE LEFT. | ||
| 33:03 | Substitution!CANTON substitution: Jordan Barrlere for John Forte. | ||
| 33:13 | Shot by VTECH Brian Cole, SAVE Evan Drew. | ||
| 35:43 | Shot by VTECH Oliver Durand, SAVE Evan Drew. | ||
| 36:26 | Shot by CANTON Yaw Agyei, SAVE Darren Claverley. | ||
| 36:50 | Corner kick by CANTON Abdulai Jagana [36:50]. | ||
| 36:54 | Substitution!CANTON substitution: Devin Gruneisen for Nick Escalante. | ||
| 37:00 | Shot by CANTON Keelon Joseph, SAVE Darren Claverley. | ||
| 42:38 | Substitution!VTECH substitution: Ali Alzamanan for Duc Dang. | ||
| 44:02 | Corner kick by VTECH Wellington Newton [44:02]. | ||
| 45:00 | Corner kick by CANTON Yaw Agyei [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tyler Savage at goalie for SUNY Canton. | ||
| 45:00 | For CANTON: #2 Zack Votra, #3 John Forte, #4 Richie Bempong, #9 Hunter Mowery, #10 Jose Menendez, #11 Nick Escalante, #13 Keelon Joseph, #22 Prince Adjei, #23 Devin Gruneisen, #26 Neil Mancktelow, #40 Tyler Savage. | ||
| 56:36 | Goal!GOAL by CANTON Devin Gruneisen, Assist by Hunter Mowery. ( 3 - 0 ) |
||
| 58:12 | Shot by CANTON Prince Adjei HIGH. | ||
| 59:23 | Shot by VTECH Harper Keenan, SAVE Tyler Savage. | ||
| 60:10 | Corner kick by CANTON Keelon Joseph [60:10]. | ||
| 60:40 | Shot by CANTON Nick Escalante, SAVE Darren Claverley. | ||
| Foul on SUNY Canton Prince Adjei. | |||
| Foul on Vermont Tech Ali Alzamanan. | |||
| 62:45 | Shot by VTECH Ali Alzamanan, SAVE Tyler Savage. | ||
| 64:14 | Goal!GOAL by CANTON Prince Adjei. * ( 4 - 0 ) |
||
| 65:35 | Substitution!VTECH substitution: Nick Jettie for Bringham Reese. | ||
| 65:35 | Substitution!CANTON substitution: Tyler Gallagher for Devin Gruneisen. | ||
| 65:35 | Substitution!CANTON substitution: Abdulai Jagana for John Forte. | ||
| 65:35 | Substitution!CANTON substitution: Yaw Agyei for Prince Adjei. | ||
| 65:35 | Substitution!CANTON substitution: Jordan Barrlere for Hunter Mowery. | ||
| 65:35 | Substitution!CANTON substitution: Keenan King for Zack Votra. | ||
| 69:41 | Corner kick by CANTON Abdulai Jagana [69:41]. | ||
| 70:00 | Corner kick by CANTON Abdulai Jagana [70:00]. | ||
| 70:14 | Goal!GOAL by CANTON Tyler Gallagher. * ( 5 - 0 ) |
||
| 70:25 | Substitution!CANTON substitution: Abdoulie Jawara for Richie Bempong. | ||
| 70:25 | Substitution!VTECH substitution: Duc Dang for Jonquin Currier-Cube. | ||
| 72:40 | Shot by CANTON Nick Escalante WIDE LEFT. | ||
| 76:05 | Substitution!VTECH substitution: Matthew Aiello for Brian Cole. | ||
| Foul on SUNY Canton Neil Mancktelow. | |||
| 78:06 | Substitution!CANTON substitution: Elhadji Gueye for Tyler Gallagher. | ||
| 78:15 | Shot by CANTON Nick Escalante WIDE RIGHT. | ||
| 78:48 | Substitution!CANTON substitution: Zack Votra for Jordan Barrlere. | ||
| Foul on SUNY Canton Keelon Joseph. | |||
| 81:23 | Substitution!CANTON substitution: Hunter Mowery for Jose Menendez. | ||
| 81:23 | Substitution!VTECH substitution: Joe Toomey for Oliver Durand. | ||
| 82:11 | Shot by CANTON Neil Mancktelow HIGH. | ||
| Foul on SUNY Canton Hunter Mowery. | |||
| 84:17 | Shot by VTECH Kyle Bigelow WIDE RIGHT. | ||
| 85:41 | Corner kick by CANTON Zack Votra [85:41]. | ||
| 86:05 | Offside against SUNY Canton. | ||
| 86:35 | Corner kick by CANTON Zack Votra [86:35]. | ||
| 86:52 | Shot by CANTON Elhadji Gueye, SAVE Darren Claverley. | ||
| 87:40 | Shot by CANTON Nick Escalante, SAVE Darren Claverley. | ||
| 88:42 | Shot by CANTON Keenan King, SAVE Darren Claverley. | ||
| 89:02 | Shot by CANTON Abdulai Jagana HIGH. | ||
| 89:18 | Shot by CANTON Yaw Agyei, SAVE Darren Claverley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


