Jeremiah Shaw

3 Jeremiah Shaw
Jeremiah Shaw
  • Height:
    6'3
  • Hometown:
    Powder Springs, Georgia
  • Position:
    Guard
  • Year:
    So.
  • Major:
    Business Management
  • gp
    30
  • pts/g
    18.1
  • fg %
    48.5
  • 3pt %
    34.8
  • ft %
    84.2
  • reb/g
    6.0
  • a/g
    1.8
Player statistics
  Overall Conference
Games 30 14
Games started 25 11
Minutes 920 367
Minutes per game 30.7 26.2
FG 192-396 86-177
FG Pct 48.5 48.6
3PT 48-138 24-68
3PT Pct 34.8 35.3
FT 112-133 54-60
FT Pct 84.2 90.0
Off rebounds 62 25
Def rebounds 118 59
Total rebounds 180 84
Rebounds per game 6.0 6.0
Personal fouls 57 24
Disqualifications 1 -
Assists 55 26
Turnovers 56 13
Assist to turnover ratio 1.0 2.0
Steals 33 19
Blocks 7 6
Points 544 250
Points per game 18.1 17.9
Points per 40 min 23.7 27.2
Recent results
Recent Games
Date Opponent Result
Feb 12 Green Mountain College W, 77-72
Feb 17 Paul Smith's College W, 96-73
Feb 23 vs. Southern Maine CC L, 82-74
Mar 3 vs. Penn State Mont Alto W, 89-73
Mar 4 at Villa Maria W, 70-66
Mar 5 vs. Penn State Wilkes-Barre L, 80-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Me.-Augusta W, 88-73 - - - - - - - - -
Nov 4 at Central Maine CC W, 93-91 - - - - - - - - -
Nov 8 at Northern Vermont - Lyndon W, 91-71 - - - - - - - - -
Nov 9 vs. Northern Vermont - Johnson W, 83-69 - - - - - - - - -
Nov 14 Hampshire W, 115-33 - 17 6-7 85.7 3-3 100.0 1-1 100.0 16
Nov 16 Paul Smith's College W, 94-74 - 32 6-15 40.0 1-8 12.5 2-2 100.0 15
Nov 18 at Middlebury College L, 99-65 - 26 5-11 45.5 1-3 33.3 2-2 100.0 13
Nov 20 Fisher College W, 82-78 - 26 6-12 50.0 3-6 50.0 1-3 33.3 16
Nov 28 NHTI L, 90-82 - 21 4-12 33.3 2-5 40.0 6-6 100.0 16
Dec 1 Unity W, 89-66 1 29 4-7 57.1 1-4 25.0 5-5 100.0 14
Dec 2 Bryant & Stratton (Albany) L, 62-61 1 34 4-7 57.1 3-4 75.0 2-3 66.7 13
Dec 5 College of St. Joseph W, 127-102 1 34 5-9 55.6 3-7 42.9 6-6 100.0 19
Dec 8 at Southern Maine CC L, 96-85 1 34 5-17 29.4 2-9 22.2 0-0 - 12
Dec 9 Me.-Fort Kent L, 97-80 1 32 8-18 44.4 1-6 16.7 0-2 0.0 17
Dec 15 at Green Mountain College L, 72-67 1 33 4-12 33.3 2-3 66.7 4-6 66.7 14
Jan 7 at Fisher College W, 97-92 1 33 6-13 46.2 0-2 0.0 4-5 80.0 16
Jan 12 at Williamson W, 70-57 1 39 8-17 47.1 1-5 20.0 1-2 50.0 18
Jan 13 vs. Central Penn W, 80-71 1 39 9-13 69.2 1-2 50.0 7-7 100.0 26
Jan 15 Me.-Machias W, 88-79 1 37 5-8 62.5 2-2 100.0 10-10 100.0 22
Jan 18 Central Maine CC W, 95-59 1 23 7-13 53.8 3-5 60.0 1-1 100.0 18
Jan 19 Me.-Augusta W, 87-71 1 36 7-14 50.0 1-4 25.0 3-4 75.0 18
Jan 22 at NHTI L, 88-73 1 37 11-22 50.0 3-7 42.9 2-2 100.0 27
Jan 26 at Me.-Machias W, 85-71 1 40 9-14 64.3 0-2 0.0 6-8 75.0 24
Jan 27 at Unity W, 84-64 1 28 4-11 36.4 1-5 20.0 0-0 - 9
Jan 30 at Hampshire W, 97-44 1 1 6-11 54.5 1-3 33.3 2-2 100.0 15
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 1 40 11-20 55.0 1-7 14.3 7-7 100.0 30
Feb 9 Southern Maine CC W, 74-70 1 31 7-11 63.6 2-3 66.7 9-11 81.8 25
Feb 10 at Paul Smith's College W, 83-74 1 1 5-15 33.3 2-8 25.0 7-8 87.5 19
Feb 12 Green Mountain College W, 77-72 1 36 7-14 50.0 2-5 40.0 2-3 66.7 18
Feb 17 Paul Smith's College W, 96-73 1 32 4-12 33.3 3-8 37.5 2-2 100.0 13
Feb 23 vs. Southern Maine CC L, 82-74 1 37 7-13 53.8 2-4 50.0 0-1 0.0 16
Mar 3 vs. Penn State Mont Alto W, 89-73 1 36 8-16 50.0 0-1 0.0 5-7 71.4 21
Mar 4 at Villa Maria W, 70-66 1 36 5-15 33.3 0-4 0.0 10-10 100.0 20
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 1 40 9-17 52.9 1-3 33.3 5-7 71.4 24
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Me.-Augusta W, 88-73 - - - - - - - - -
Nov 4 at Central Maine CC W, 93-91 - - - - - - - - -
Nov 8 at Northern Vermont - Lyndon W, 91-71 - - - - - - - - -
Nov 9 vs. Northern Vermont - Johnson W, 83-69 - - - - - - - - -
Nov 14 Hampshire W, 115-33 - 17 0 2 2 2 2 5 1
Nov 16 Paul Smith's College W, 94-74 - 32 1 5 6 1 0 2 0
Nov 18 at Middlebury College L, 99-65 - 26 0 0 0 1 2 0 0
Nov 20 Fisher College W, 82-78 - 26 2 4 6 2 2 2 0
Nov 28 NHTI L, 90-82 - 21 2 5 7 1 2 0 0
Dec 1 Unity W, 89-66 1 29 3 4 7 3 1 0 1
Dec 2 Bryant & Stratton (Albany) L, 62-61 1 34 2 1 3 2 3 1 0
Dec 5 College of St. Joseph W, 127-102 1 34 1 6 7 2 2 0 0
Dec 8 at Southern Maine CC L, 96-85 1 34 1 3 4 0 1 0 0
Dec 9 Me.-Fort Kent L, 97-80 1 32 1 4 5 2 2 1 0
Dec 15 at Green Mountain College L, 72-67 1 33 5 1 6 1 1 1 0
Jan 7 at Fisher College W, 97-92 1 33 3 6 9 1 7 0 0
Jan 12 at Williamson W, 70-57 1 39 6 3 9 3 1 0 0
Jan 13 vs. Central Penn W, 80-71 1 39 2 6 8 3 1 0 0
Jan 15 Me.-Machias W, 88-79 1 37 1 4 5 2 2 0 0
Jan 18 Central Maine CC W, 95-59 1 23 1 6 7 2 1 0 0
Jan 19 Me.-Augusta W, 87-71 1 36 2 10 12 4 0 0 1
Jan 22 at NHTI L, 88-73 1 37 2 3 5 0 1 1 0
Jan 26 at Me.-Machias W, 85-71 1 40 4 5 9 2 2 2 1
Jan 27 at Unity W, 84-64 1 28 1 2 3 0 0 1 1
Jan 30 at Hampshire W, 97-44 1 1 2 3 5 6 0 1 1
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 1 40 4 5 9 3 4 3 0
Feb 9 Southern Maine CC W, 74-70 1 31 1 6 7 0 0 2 0
Feb 10 at Paul Smith's College W, 83-74 1 1 4 1 5 3 1 5 0
Feb 12 Green Mountain College W, 77-72 1 36 2 4 6 2 4 1 0
Feb 17 Paul Smith's College W, 96-73 1 32 1 2 3 5 1 3 1
Feb 23 vs. Southern Maine CC L, 82-74 1 37 1 3 4 0 4 0 0
Mar 3 vs. Penn State Mont Alto W, 89-73 1 36 5 4 9 0 2 2 0
Mar 4 at Villa Maria W, 70-66 1 36 1 4 5 0 3 0 0
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 1 40 1 6 7 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 vs. Me.-Augusta W, 88-73 - - - -
Nov 4 at Central Maine CC W, 93-91 - - - -
Nov 8 at Northern Vermont - Lyndon W, 91-71 - - - -
Nov 9 vs. Northern Vermont - Johnson W, 83-69 - - - -
Nov 14 Hampshire W, 115-33 - 1 - 1.0
Nov 16 Paul Smith's College W, 94-74 - 1 - -
Nov 18 at Middlebury College L, 99-65 - 0 0 0.5
Nov 20 Fisher College W, 82-78 - 0 - 1.0
Nov 28 NHTI L, 90-82 - 1 - 0.5
Dec 1 Unity W, 89-66 1 3 - 3.0
Dec 2 Bryant & Stratton (Albany) L, 62-61 1 1 - 0.7
Dec 5 College of St. Joseph W, 127-102 1 3 - 1.0
Dec 8 at Southern Maine CC L, 96-85 1 0 - 0.0
Dec 9 Me.-Fort Kent L, 97-80 1 3 - 1.0
Dec 15 at Green Mountain College L, 72-67 1 4 - 1.0
Jan 7 at Fisher College W, 97-92 1 5 1 0.1
Jan 12 at Williamson W, 70-57 1 4 0 3.0
Jan 13 vs. Central Penn W, 80-71 1 0 - 3.0
Jan 15 Me.-Machias W, 88-79 1 2 - 1.0
Jan 18 Central Maine CC W, 95-59 1 0 - 2.0
Jan 19 Me.-Augusta W, 87-71 1 4 - -
Jan 22 at NHTI L, 88-73 1 3 - 0.0
Jan 26 at Me.-Machias W, 85-71 1 1 - 1.0
Jan 27 at Unity W, 84-64 1 2 - -
Jan 30 at Hampshire W, 97-44 1 1 - -
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 1 3 - 0.8
Feb 9 Southern Maine CC W, 74-70 1 3 - -
Feb 10 at Paul Smith's College W, 83-74 1 2 - 3.0
Feb 12 Green Mountain College W, 77-72 1 3 - 0.5
Feb 17 Paul Smith's College W, 96-73 1 2 - 5.0
Feb 23 vs. Southern Maine CC L, 82-74 1 2 - 0.0
Mar 3 vs. Penn State Mont Alto W, 89-73 1 0 0 0.0
Mar 4 at Villa Maria W, 70-66 1 1 - 0.0
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 30.7 6.4-13.2 1.6-4.6 3.7-4.4 18.1
2019-20 32 35.8 7.4-15.6 2.2-6.2 5.2-6.2 22.2
Total 62 33.3 6.9-14.4 1.9-5.4 4.5-5.4 20.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 30 25 920 192-396 48.5 48-138 34.8 112-133 84.2 544
2019-20 32 32 1146 237-499 47.5 69-199 34.7 167-200 83.5 710
Total 62 57 2066 429-895 47.9 117-337 34.7 279-333 83.8 1254
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 920 30.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2019-20 32 1146 35.8 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Total 62 2066 33.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 2.1 3.9 6.0 1.8 1.9 1.1 0.2
2019-20 32 2.2 6.0 8.2 2.7 2.3 1.2 0.1
Total 62 2.1 5.0 7.1 2.3 2.1 1.2 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 30 25 62 118 180 55 56 33 7
2019-20 32 32 69 193 262 85 75 39 3
Total 62 57 131 311 442 140 131 72 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 30.7 6.4-13.2 1.6-4.6 3.7-4.4 18.1
Conference 14 26.2 6.1-12.6 1.7-4.9 3.9-4.3 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 30.0 5.7-11.4 2.1-5.0 3.6-4.2 17.1
Away 12 29.0 6.6-14.8 1.2-4.8 3.8-4.3 18.1
Neutral 4 38.0 8.2-14.8 1.0-2.5 4.2-5.5 21.8
Result
Wins 20 29.3 6.2-12.3 1.5-4.3 4.2-4.8 18.1
Losses 10 33.4 6.8-14.9 1.8-5.1 2.8-3.6 18.2
Month
November 5 24.4 5.4-11.4 2.0-5.0 2.4-2.8 15.2
December 6 32.7 5.0-11.7 2.0-5.5 2.8-3.7 14.8
January 10 31.3 7.2-13.6 1.3-3.7 3.6-4.1 19.3
February 6 29.5 6.8-14.2 2.0-5.8 4.5-5.3 20.2
March 3 37.3 7.3-16.0 0.3-2.7 6.7-8.0 21.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 25 920 192-396 48.5 48-138 34.8 112-133 84.2 544
Conference 14 11 367 86-177 48.6 24-68 35.3 54-60 90.0 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 10 420 80-159 50.3 30-70 42.9 50-59 84.7 240
Away 12 11 348 79-178 44.4 14-58 24.1 45-52 86.5 217
Neutral 4 4 152 33-59 55.9 4-10 40.0 17-22 77.3 87
Result
Wins 20 17 586 124-247 50.2 30-87 34.5 84-97 86.6 362
Losses 10 8 334 68-149 45.6 18-51 35.3 28-36 77.8 182
Month
November 5 - 122 27-57 47.4 10-25 40.0 12-14 85.7 76
December 6 6 196 30-70 42.9 12-33 36.4 17-22 77.3 89
January 10 10 313 72-136 52.9 13-37 35.1 36-41 87.8 193
February 6 6 177 41-85 48.2 12-35 34.3 27-32 84.4 121
March 3 3 112 22-48 45.8 1-8 12.5 20-24 83.3 65
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 920 30.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Conference 14 367 26.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 420 30.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 12 348 29.0 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Neutral 4 152 38.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 20 586 29.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Losses 10 334 33.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Month
November 5 122 24.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 10 313 31.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
February 6 177 29.5 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
March 3 112 37.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.1 3.9 6.0 1.8 1.9 1.1 0.2
Conference 14 1.8 4.2 6.0 1.9 0.9 1.4 0.4
Exhibition - - - - - - - -
Location
Home 14 1.4 4.5 5.9 2.1 1.6 1.2 0.3
Away 12 2.8 3.0 5.8 1.7 1.9 1.2 0.3
Neutral 4 2.3 4.8 7.0 1.3 2.8 0.5 0.0
Result
Wins 20 2.1 4.3 6.5 2.1 1.6 1.3 0.3
Losses 10 1.9 3.1 5.0 1.2 2.4 0.7 0.0
Month
November 5 1.0 3.2 4.2 1.4 1.6 1.8 0.2
December 6 2.2 3.2 5.3 1.7 1.7 0.5 0.2
January 10 2.4 4.8 7.2 2.3 1.5 0.5 0.4
February 6 2.2 3.5 5.7 2.2 2.3 2.3 0.2
March 3 2.3 4.7 7.0 0.7 3.0 0.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 25 62 118 180 55 56 33 7
Conference 14 11 25 59 84 26 13 19 6
Exhibition - - - - - - - - -
Location
Home 14 10 20 63 83 30 22 17 4
Away 12 11 33 36 69 20 23 14 3
Neutral 4 4 9 19 28 5 11 2 0
Result
Wins 20 17 43 87 130 43 32 26 7
Losses 10 8 19 31 50 12 24 7 0
Month
November 5 - 5 16 21 7 8 9 1
December 6 6 13 19 32 10 10 3 1
January 10 10 24 48 72 23 15 5 4
February 6 6 13 21 34 13 14 14 1
March 3 3 7 14 21 2 9 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Knights End Season In USCAA Final Four
Knights Advance to USCAA National Semi-Final
Knights Win in National Tournament First Round
Knights Secure National Tournament Bid
Knights Secure National Tournament Bid
Shaw Comes Up Big; Knights Win on Hilson's Senior Night
Hot Shooting Pushes Knights Past Central Maine
Knights Win YSCC Contest Against Clippers
Knights Win Two at Williamson Classic
Knights Win Two at Williamson Classic
Knights Rolled by Bengals at Home
Knights Rolled by Bengals at Home
Knights Split Home Weekend
Knights Split Home Weekend
Knights Slip By Falcons
Knights Slip By Falcons
Knights Fall at Middlebury College
Knights Fall at Middlebury College
Knights Win Home Opener
Knights Win Home Opener