YSCC Championships Held at NHTI
India Beauregard medals with 7th place finish
Females
YSCC Cross Country Championship Women 5K
Concord, NH 10/23/10
Place TmPl No. Name School Ftime Pace
===== ==== ==== ============================= ======== ===== =====
1 1 992 Paige Wiechman UMM 22:32 6:32
2 153 Kathleen Leeper HC 23:49 6:54
3 2 953 Ashley Rokjer PSC 24:34 7:08
4 3 940 Jess Husmann PSC 24:51 7:12
5 4 166 Liz Anderson NHTI 24:56 7:14
6 5 987 Meagan Norman UMM 26:07 7:34
7 994 India Beauregard VTC 26:27 7:40
8 998 Britt Osborne VTC 26:34 7:42
9 6 187 Mary Yvars NHTI 26:41 7:44
10 7 181 Miranda Rhodes NHTI 26:44 7:45
11 8 173 Cassie Graham NHTI 26:45 7:46
12 9 191 Lea Anthony PSC 26:49 7:47
13 10 186 Catie Tirrell NHTI 26:52 7:48
14 11 964 Sky Wysocki PSC 27:19 7:55
15 12 938 Alex Hanlon PSC 27:25 7:57
16 13 193 Cari Brazie PSC 27:41 8:02
17 14 985 Hannah Folson UMM 28:25 8:15
18 150 Melissa Brown HC 28:44 8:20
19 15 174 Melissa LaFreniere NHTI 29:08 8:27
20 969 Joy Kacacoroski UC 29:36 8:35
21 16 991 Joanna Ward UMM 30:07 8:44
22 17 171 Sue Desjardins NHTI 30:40 8:54
23 170 Hattie Cadreact NHTI 31:28 9:07
24 156 Julie Sargent HC 31:49 9:14
25 18 986 Shannon Garland UMM 33:02 9:35
26 163 Haley O'Brien NCC 33:39 9:46
27 159 Haley Burnham NCC 36:49 10:41
28 19 958 Caitlin Sparkes PSC 40:54 11:52
Team Scores
1. NHTI
4 6 7 8 10 (15) (17) = 35
Liz Anderson, Mary Yvars, Miranda Rhodes, Cassie Graham, Catie Tirrell,
Melissa LaFreniere, Sue Desjardins
2. PSC
2 3 9 11 12 (13) (19) = 37
Ashley Rokjer, Jess Husmann, Lea Anthony, Sky Wysocki, Alex Hanlon,
Cari Brazie, Caitlin Sparkes
3. UMM
1 5 14 16 18 = 54
Paige Wiechman, Meagan Norman, Hannah Folson, Joanna Ward, Shannon
Garland
Males
YSCC Cross Country Championship Men 8
Concord, NH 10/23/10
Place TmPl No. Name School Mtime Pace
===== ==== ==== ============================= ======== ===== =====
1 1 197 Kyle Dash PSC 26:22 5:33
2 970 Taylor Noble UC 26:58 5:41
3 2 951 Matt Piper PSC 27:45 5:51
4 965 Evan Glaude UC 27:59 5:54
5 3 943 Eric Kowalik PSC 28:16 5:58
6 4 942 Alex Kelchner PSC 28:36 6:02
7 5 185 James Stockwell NHTI 28:42 6:03
8 6 946 Ben Palladino PSC 28:43 6:03
9 7 194 Josh Buchanen PSC 28:50 6:05
10 8 183 Ben Rider NHTI 29:24 6:12
11 995 Ryan Follensbee VTC 29:35 6:14
12 9 947 Llewellyn Palmer PSC 29:36 6:14
13 10 182 Mark Richardson NHTI 29:40 6:15
14 149 Justin Baldwin Wheeler HC 29:44 6:16
15 945 Jack Mulvihill PSC 29:51 6:17
16 11 169 Joe Bohi NHTI 29:55 6:18
17 12 184 Josh Smith NHTI 29:56 6:19
18 13 175 Matt Latorella NHTI 30:02 6:20
19 14 167 Matt Argiro NHTI 30:02 6:20
20 158 Raphael Sherak HC 30:15 6:23
21 966 Tim Godaire UC 30:41 6:28
22 15 980 Zach Armstrong UMM 30:52 6:30
23 16 983 Tony Cappuccio UMM 30:56 6:31
24 960 Eric Swiecki PSC 30:58 6:32
25 950 Chris Peterson PSC 31:00 6:32
26 944 Dave Kucia PSC 31:14 6:35
27 949 Jordan Peters PSC 31:16 6:35
28 937 Tim Grossman PSC 31:24 6:37
29 993 Adam Allen VTC 31:38 6:40
30 190 Justin Andrews PSC 31:41 6:41
31 955 Derek Scott PSC 32:01 6:45
32 17 990 Parker Rossignol UMM 32:32 6:51
33 997 Nick Martiros VTC 32:39 6:53
34 952 Jacob Polfliet PSC 32:55 6:56
35 979 Wily Walter UMA 33:05 6:58
36 126 Mike Reyes CSJ 33:25 7:03
37 18 989 Will O'Neil UMM 33:26 7:03
38 151 Ben Franks HC 33:35 7:05
39 959 Jorden Spencer PSC 33:42 7:06
40 125 Vincent Montello CSJ 33:46 7:07
41 968 Corey Hart UC 34:28 7:16
42 19 982 Aaron Burdeau UMM 34:35 7:17
43 973 Ray Heikkinen UMA 34:59 7:22
44 177 Connor McGurn NHTI 35:01 7:23
45 162 Josh Mulvey NCC 35:04 7:23
46 168 Adam Azmy NHTI 35:50 7:33
47 178 Tom Pearce NHTI 35:51 7:33
48 976 Blake Nichols UMA 37:33 7:55
49 195 Mike Cerasaro PSC 37:33 7:55
50 20 981 Jesse Blackburn UMM 37:42 7:57
51 999 Brett Webb VTC 39:39 8:21
52 165 Andy Therrien NCC 40:06 8:27
53 161 Steve Hooper NCC 41:12 8:41
54 21 984 Brian Corliss UMM 42:25 8:56
Team Scores
1. PSC
1 2 3 4 6 (7) (9) = 16
Kyle Dash, Matt Piper, Eric Kowalik, Alex Kelchner, Ben Palladino,
Josh Buchanen, Llewellyn Palmer
2. NHTI
5 8 10 11 12 (13) (14) = 46
James Stockwell, Ben Rider, Mark Richardson, Joe Bohi, Josh Smith,
Matt Latorella, Matt Argiro
3. UMM
15 16 17 18 19 (20) (21) = 85
Zach Armstrong, Tony Cappuccio, Parker Rossignol, Will O'Neil, Aaron
Burdeau, Jesse Blackburn, Brian Corliss
