Bryant & Stratton College (Albany) at Vermont Tech October 2, 2021
Box Score
Bryant & Stratton College (Albany)
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 1
Jared O'Connor
|
0 | 0 | 0 | 0 |
|
d 2
Brander Ozoria
|
0 | 0 | 0 | 0 |
|
d 5
Ysrael Abreu
|
0 | 0 | 0 | 1 |
|
d 6
Patrick Palmer
|
1 | 1 | 0 | 0 |
|
8
Carlos Toledo
|
4 | 2 | 1 | 0 |
|
f 9
Euwan Bogle
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 62:38
10
Junior Gomez Depina
|
4 | 3 | 1 | 1 |
|
11
Andres Muriel
|
3 | 0 | 0 | 0 |
|
12
Tajay Brahman
|
1 | 1 | 1 | 0 |
|
14
Luis Arvelo
|
0 | 0 | 0 | 1 |
|
m 16
Jhonatan Moreno
|
0 | 0 | 0 | 0 |
|
17
Shabir Salihi
|
1 | 1 | 1 | 0 |
|
m 18
DeWayne Bennett
|
1 | 0 | 0 | 0 |
|
19
Julen Sanchez Goncalves
|
2 | 0 | 0 | 0 |
|
20
David Kiraba
|
1 | 1 | 0 | 0 |
|
m 22
Gerard Lucenna Borras
|
6 | 2 | 1 | 0 |
|
23
Orlando Leon
|
1 | 1 | 0 | 1 |
|
d 24
Stelin Poola
|
1 | 1 | 0 | 0 |
|
m 32
Faisal Rahmani
|
3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Aiden Cudhea
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
25
Ryan Nadeau
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared O'Connor | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Ferguson | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton College (Albany)
1st
|
13:00 | Junior Gomez Depina (Ysrael Abreu) - * | 1 - 0 |
|
Bryant & Stratton College (Albany)
1st
|
26:53 | Carlos Toledo (unassisted) - * | 2 - 0 |
|
Bryant & Stratton College (Albany)
2nd
|
48:12 | Gerard Lucenna Borra (Junior Gomez Depina & Luis Arvelo) - * | 3 - 0 |
|
Bryant & Stratton College (Albany)
2nd
|
53:57 | Shabir Salihi (Orlando Leon) - * | 4 - 0 |
|
Bryant & Stratton College (Albany)
2nd
|
78:06 | Tajay Brahman (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton College (Albany)
2nd
|
62:38 | Yellow card - Junior Gomez Depina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 15 | 15 | 30 |
| Vermont Tech | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 1 | 0 | 1 |
| Vermont Tech | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 5 | 6 | 11 |
| Vermont Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 5 | 6 | 11 |
| Vermont Tech | 1 | 3 | 4 |
| Date/Time | October 2, 2021 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Jared O'Connor at goalie for Bryant & Stratto. | ||
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 2:58 | Shot by Bryant & Stratto Euwan Bogle, Save (by goalie) Thomas Ferguson. | ||
| 4:04 | Shot by Bryant & Stratto Gerard Lucenna Borra, Wide Right. | ||
| 4:27 | Shot by Bryant & Stratto Junior Gomez Depina, Save (by goalie) Thomas Ferguson. | ||
| 5:04 | Corner kick by Bryant & Stratto Faisal Rahmani [5:04]. | ||
| 7:36 | Corner kick by Bryant & Stratto Faisal Rahmani [7:36]. | ||
| 8:48 | Shot by Bryant & Stratto Gerard Lucenna Borra, Wide Right. | ||
| 11:01 | Corner kick by Vermont Tech Colt Niemi [11:01]. | ||
| Foul on Vermont Tech. | |||
| 13:00 | Goal!GOAL by Bryant & Stratto Junior Gomez Depina (FIRST GOAL), Assist by Ysrael Abreu * ( 1 - 0 ) |
||
| 15:06 | Shot by Bryant & Stratto Junior Gomez Depina, Wide Right. | ||
| 15:45 | Offside against Bryant & Stratto. | ||
| 16:21 | Offside against Bryant & Stratto. | ||
| 18:05 | Shot by Bryant & Stratto Stelin Poola, Defensive Save by Aiden Cudhea. | ||
| 18:17 | Corner kick by Bryant & Stratto Faisal Rahmani [18:17]. | ||
| 18:33 | Shot by Bryant & Stratto Gerard Lucenna Borra, High. | ||
| 18:45 | Substitution!Vermont Tech substitution: Rupesh Gurung for Sawyer Hood. | ||
| 18:45 | Substitution!Bryant & Stratto substitution: Tajay Brahman for Stelin Poola. | ||
| 18:45 | Substitution!Bryant & Stratto substitution: Carlos Toledo for Jhonatan Moreno. | ||
| 19:32 | Offside against Bryant & Stratto. | ||
| 20:53 | Substitution!Bryant & Stratto substitution: Julen Sanchez Goncal for Brander Ozoria. | ||
| 20:53 | Substitution!Bryant & Stratto substitution: David Kiraba for DeWayne Bennett. | ||
| 21:14 | Corner kick by Bryant & Stratto Faisal Rahmani [21:14]. | ||
| 21:22 | Shot by Bryant & Stratto Faisal Rahmani, Save (by goalie) Thomas Ferguson. | ||
| Foul on Bryant & Stratto. | |||
| 24:57 | Shot by Vermont Tech Rupesh Gurung, Defensive Save by Euwan Bogle. | ||
| 25:08 | Corner kick by Vermont Tech Colt Niemi [25:08]. | ||
| 25:26 | Header Shot by Vermont Tech Aiden Cudhea, Wide Right. | ||
| 25:53 | Shot by Bryant & Stratto Faisal Rahmani, Blocked. | ||
| 26:12 | Offside against Bryant & Stratto. | ||
| 26:53 | Goal!Bryant & Stratto Carlos Toledo PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 28:06 | Shot by Vermont Tech Rupesh Gurung, High. | ||
| 28:13 | Substitution!Vermont Tech substitution: Ryan Nadeau for Kobe Pierson. | ||
| 30:59 | Shot by Bryant & Stratto Carlos Toledo, High. | ||
| 32:01 | Substitution!Bryant & Stratto substitution: Orlando Leon for Ysrael Abreu. | ||
| 32:01 | Substitution!Bryant & Stratto substitution: Andres Muriel for Junior Gomez Depina. | ||
| 32:32 | Shot by Bryant & Stratto Gerard Lucenna Borra, Save (by goalie) Thomas Ferguson. | ||
| 34:24 | Substitution!Vermont Tech substitution: Kobe Pierson for Paul Banta. | ||
| 35:46 | Shot by Vermont Tech Rupesh Gurung, Blocked. | ||
| 36:01 | Corner kick by Vermont Tech Colt Niemi [36:01]. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| 39:37 | Shot by Bryant & Stratto Gerard Lucenna Borra, Blocked. | ||
| 41:30 | Substitution!Vermont Tech substitution: Paul Banta for Tait Linehan. | ||
| 41:44 | Shot by Vermont Tech Kobe Pierson, Wide Right. | ||
| 42:58 | Corner kick by Bryant & Stratto Gerard Lucenna Borra [42:58]. | ||
| Foul on Bryant & Stratto. | |||
| 44:22 | Shot by Bryant & Stratto Julen Sanchez Goncal, Wide Right. | ||
| Foul on Bryant & Stratto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratto: #1 Jared O'Connor, #6 Patrick Palmer, #9 Euwan Bogle, #10 Junior Gomez Depina, #11 Andres Muriel, #14 Luis Arvelo, #17 Shabir Salihi, #18 DeWayne Bennett, #19 Julen Sanchez Goncal, #22 Gerard Lucenna Borra, #32 Faisal Rahmani. | ||
| 45:00 | For Vermont Tech: #1 Thomas Ferguson, #4 Colt Niemi, #5 Paul Banta, #12 Zach Johnson, #13 Julius Rosendahl, #14 Aiden Cudhea, #20 Christian Kirk, #21 Kobe Pierson, #25 Ryan Nadeau, #26 Lucas Spilling, #27 Rupesh Gurung. | ||
| 45:36 | Corner kick by Bryant & Stratto Faisal Rahmani [45:36]. | ||
| 46:04 | Header Shot by Bryant & Stratto Andres Muriel, Wide Left. | ||
| 46:43 | Shot by Bryant & Stratto Andres Muriel, Blocked. | ||
| 48:12 | Goal!GOAL by Bryant & Stratto Gerard Lucenna Borra, Assist by Junior Gomez Depina and Luis Arvelo * ( 3 - 0 ) |
||
| 48:14 | Offside against Bryant & Stratto. | ||
| 50:38 | Shot by Bryant & Stratto Andres Muriel, High. | ||
| 50:47 | Substitution!Vermont Tech substitution: Ryan Nadeau for Paul Banta. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| 53:57 | Goal!GOAL by Bryant & Stratto Shabir Salihi, Assist by Orlando Leon * ( 4 - 0 ) |
||
| 53:57 | Substitution!Bryant & Stratto substitution: Julen Sanchez Goncal for Euwan Bogle. | ||
| 53:57 | Substitution!Bryant & Stratto substitution: DeWayne Bennett for David Kiraba. | ||
| 53:57 | Substitution!Bryant & Stratto substitution: Jhonatan Moreno for Andres Muriel. | ||
| 53:57 | Substitution!Bryant & Stratto substitution: Ysrael Abreu for Faisal Rahmani. | ||
| 53:57 | Substitution!Bryant & Stratto substitution: Carlos Toledo for Gerard Lucenna Borra. | ||
| 58:37 | Offside against Bryant & Stratto. | ||
| 61:12 | Corner kick by Bryant & Stratto Carlos Toledo [61:12]. | ||
| 61:53 | Shot by Bryant & Stratto Junior Gomez Depina, Save (by goalie) Thomas Ferguson. | ||
| Foul on Bryant & Stratto. | |||
| 62:38 | Yellow card on Bryant & Stratto Junior Gomez Depina. | ||
| 65:07 | Substitution!Bryant & Stratto substitution: Brander Ozoria for Shabir Salihi. | ||
| 65:07 | Substitution!Bryant & Stratto substitution: Tajay Brahman for Junior Gomez Depina. | ||
| 65:07 | Substitution!Bryant & Stratto substitution: Stelin Poola for Luis Arvelo. | ||
| 65:58 | Shot by Bryant & Stratto Carlos Toledo, High. | ||
| 67:43 | Shot by Bryant & Stratto Carlos Toledo, Save (by goalie) Thomas Ferguson. | ||
| 68:00 | Shot by Vermont Tech Kobe Pierson, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 70:07 | Shot by Bryant & Stratto Orlando Leon, Save (by goalie) Thomas Ferguson. | ||
| 70:46 | Substitution!Bryant & Stratto substitution: Faisal Rahmani for Ysrael Abreu. | ||
| 70:46 | Substitution!Bryant & Stratto substitution: David Kiraba for Carlos Toledo. | ||
| 70:46 | Substitution!Bryant & Stratto substitution: Orlando Leon for Carlos Toledo. | ||
| 72:07 | Shot by Bryant & Stratto Patrick Palmer, Save (by goalie) Thomas Ferguson. | ||
| Foul on Vermont Tech. | |||
| 74:21 | Shot by Bryant & Stratto Faisal Rahmani, Save (by goalie) Thomas Ferguson. | ||
| 74:33 | Corner kick by Bryant & Stratto Orlando Leon [74:33]. | ||
| 76:25 | Shot by Vermont Tech Kobe Pierson, Wide Left. | ||
| 76:43 | Corner kick by Vermont Tech Tait Linehan [76:43]. | ||
| 77:02 | Substitution!Vermont Tech substitution: Tait Linehan for Paul Banta. | ||
| 77:41 | Corner kick by Bryant & Stratto Orlando Leon [77:41]. | ||
| 78:06 | Goal!GOAL by Bryant & Stratto Tajay Brahman * ( 5 - 0 ) |
||
| 79:04 | Shot by Bryant & Stratto DeWayne Bennett, High. | ||
| 79:16 | Substitution!Bryant & Stratto substitution: Shabir Salihi for Patrick Palmer. | ||
| Foul on Bryant & Stratto. | |||
| 81:39 | Shot by Vermont Tech Aiden Cudhea, High. | ||
| Foul on Vermont Tech. | |||
| 82:59 | Shot by Bryant & Stratto Julen Sanchez Goncal, High. | ||
| Foul on Bryant & Stratto. | |||
| 84:40 | Offside against Bryant & Stratto. | ||
| 86:18 | Shot by Bryant & Stratto David Kiraba, Save (by goalie) Thomas Ferguson. | ||
| 86:43 | Corner kick by Bryant & Stratto Faisal Rahmani [86:43]. | ||
| 87:16 | Corner kick by Bryant & Stratto Stelin Poola [87:16]. | ||
| Foul on Bryant & Stratto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


