Kobe Pierson
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Fisher College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Northern Vermont University Johnson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northern Vermont University - Lyndon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Hampshire | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Bryant & Stratton College (Albany) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Southern Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Fisher College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Northern Vermont University Johnson | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Northern Vermont University - Lyndon | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southern Maine CC | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Hampshire | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Bryant & Stratton College (Albany) | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | at NHTI | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Paul Smith's College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Southern Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Fisher College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northern Vermont University Johnson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Vermont University - Lyndon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hampshire | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bryant & Stratton College (Albany) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at NHTI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Southern Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 11 | 0 | 0 | 0 |
| Total | 11 | 11 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | .82 | .000 | .45 | .556 |
| Total | 11 | .82 | .000 | .45 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | .000 | 5 | .556 |
| Total | 11 | 9 | .000 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 11 | .00 | .00 | .00 |
| Total | 11 | 11 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .000 | .45 | .556 |
| Conference | 6 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .000 | .67 | .500 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 10 | .70 | .000 | .30 | .429 |
| September | 7 | .86 | .000 | .71 | .833 |
| October | 4 | .75 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .000 | 5 | .556 |
| Conference | 6 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .000 | 4 | .500 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 10 | 7 | .000 | 3 | .429 |
| September | 7 | 6 | .000 | 5 | .833 |
| October | 4 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
