Zach Johnson
12 Zach Johnson
-
- Hometown:
- White River Junction, VT
-
- Position:
- Midfield
-
- Year:
- Junior
-
- Major:
- Business Technology & Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Fisher College | L, 4-0 | - | - | - | - | - |
| Sep 8 | Northern Vermont University Johnson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northern Vermont University - Lyndon | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Hampshire | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Central Maine CC | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Bryant & Stratton College (Albany) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Southern Maine CC | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Fisher College | L, 4-0 | - | - | - | - | - |
| Sep 8 | Northern Vermont University Johnson | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Northern Vermont University - Lyndon | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Southern Maine CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Hampshire | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Bryant & Stratton College (Albany) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at NHTI | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Paul Smith's College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Southern Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Fisher College | L, 4-0 | - | - | - | - | - |
| Sep 8 | Northern Vermont University Johnson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Vermont University - Lyndon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hampshire | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bryant & Stratton College (Albany) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at NHTI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Southern Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .30 | .750 |
| Conference | 6 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 9 | .33 | .000 | .22 | .667 |
| Month | |||||
| September | 6 | .50 | .000 | .33 | .667 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 3 | .750 |
| Conference | 6 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 6 | 3 | .000 | 2 | .667 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
