Ryan Bellandese
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 9 | 7 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 18 | 17 |
| Shot Pct | .167 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | - | - | - | - | - |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | - | - | - | - | - |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Unity | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | NHTI | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | - | - | - | - | - |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 0 | 6 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 6 | 3 | 0 | 6 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 0 | 6 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.50 | .167 | .92 | .611 |
| Conference | 7 | 2.43 | .176 | 1.43 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .000 | 1.17 | .583 |
| Away | 5 | 1.20 | .500 | .80 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | 1.67 | .200 | 1.00 | .600 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 2.43 | .176 | 1.43 | .588 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 18 | .167 | 11 | .611 |
| Conference | 7 | 17 | .176 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .000 | 7 | .583 |
| Away | 5 | 6 | .500 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 15 | .200 | 9 | .600 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 17 | .176 | 10 | .588 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .25 | .00 | .50 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .60 | .00 | 1.20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 6 | .33 | .00 | .67 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .43 | .00 | .86 |
| October | 3 | 1 | .00 | .00 | .00 |
