Berkeley-NJ at Vermont Tech October 13, 2019
Box Score
Berkeley-NJ
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Robert Parker
|
0 | 0 | 0 | 0 |
|
2
Anderson Amador
|
1 | 1 | 0 | 0 |
|
6
Carlos Goncalves
|
1 | 1 | 1 | 0 |
|
7
Arturo Layza
|
0 | 0 | 0 | 0 |
|
8
Julio Flores
|
0 | 0 | 0 | 0 |
|
9
Esteban Pedrueza
|
4 | 2 | 0 | 0 |
|
10
Marcos Hidalgo
|
3 | 2 | 1 | 0 |
|
14
Salaimon Sarwari
|
1 | 1 | 0 | 0 |
|
15
Gennaro Vittorioso
|
1 | 0 | 0 | 0 |
|
16
Giovanni Montoya
|
3 | 3 | 1 | 0 |
|
17
Robins Etienne
|
0 | 0 | 0 | 0 |
|
18
Christopher Azevedo
|
7 | 3 | 1 | 1 |
|
19
Dylan Jurado
|
2 | 1 | 0 | 0 |
|
20
Jordan Bailey
|
2 | 1 | 0 | 0 |
|
21
Antonio Gigante
|
3 | 1 | 0 | 1 |
|
23
Julian Penta
|
1 | 0 | 0 | 0 |
|
27
Matheo Faccin
|
0 | 0 | 0 | 0 |
|
30
Erick Carabantes
|
1 | 1 | 0 | 0 |
|
31
Sebastian Cannizzo
|
0 | 0 | 0 | 0 |
|
32
Jose Sosa
|
1 | 1 | 0 | 0 |
|
33
Eugene Fleming
|
0 | 0 | 0 | 0 |
|
35
Tiago Afonso
|
0 | 0 | 0 | 0 |
|
36
Ceasar Uchofen
|
0 | 0 | 0 | 0 |
|
37
Brandon Santos
|
0 | 0 | 0 | 0 |
|
40
Dante Drishti
|
1 | 1 | 0 | 0 |
|
- Yellow card 32:08
41
Thiago Dias
|
0 | 0 | 0 | 0 |
|
gk 81
Klae Nicholson
|
0 | 0 | 0 | 0 |
|
gk 91
Angel Sanchez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Angel Sanchez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Alvin | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
25:55 | Giovanni Montoya (Christopher Azevedo) - * | 1 - 0 |
|
Berkeley-NJ
2nd
|
81:57 | Christopher Azevedo (unassisted) - * | 2 - 0 |
|
Berkeley-NJ
2nd
|
82:38 | Carlos Goncalves (Antonio Gigante) - * | 3 - 0 |
|
Berkeley-NJ
2nd
|
84:06 | Marcos Hidalgo (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
25:46 | Yellow card - Noah Warner |
|
Berkeley-NJ
1st
|
32:08 | Yellow card - Thiago Dias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 10 | 22 | 32 |
| Vermont Tech | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Vermont Tech | 5 | 10 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 8 | 11 |
| Vermont Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 3 | 7 |
| Vermont Tech | 3 | 10 | 13 |
| Date/Time | October 13, 2019 - 12:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:56 |
| Attendance | 34 |
| Referee: | Elivis Jandric |
| Asst. Referee: | Dennis Ordway |
| : | Chris Matte |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Angel Sanchez at goalie for Berkeley-NJ. | ||
| Foul on Vermont Tech. | |||
| 0:40 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Jonathan Alvin. | ||
| 1:33 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Robins Etienne. | ||
| 2:08 | Shot by Berkeley-NJ Dylan Jurado, Defensive Save by Tait Linehan. | ||
| 3:17 | Offside against Berkeley-NJ. | ||
| 3:37 | Shot by Berkeley-NJ Dylan Jurado, Wide Left. | ||
| 4:36 | Offside against Berkeley-NJ. | ||
| 8:24 | Corner kick by Berkeley-NJ Erick Carabantes [8:24]. | ||
| 13:01 | Substitution!Vermont Tech substitution: Som Dahal for Luc Montagne. | ||
| Foul on Berkeley-NJ. | |||
| 15:31 | Shot by Berkeley-NJ Christopher Azevedo, Blocked. | ||
| 15:45 | Corner kick by Berkeley-NJ Antonio Gigante [15:45]. | ||
| 16:12 | Shot by Berkeley-NJ Erick Carabantes, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 17:22 | Shot by Berkeley-NJ Giovanni Montoya, Save (by goalie) Jonathan Alvin. | ||
| 17:55 | Offside against Berkeley-NJ. | ||
| 19:17 | Substitution!Vermont Tech substitution: Leo Morales for Justice Boudreau. | ||
| 19:17 | Substitution!Berkeley-NJ substitution: Dante Drishti for Dylan Jurado. | ||
| 19:17 | Substitution!Berkeley-NJ substitution: Matheo Faccin for Antonio Gigante. | ||
| 20:16 | Shot by Vermont Tech Leo Morales, Save (by goalie) Angel Sanchez. | ||
| 21:06 | Substitution!Vermont Tech substitution: Avery Hallbauer for Scott Shepherd. | ||
| 21:47 | Offside against Berkeley-NJ. | ||
| 23:03 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 25:03 | Header Shot by Vermont Tech Leo Morales, Save (by goalie) Angel Sanchez. | ||
| 25:46 | Yellow card on Vermont Tech Noah Warner. | ||
| 25:55 | Goal!GOAL by Berkeley-NJ Giovanni Montoya (FIRST GOAL), Assist by Christopher Azevedo * ( 1 - 0 ) |
||
| 27:00 | Substitution!Vermont Tech substitution: Keillor Kaplan-James for Gabe Feeney. | ||
| 27:00 | Substitution!Vermont Tech substitution: Justice Boudreau for Colton Jones. | ||
| 29:12 | Substitution!Berkeley-NJ substitution: Sebastian Cannizzo for Erick Carabantes. | ||
| 30:36 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Julian Penta. | ||
| Foul on Berkeley-NJ. | |||
| 32:08 | Yellow card on Berkeley-NJ Thiago Dias. | ||
| Foul on Berkeley-NJ. | |||
| 34:44 | Shot by Berkeley-NJ Dante Drishti, Save (by goalie) Jonathan Alvin. | ||
| 36:53 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Dante Drishti. | ||
| 37:30 | Offside against Berkeley-NJ. | ||
| 38:39 | Shot by Berkeley-NJ Christopher Azevedo, Wide Left. | ||
| 38:49 | Substitution!Vermont Tech substitution: Gabe Feeney for Wylie Coseo. | ||
| Foul on Vermont Tech. | |||
| 40:15 | Shot by Berkeley-NJ Christopher Azevedo, High. | ||
| 41:42 | Substitution!Vermont Tech substitution: Colton Jones for Adam Dalterio. | ||
| 43:21 | Corner kick by Berkeley-NJ Sebastian Cannizzo [43:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Berkeley-NJ substitution: Julian Penta for Esteban Pedrueza. | ||
| 45:00 | Substitution!Berkeley-NJ substitution: Antonio Gigante for Sebastian Cannizzo. | ||
| 45:00 | For Vermont Tech: #1 Jonathan Alvin, #3 Scott Shepherd, #4 Justice Boudreau, #5 Wylie Coseo, #6 Tait Linehan, #9 Colton Jones, #11 Noah Warner, #13 Keillor Kaplan-James, #14 Aidan Cudhea, #16 Adam Dalterio, #22 Luc Montagne. | ||
| Foul on Berkeley-NJ. | |||
| 48:12 | Shot by Berkeley-NJ Giovanni Montoya, Defensive Save by Adam Dalterio. | ||
| Foul on Vermont Tech. | |||
| 49:20 | Shot by Berkeley-NJ Christopher Azevedo, Wide Right. | ||
| 50:14 | Substitution!Berkeley-NJ substitution: Ceasar Uchofen for Giovanni Montoya. | ||
| 50:42 | Corner kick by Berkeley-NJ Antonio Gigante [50:42]. | ||
| 50:56 | Corner kick by Berkeley-NJ Erick Carabantes [50:56]. | ||
| 51:48 | Shot by Berkeley-NJ Antonio Gigante, Wide Right. | ||
| 52:38 | Substitution!Vermont Tech substitution: Som Dahal for Wylie Coseo. | ||
| 53:14 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 55:22 | Substitution!Berkeley-NJ substitution: Dante Drishti for Dylan Jurado. | ||
| Foul on Vermont Tech. | |||
| 56:24 | Shot by Berkeley-NJ Antonio Gigante, Save (by goalie) Jonathan Alvin. | ||
| 56:37 | Corner kick by Berkeley-NJ Erick Carabantes [56:37]. | ||
| 57:00 | Header Shot by Berkeley-NJ Julian Penta, Wide Right. | ||
| 58:22 | Substitution!Berkeley-NJ substitution: Anderson Amador for Thiago Dias. | ||
| 58:53 | Corner kick by Berkeley-NJ Julian Penta [58:53]. | ||
| 59:12 | Offside against Berkeley-NJ. | ||
| 60:01 | Shot by Berkeley-NJ Antonio Gigante, Blocked. | ||
| Foul on Vermont Tech. | |||
| Foul on Berkeley-NJ. | |||
| 65:06 | Shot by Vermont Tech Colton Jones, High. | ||
| 65:15 | Substitution!Vermont Tech substitution: Leo Morales for Luc Montagne. | ||
| 65:15 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Julian Penta. | ||
| Foul on Vermont Tech. | |||
| 67:50 | Substitution!Berkeley-NJ substitution: Arturo Layza for Brandon Santos. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 70:45 | Corner kick by Berkeley-NJ Christopher Azevedo [70:45]. | ||
| 71:03 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Jonathan Alvin. | ||
| 71:31 | Substitution!Vermont Tech substitution: Keillor Kaplan-James for Justice Boudreau. | ||
| 71:31 | Substitution!Berkeley-NJ substitution: Marcos Hidalgo for Antonio Gigante. | ||
| 72:07 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Jonathan Alvin. | ||
| 72:57 | Substitution!Berkeley-NJ substitution: Jordan Bailey for Christopher Azevedo. | ||
| 73:53 | Shot by Berkeley-NJ Anderson Amador, Save (by goalie) Jonathan Alvin. | ||
| 74:38 | Corner kick by Berkeley-NJ Marcos Hidalgo [74:38]. | ||
| 75:42 | Shot by Berkeley-NJ Marcos Hidalgo, Blocked. | ||
| 76:05 | Shot by Berkeley-NJ Jordan Bailey, High. | ||
| 77:03 | Substitution!Berkeley-NJ substitution: Antonio Gigante for Dante Drishti. | ||
| 77:03 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Erick Carabantes. | ||
| 77:03 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Erick Carabantes. | ||
| 77:03 | Substitution!Vermont Tech substitution: Avery Hallbauer for Scott Shepherd. | ||
| 77:53 | Corner kick by Berkeley-NJ Marcos Hidalgo [77:53]. | ||
| 78:02 | Header Shot by Berkeley-NJ Jordan Bailey, Save (by goalie) Jonathan Alvin. | ||
| 78:46 | Shot by Vermont Tech Som Dahal, Save (by goalie) Angel Sanchez. | ||
| 79:48 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Jonathan Alvin. | ||
| 80:37 | Substitution!Vermont Tech substitution: Justice Boudreau for Adam Dalterio. | ||
| 80:37 | Substitution!Berkeley-NJ substitution: Salaimon Sarwari for Eugene Fleming. | ||
| 80:37 | Substitution!Berkeley-NJ substitution: Gennaro Vittorioso for Ceasar Uchofen. | ||
| Foul on Vermont Tech. | |||
| 81:57 | Goal!Berkeley-NJ Christopher Azevedo PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 82:06 | Substitution!Berkeley-NJ substitution: Carlos Goncalves for Jordan Bailey. | ||
| 82:38 | Goal!GOAL by Berkeley-NJ Carlos Goncalves, Assist by Antonio Gigante * ( 3 - 0 ) |
||
| 83:26 | Shot by Berkeley-NJ Salaimon Sarwari, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 84:06 | Goal!Berkeley-NJ Marcos Hidalgo PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 84:39 | Substitution!Vermont Tech substitution: Scott Shepherd for Avery Hallbauer. | ||
| 84:39 | Substitution!Vermont Tech substitution: Adam Dalterio for Keillor Kaplan-James. | ||
| 85:25 | Shot by Berkeley-NJ Esteban Pedrueza, Blocked. | ||
| 85:45 | Shot by Berkeley-NJ Marcos Hidalgo, Save (by goalie) Jonathan Alvin. | ||
| 86:30 | Corner kick by Berkeley-NJ Marcos Hidalgo [86:30]. | ||
| 86:47 | Shot by Berkeley-NJ Gennaro Vittorioso, Blocked. | ||
| 87:15 | Shot by Berkeley-NJ Jose Sosa, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 88:04 | Shot by Berkeley-NJ Esteban Pedrueza, Wide Right. | ||
| Foul on Vermont Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


