Vermont Tech at Central Maine CC October 27, 2018
Box Score
Vermont Tech
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Cody Dolloff
|
0 | 0 | 0 | 0 |
|
m 8
Joel Masikini
|
2 | 2 | 0 | 0 |
|
m 11
Kenneth Ball
|
3 | 0 | 0 | 0 |
|
m 12
Alex Alden
|
1 | 1 | 0 | 0 |
|
d 15
Guerby Dorvil
|
1 | 0 | 0 | 0 |
|
m 16
Julian Clements
|
0 | 0 | 0 | 0 |
|
f 17
Jordi Valls
|
1 | 1 | 0 | 0 |
|
gk/d 19
Dalton Wing
|
0 | 0 | 0 | 0 |
|
gk/def 20
Liban Negeye
|
0 | 0 | 0 | 0 |
|
gk/f 21
Zachary Lowe
|
2 | 1 | 0 | 0 |
|
d 24
Alinoor Deqow
|
1 | 0 | 0 | 0 |
|
d 26
Adolphe Bouanga
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 1 | 0 | 1 | 54:36 | |
| 50 - Jonathan Alvin | 5 | 0 | 5 | 35:24 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Dalton Wing | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
2nd
|
77:59 | Mikell McKenzie (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 4 | 7 |
| Central Maine CC | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 5 | 6 |
| Central Maine CC | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 3 | 6 |
| Central Maine CC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 6 | 10 | 16 |
| Central Maine CC | 5 | 7 | 12 |
| Date/Time | October 27, 2018 - 10:45 AM |
|---|---|
| Location | Concord, N.H. |
| Stadium | Field #2 |
| Game length | 2:00 |
| Attendance | 58 |
| Scorer: | NHTI SID |
Play By Play
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 0:00 | Dalton Wing at goalie for Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| 3:44 | Shot by Central Maine CC Kenneth Ball, High. | ||
| Foul on Central Maine CC. | |||
| 5:10 | Corner kick by Vermont Tech Phil Hepburn [5:10]. | ||
| Foul on Vermont Tech. | |||
| 8:00 | Offside against Central Maine CC. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 12:59 | Corner kick by Vermont Tech Team [12:59]. | ||
| 13:25 | Shot by Vermont Tech Ryan Bellandese, Team Save by Team. | ||
| 15:24 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Dalton Wing. | ||
| 15:41 | Substitution!Vermont Tech substitution: Hunter Pockett for Scott Durkee. | ||
| 16:11 | Shot by Vermont Tech Scott Shepherd, Save (by goalie) Dalton Wing. | ||
| 17:28 | Shot by Central Maine CC Kenneth Ball, Wide Left. | ||
| 18:40 | Shot by Central Maine CC Alinoor Deqow, Wide Left. | ||
| 20:00 | Substitution!Central Maine CC substitution: Jordi Valls for Joel Masikini. | ||
| 22:01 | Shot by Central Maine CC Kenneth Ball, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 26:40 | Corner kick by Vermont Tech Mikell McKenzie [26:40]. | ||
| 27:01 | Substitution!Central Maine CC substitution: Joel Masikini for Zachary Lowe. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 31:55 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Shepherd. | ||
| Foul on Central Maine CC. | |||
| 35:17 | Substitution!Central Maine CC substitution: Zachary Lowe for Alinoor Deqow. | ||
| Foul on Vermont Tech. | |||
| 40:16 | Shot by Central Maine CC Jordi Valls, Save (by goalie) Thomas Ferguson. | ||
| 41:46 | Substitution!Vermont Tech substitution: Ryan Bellandese for Robbie Clark. | ||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Shot by Central Maine CC Guerby Dorvil, Wide Right. | ||
| Foul on Central Maine CC. | |||
| 51:19 | Shot by Vermont Tech Ryan Bellandese, Wide Left. | ||
| 52:51 | Corner kick by Vermont Tech Phil Hepburn [52:51]. | ||
| Foul on Vermont Tech. | |||
| Foul on Central Maine CC. | |||
| 54:36 | Jonathan Alvin at goalie for Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 55:16 | Shot by Central Maine CC Joel Masikini, Save (by goalie) Jonathan Alvin. | ||
| Foul on Central Maine CC. | |||
| 58:32 | Shot by Vermont Tech Phil Hepburn, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 61:32 | Corner kick by Vermont Tech Phil Hepburn [61:32]. | ||
| Foul on Central Maine CC. | |||
| 62:23 | Shot by Central Maine CC Joel Masikini, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 63:42 | Substitution!Central Maine CC substitution: Zachary Lowe for Jordi Valls. | ||
| Foul on Vermont Tech. | |||
| 66:19 | Corner kick by Vermont Tech Phil Hepburn [66:19]. | ||
| 67:12 | Shot by Central Maine CC Alex Alden, Save (by goalie) Jonathan Alvin. | ||
| Foul on Central Maine CC. | |||
| Foul on Vermont Tech. | |||
| Foul on Central Maine CC. | |||
| 70:14 | Shot by Vermont Tech Phil Hepburn, Wide Left. | ||
| 70:26 | Substitution!Central Maine CC substitution: Kenneth Ball for Abdullahi Daud. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 72:09 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Shepherd. | ||
| Foul on Central Maine CC. | |||
| 75:17 | Shot by Central Maine CC Zachary Lowe, Save (by goalie) Jonathan Alvin. | ||
| 75:48 | Offside against Central Maine CC. | ||
| Foul on Vermont Tech. | |||
| 77:59 | Goal!GOAL by Vermont Tech Mikell McKenzie (FIRST GOAL) * ( 1 - 0 ) |
||
| 78:36 | Shot by Central Maine CC Justin Coull, Save (by goalie) Jonathan Alvin. | ||
| 78:48 | Corner kick by Central Maine CC Kenneth Ball [78:48]. | ||
| 80:57 | Shot by Central Maine CC Zachary Lowe, Wide Left. | ||
| 82:51 | Substitution!Vermont Tech substitution: Adam Dalterio for Scott Durkee. | ||
| Foul on Vermont Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


