Thomas Ferguson
- GK
- Vermont Tech
gp
10
gs
10
min
730:31
ga
21
gaa
2.59
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 10 | 5 |
| Minutes | 730:31 | 315:00 |
| Goals against | 21 | 7 |
| Goals-against average | 2.59 | 2.00 |
| Saves | 49 | 24 |
| Save pct | .700 | .774 |
| Wins | 3 | 3 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | Southern Maine CC | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | NHTI | L, 6-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Unity | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 54:36 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:55 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 9 | Southern Maine CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | NHTI | L, 6-3 | - | - | - | - | - |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 30 | at Unity | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 1 | 7 | 11 | .611 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.91 | 2.59 | 4.45 |
| Conference | 5 | 5 | 1.40 | 2.00 | 4.80 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3.00 | 4.29 | 3.40 |
| Away | 4 | 4 | 1.25 | 1.67 | 6.50 |
| Neutral | 2 | 2 | .50 | 0.62 | 3.00 |
| Wins | 5 | 5 | 1.00 | 1.39 | 4.80 |
| Losses | 5 | 5 | 2.67 | 3.55 | 4.17 |
| August | 1 | 1 | 3.00 | 3.00 | 7.00 |
| September | 4 | 4 | 1.00 | 2.00 | 2.80 |
| October | 5 | 5 | 2.60 | 2.82 | 5.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 730:31 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 145:31 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 324:36 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 405:55 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 415:31 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 66:25 |
| Conference | 5 | 63:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 63:00 |
| Away | 4 | 67:30 |
| Neutral | 2 | 72:46 |
| Wins | 5 | 64:55 |
| Losses | 5 | 67:39 |
| August | 1 | 90:00 |
| September | 4 | 45:00 |
| October | 5 | 83:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 21 | 49 | .700 |
| Conference | 5 | 5 | 7 | 24 | .774 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 15 | 17 | .531 |
| Away | 4 | 4 | 5 | 26 | .839 |
| Neutral | 2 | 2 | 1 | 6 | .857 |
| Wins | 5 | 5 | 5 | 24 | .828 |
| Losses | 5 | 5 | 16 | 25 | .610 |
| August | 1 | 1 | 3 | 7 | .700 |
| September | 4 | 4 | 5 | 14 | .737 |
| October | 5 | 5 | 13 | 28 | .683 |
