Scott Shepherd
3 Scott Shepherd
-
- Hometown:
- Grantham, NH
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- Major:
- Civil Engineering Technology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 10 | 5 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 12 | NHTI | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at NHTI | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 0 | 2 | 2 |
| Conference | 7 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .000 | .29 | .571 |
| Conference | 7 | .57 | .000 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | .80 | .000 | .40 | .500 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 6 | .83 | .000 | .67 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .000 | 4 | .571 |
| Conference | 7 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 5 | 4 | .000 | 2 | .500 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 6 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .00 | .14 | .14 |
| Conference | 7 | 5 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .14 | .14 |
| October | 6 | 6 | .00 | .17 | .17 |
