Wellington Newton
19 Wellington Newton
-
- Hometown:
- Burlington, VT
-
- Position:
- Midfield
-
- Year:
- Sr
-
- City:
- Burlington
-
- State:
- VT
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 7 | 4 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .667 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | - | - | - | - | - |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Unity | W, 1-0 | - | - | - | - | - |
| Sep 17 | at NHTI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | - | - | - | - | - |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Unity | W, 1-0 | - | - | - | - | - |
| Sep 17 | at NHTI | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Fisher College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | NHTI | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | - | 2 | - |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Me.-Presque Isle | T, 3-3 | - | - | - | - | - |
| Aug 31 | vs. Southern Vermont University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Sep 9 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Unity | W, 1-0 | - | - | - | - | - |
| Sep 17 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Me.-Fort Kent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 9-0 | - | - | - | - | - |
| Sep 21 | Pine Manor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hampshire | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. Joseph's (VT) | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | NHTI | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Paul Smith's College | L, 5-4 | 1 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 12 | 7 | 2 | 1 | 5 |
| Total | 12 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 12 | .75 | .222 | .83 | 1.111 |
| Total | 12 | .75 | .222 | .83 | 1.111 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 12 | 9 | .222 | 10 | 1.111 |
| Total | 12 | 9 | .222 | 10 | 1.111 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 12 | 7 | .17 | .08 | .42 |
| Total | 12 | 7 | .17 | .08 | .42 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 2 | 1 | 5 |
| Conference | 6 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 4 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .222 | .83 | 1.111 |
| Conference | 6 | .50 | .667 | .83 | 1.667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .86 | .857 |
| Away | 4 | .25 | .000 | .75 | 3.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | .80 | .250 | .80 | 1.000 |
| Losses | 7 | .71 | .200 | .86 | 1.200 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .86 | .000 | .71 | .833 |
| October | 4 | .50 | 1.000 | 1.00 | 2.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .222 | 10 | 1.111 |
| Conference | 6 | 3 | .667 | 5 | 1.667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 6 | .857 |
| Away | 4 | 1 | .000 | 3 | 3.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 4 | .250 | 4 | 1.000 |
| Losses | 7 | 5 | .200 | 6 | 1.200 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 6 | .000 | 5 | .833 |
| October | 4 | 2 | 1.000 | 4 | 2.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .17 | .08 | .42 |
| Conference | 6 | 4 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 4 | 3 | .50 | .00 | 1.00 |
