Jaylon Calvin

5 Jaylon Calvin
Jaylon Calvin
  • Height:
    5'10
  • Hometown:
    Houston, TX
  • Position:
    Guard
  • Year:
    Junior
  • Major:
    Business Technology & Management
  • gp
    25
  • pts/g
    21.5
  • fg %
    44.0
  • 3pt %
    40.7
  • ft %
    82.1
  • reb/g
    6.4
  • a/g
    6.4
Player statistics
  Overall Conference
Games 25 14
Games started 25 14
Minutes 936 498
Minutes per game 37.4 35.6
FG 190-432 109-246
FG Pct 44.0 44.3
3PT 57-140 29-69
3PT Pct 40.7 42.0
FT 101-123 63-73
FT Pct 82.1 86.3
Off rebounds 26 12
Def rebounds 135 67
Total rebounds 161 79
Rebounds per game 6.4 5.6
Personal fouls 44 24
Disqualifications 0 -
Assists 160 97
Turnovers 85 44
Assist to turnover ratio 1.9 2.2
Steals 106 57
Blocks 13 7
Points 538 310
Points per game 21.5 22.1
Points per 40 min 23.0 24.9
Recent results
Recent Games
Date Opponent Result
Jan 28 Great Bay C.C. L, 93-83
Jan 31 at Word of Life W, 89-72
Feb 7 at NHTI L, 93-75
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58
Feb 17 Southern Maine CC L, 58-47
Feb 25 Central Maine CC L, 78-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Fisher L, 100-99 1 41 8-19 42.1 0-3 0.0 3-4 75.0 19
Nov 4 at SUNY Adirondack W, 66-55 1 37 7-15 46.7 2-6 33.3 2-2 100.0 18
Nov 7 Word of Life W, 83-70 1 33 6-11 54.5 1-1 100.0 3-4 75.0 16
Nov 10 vs. Vermont State University Johnson W, 76-70 1 38 7-18 38.9 2-7 28.6 2-2 100.0 18
Nov 11 vs. Framingham State L, 79-70 1 40 13-19 68.4 5-6 83.3 4-4 100.0 35
Nov 18 at Berkeley W, 105-104 1 48 8-16 50.0 2-5 40.0 5-8 62.5 23
Nov 19 at Five Towns College W, 84-79 1 45 7-18 38.9 1-6 16.7 3-4 75.0 18
Nov 26 at Great Bay C.C. W, 97-81 1 35 8-19 42.1 1-3 33.3 10-10 100.0 27
Dec 2 at Me.-Augusta L, 80-78 1 39 10-17 58.8 1-3 33.3 2-2 100.0 23
Dec 3 at Central Maine CC W, 83-80 1 39 15-30 50.0 3-5 60.0 6-7 85.7 39
Dec 6 Paul Smith's College W, 85-48 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Dec 9 at Southern Maine CC W, 74-60 1 39 9-17 52.9 4-5 80.0 3-4 75.0 25
Dec 10 NHTI W, 90-80 1 40 6-17 35.3 3-4 75.0 5-5 100.0 20
Dec 12 at Norwich University L, 72-54 1 36 3-12 25.0 2-6 33.3 3-5 60.0 11
Jan 14 Me.-Augusta L, 88-78 1 40 6-16 37.5 3-7 42.9 1-1 100.0 16
Jan 18 at Paul Smith's College W, 73-65 1 30 8-20 40.0 4-8 50.0 1-3 33.3 21
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 1 33 8-17 47.1 2-4 50.0 3-3 100.0 21
Jan 23 Fisher W, 89-87 1 40 8-16 50.0 4-7 57.1 5-6 83.3 25
Jan 26 Central Maine CC L, 92-90 1 37 4-16 25.0 0-6 0.0 9-11 81.8 17
Jan 28 Great Bay C.C. L, 93-83 1 40 10-25 40.0 3-10 30.0 13-15 86.7 36
Jan 31 at Word of Life W, 89-72 1 40 12-23 52.2 7-12 58.3 4-6 66.7 35
Feb 7 at NHTI L, 93-75 1 39 11-18 61.1 2-4 50.0 2-3 66.7 26
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 1 39 7-13 53.8 2-3 66.7 7-8 87.5 23
Feb 17 Southern Maine CC L, 58-47 1 37 5-17 29.4 1-6 16.7 1-1 100.0 12
Feb 25 Central Maine CC L, 78-68 1 40 2-19 10.5 2-12 16.7 4-5 80.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Fisher L, 100-99 1 41 2 7 9 4 5 9 1
Nov 4 at SUNY Adirondack W, 66-55 1 37 0 3 3 3 6 2 0
Nov 7 Word of Life W, 83-70 1 33 2 6 8 4 2 5 0
Nov 10 vs. Vermont State University Johnson W, 76-70 1 38 1 3 4 6 0 3 0
Nov 11 vs. Framingham State L, 79-70 1 40 1 6 7 5 2 1 0
Nov 18 at Berkeley W, 105-104 1 48 4 4 8 10 5 5 0
Nov 19 at Five Towns College W, 84-79 1 45 0 10 10 7 7 6 1
Nov 26 at Great Bay C.C. W, 97-81 1 35 1 5 6 9 3 2 1
Dec 2 at Me.-Augusta L, 80-78 1 39 0 6 6 14 2 5 0
Dec 3 at Central Maine CC W, 83-80 1 39 1 3 4 3 6 1 0
Dec 6 Paul Smith's College W, 85-48 1 11 0 2 2 2 0 2 1
Dec 9 at Southern Maine CC W, 74-60 1 39 1 1 2 6 0 8 0
Dec 10 NHTI W, 90-80 1 40 0 6 6 4 5 3 0
Dec 12 at Norwich University L, 72-54 1 36 0 5 5 4 3 8 1
Jan 14 Me.-Augusta L, 88-78 1 40 0 4 4 6 4 2 1
Jan 18 at Paul Smith's College W, 73-65 1 30 2 9 11 10 2 4 0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 1 33 2 4 6 7 4 7 1
Jan 23 Fisher W, 89-87 1 40 1 11 12 9 6 1 2
Jan 26 Central Maine CC L, 92-90 1 37 1 4 5 10 3 6 1
Jan 28 Great Bay C.C. L, 93-83 1 40 2 5 7 7 3 3 0
Jan 31 at Word of Life W, 89-72 1 40 1 5 6 6 2 3 1
Feb 7 at NHTI L, 93-75 1 39 1 7 8 6 5 3 2
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 1 39 0 5 5 7 2 6 0
Feb 17 Southern Maine CC L, 58-47 1 37 1 6 7 6 5 5 0
Feb 25 Central Maine CC L, 78-68 1 40 2 8 10 5 3 6 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 at Fisher L, 100-99 1 2 - 0.8
Nov 4 at SUNY Adirondack W, 66-55 1 4 - 0.5
Nov 7 Word of Life W, 83-70 1 1 - 2.0
Nov 10 vs. Vermont State University Johnson W, 76-70 1 1 0 -
Nov 11 vs. Framingham State L, 79-70 1 1 0 2.5
Nov 18 at Berkeley W, 105-104 1 1 - 2.0
Nov 19 at Five Towns College W, 84-79 1 1 - 1.0
Nov 26 at Great Bay C.C. W, 97-81 1 3 - 3.0
Dec 2 at Me.-Augusta L, 80-78 1 1 - 7.0
Dec 3 at Central Maine CC W, 83-80 1 2 - 0.5
Dec 6 Paul Smith's College W, 85-48 1 0 - -
Dec 9 at Southern Maine CC W, 74-60 1 2 - -
Dec 10 NHTI W, 90-80 1 3 - 0.8
Dec 12 at Norwich University L, 72-54 1 3 0 1.3
Jan 14 Me.-Augusta L, 88-78 1 1 - 1.5
Jan 18 at Paul Smith's College W, 73-65 1 0 - 5.0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 1 3 - 1.8
Jan 23 Fisher W, 89-87 1 0 - 1.5
Jan 26 Central Maine CC L, 92-90 1 3 - 3.3
Jan 28 Great Bay C.C. L, 93-83 1 2 - 2.3
Jan 31 at Word of Life W, 89-72 1 2 - 3.0
Feb 7 at NHTI L, 93-75 1 1 - 1.2
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 1 1 - 3.5
Feb 17 Southern Maine CC L, 58-47 1 2 - 1.2
Feb 25 Central Maine CC L, 78-68 1 4 - 1.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 36.4 6.2-14.5 1.4-3.5 3.3-4.3 17.0
2023-24 25 37.4 7.6-17.3 2.3-5.6 4.0-4.9 21.5
2024-25 32 36.1 5.7-14.5 1.5-4.9 2.5-3.0 15.5
Total 82 36.6 6.4-15.4 1.7-4.7 3.2-4.0 17.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 910 154-363 42.4 35-87 40.2 82-108 75.9 425
2023-24 25 25 936 190-432 44.0 57-140 40.7 101-123 82.1 538
2024-25 32 32 1155 183-465 39.4 49-158 31.0 80-97 82.5 495
Total 82 81 3001 527-1260 41.8 141-385 36.6 263-328 80.2 1458
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 910 36.4 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
2023-24 25 936 37.4 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
2024-25 32 1155 36.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 82 3001 36.6 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 1.4 6.9 8.3 5.8 3.2 3.4 0.2
2023-24 25 1.0 5.4 6.4 6.4 3.4 4.2 0.5
2024-25 32 1.4 6.6 8.0 6.3 2.5 4.5 0.2
Total 82 1.3 6.3 7.6 6.2 3.0 4.1 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 25 24 35 173 208 145 79 86 4
2023-24 25 25 26 135 161 160 85 106 13
2024-25 32 32 44 212 256 202 79 143 6
Total 82 81 105 520 625 507 243 335 23
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 82 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 37.4 7.6-17.3 2.3-5.6 4.0-4.9 21.5
Conference 14 35.6 7.8-17.6 2.1-4.9 4.5-5.2 22.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 35.1 5.7-15.8 1.9-5.8 4.4-5.1 17.7
Away 13 39.0 8.7-18.2 2.4-5.3 3.9-5.1 23.7
Neutral 2 39.0 10.0-18.5 3.5-6.5 3.0-3.0 26.5
Result
Wins 15 36.5 7.9-16.9 2.5-5.1 3.9-4.8 22.2
Losses 10 38.9 7.2-17.8 1.9-6.3 4.2-5.1 20.5
Month
October 1 41.0 8.0-19.0 0.0-3.0 3.0-4.0 19.0
November 7 39.4 8.0-16.6 2.0-4.9 4.1-4.9 22.1
December 6 34.0 7.5-16.2 2.2-4.0 3.2-3.8 20.3
January 7 37.1 8.0-19.0 3.3-7.7 5.1-6.4 24.4
February 4 38.8 6.2-16.8 1.8-6.2 3.5-4.2 17.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 936 190-432 44.0 57-140 40.7 101-123 82.1 538
Conference 14 14 498 109-246 44.3 29-69 42.0 63-73 86.3 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 351 57-158 36.1 19-58 32.8 44-51 86.3 177
Away 13 13 507 113-237 47.7 31-69 44.9 51-66 77.3 308
Neutral 2 2 78 20-37 54.1 7-13 53.8 6-6 100.0 53
Result
Wins 15 15 547 118-254 46.5 38-77 49.4 59-72 81.9 333
Losses 10 10 389 72-178 40.4 19-63 30.2 42-51 82.4 205
Month
October 1 1 41 8-19 42.1 0-3 0.0 3-4 75.0 19
November 7 7 276 56-116 48.3 14-34 41.2 29-34 85.3 155
December 6 6 204 45-97 46.4 13-24 54.2 19-23 82.6 122
January 7 7 260 56-133 42.1 23-54 42.6 36-45 80.0 171
February 4 4 155 25-67 37.3 7-25 28.0 14-17 82.4 71
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 936 37.4 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Conference 14 498 35.6 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 351 35.1 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 13 507 39.0 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Neutral 2 78 39.0 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Result
Wins 15 547 36.5 0.0-0.0 0.0-0.0 49.4 0.0-0.0 0.0
Losses 10 389 38.9 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Month
October 1 41 41.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 276 39.4 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 6 204 34.0 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
January 7 260 37.1 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
February 4 155 38.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.0 5.4 6.4 6.4 3.4 4.2 0.5
Conference 14 0.9 4.8 5.6 6.9 3.1 4.1 0.5
Exhibition - - - - - - - -
Location
Home 10 1.1 5.6 6.7 6.0 3.5 4.0 0.6
Away 13 1.0 5.4 6.4 6.8 3.7 4.8 0.5
Neutral 2 1.0 4.5 5.5 5.5 1.0 2.0 0.0
Result
Wins 15 1.1 5.1 6.2 6.2 3.3 3.9 0.5
Losses 10 1.0 5.8 6.8 6.7 3.5 4.8 0.6
Month
October 1 2.0 7.0 9.0 4.0 5.0 9.0 1.0
November 7 1.3 5.3 6.6 6.3 3.6 3.4 0.3
December 6 0.3 3.8 4.2 5.5 2.7 4.5 0.3
January 7 1.3 6.0 7.3 7.9 3.4 3.7 0.9
February 4 1.0 6.5 7.5 6.0 3.8 5.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 26 135 161 160 85 106 13
Conference 14 14 12 67 79 97 44 57 7
Exhibition - - - - - - - - -
Location
Home 10 10 11 56 67 60 35 40 6
Away 13 13 13 70 83 89 48 62 7
Neutral 2 2 2 9 11 11 2 4 0
Result
Wins 15 15 16 77 93 93 50 58 7
Losses 10 10 10 58 68 67 35 48 6
Month
October 1 1 2 7 9 4 5 9 1
November 7 7 9 37 46 44 25 24 2
December 6 6 2 23 25 33 16 27 2
January 7 7 9 42 51 55 24 26 6
February 4 4 4 26 30 24 15 20 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
JAYLON CALVIN WINS NATIONAL PLAYER OF THE YEAR
JAYLON CALVIN WINS NATIONAL PLAYER OF THE YEAR

Calvin becomes the first in school history to win National Player of the Year

MEN'S BASKETBALL HOLDS OFF FISHER FOR 3RD STRAIGHT WIN
MEN'S BASKETBALL HOLDS OFF FISHER FOR 3RD STRAIGHT WIN

KNIGHTS AVENGE SEASON OPENER LOSS TO FALCONS

MEN'S BASKETBALL WINS TWO THRILLERS IN NYC
MEN'S BASKETBALL WINS TWO THRILLERS IN NYC
MEN'S BASKETBALL FALL TO FRAMINGHAM ST. IN VTSU CLASSIC FINALS
MEN'S BASKETBALL PICK UP ROAD WIN AGAINST ADIRONDACK
INSTANT CLASSIC ENDS IN HEARTBREAK FOR KNIGHTS
MEN'S BASKETBALL TO PLAY IN " FIRST GAME IN AMERICA"