Jeremiah Shaw

3 Jeremiah Shaw
Jeremiah Shaw
  • Height:
    6'3
  • Hometown:
    Powder Springs, Georgia
  • Position:
    Guard
  • Year:
    Senior
  • Major:
    Business Technology & Management
  • gp
    32
  • pts/g
    22.2
  • fg %
    47.5
  • 3pt %
    34.7
  • ft %
    83.5
  • reb/g
    8.2
  • a/g
    2.7
Player statistics
  Overall Conference
Games 32 17
Games started 32 17
Minutes 1146 559
Minutes per game 35.8 32.9
FG 237-499 118-239
FG Pct 47.5 49.4
3PT 69-199 28-83
3PT Pct 34.7 33.7
FT 167-200 83-96
FT Pct 83.5 86.5
Off rebounds 69 43
Def rebounds 193 114
Total rebounds 262 157
Rebounds per game 8.2 9.2
Personal fouls 56 27
Disqualifications 0 -
Assists 85 46
Turnovers 75 35
Assist to turnover ratio 1.1 1.3
Steals 39 19
Blocks 3 3
Points 710 347
Points per game 22.2 20.4
Points per 40 min 24.8 24.8
Recent results
Recent Games
Date Opponent Result
Feb 16 at Paul Smith's College W, 98-61
Feb 22 Great Bay C.C. W, 105-93
Feb 29 at Southern Maine CC W, 86-75
Mar 1 vs. NHTI L, 110-109
Mar 8 vs. Cincinnati-Clermont W, 108-100
Mar 10 vs. Penn State Greater Allegheny L, 76-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Clinton Community College W, 96-50 1 22 6-9 66.7 2-5 40.0 2-2 100.0 16
Nov 2 vs. Me.-Augusta W, 115-85 1 32 6-8 75.0 0-1 0.0 4-6 66.7 16
Nov 3 at Central Maine CC W, 76-72 1 35 6-15 40.0 1-4 25.0 6-7 85.7 19
Nov 8 vs. Northern Vermont University- Lyndon W, 106-97 1 36 10-14 71.4 5-6 83.3 12-13 92.3 37
Nov 9 at Nothern Vermont University-Johnson L, 95-87 - - - - - - - - -
Nov 13 Paul Smith's College W, 79-65 1 33 5-8 62.5 1-3 33.3 6-6 100.0 17
Nov 16 at Southern Maine CC L, 76-65 1 40 9-15 60.0 3-8 37.5 0-0 - 21
Nov 20 NHTI W, 99-77 1 37 6-16 37.5 1-5 20.0 4-5 80.0 17
Nov 22 vs. Norwich University W, 92-62 1 36 8-16 50.0 4-10 40.0 2-4 50.0 22
Nov 23 at Northern Vermont University-Johnson W, 83-75 1 35 3-10 30.0 2-5 40.0 9-10 90.0 17
Nov 30 Fisher W, 72-71 1 40 11-26 42.3 3-13 23.1 6-6 100.0 31
Dec 5 at Great Bay C.C. L, 96-93 1 40 4-17 23.5 2-10 20.0 8-8 100.0 18
Dec 8 Unity W, 127-52 1 20 8-14 57.1 1-4 25.0 5-6 83.3 22
Dec 28 at Florida National L, 115-92 1 40 8-23 34.8 3-11 27.3 4-5 80.0 23
Dec 29 at Florida National L, 100-81 1 39 12-26 46.2 2-13 15.4 5-8 62.5 31
Dec 31 at St. Thomas L, 100-84 1 40 10-17 58.8 6-11 54.5 10-10 100.0 36
Jan 4 at Skidmore College W, 82-79 1 40 9-14 64.3 0-0 - 7-11 63.6 25
Jan 7 at Fisher W, 84-83 1 37 4-9 44.4 1-4 25.0 3-4 75.0 12
Jan 10 Villa Maria W, 103-86 1 34 6-18 33.3 0-8 0.0 6-6 100.0 18
Jan 11 Bryant & Stratton (Albany) W, 88-82 1 40 9-23 39.1 1-4 25.0 8-11 72.7 27
Jan 17 Me.-Augusta W, 123-68 1 19 7-12 58.3 0-3 0.0 5-6 83.3 19
Jan 25 at Unity W, 130-55 1 13 11-18 61.1 3-8 37.5 3-3 100.0 28
Jan 26 at Me.-Machias W, 92-78 1 40 4-9 44.4 2-4 50.0 6-6 100.0 16
Feb 1 Great Bay C.C. W, 91-68 1 28 6-14 42.9 2-3 66.7 6-6 100.0 20
Feb 2 Southern Maine CC W, 81-55 1 37 8-12 66.7 6-8 75.0 0-0 - 22
Feb 5 at NHTI L, 100-93 1 40 8-19 42.1 3-10 30.0 4-4 100.0 23
Feb 8 Central Maine CC W, 97-76 1 38 10-16 62.5 0-1 0.0 3-4 75.0 23
Feb 9 Me.-Machias W, 92-80 1 40 6-17 35.3 1-6 16.7 6-7 85.7 19
Feb 12 Albany College of Pharmacy and Health Sciences - - - - - - - - -
Feb 16 at Paul Smith's College W, 98-61 1 28 9-18 50.0 2-5 40.0 3-4 75.0 23
Feb 22 Great Bay C.C. W, 105-93 1 39 5-11 45.5 0-0 - 14-18 77.8 24
Feb 29 at Southern Maine CC W, 86-75 1 40 9-17 52.9 4-8 50.0 3-4 75.0 25
Mar 1 vs. NHTI L, 110-109 1 50 8-16 50.0 5-9 55.6 3-4 75.0 24
Mar 8 vs. Cincinnati-Clermont W, 108-100 1 40 7-13 53.8 3-5 60.0 5-6 83.3 22
Mar 10 vs. Penn State Greater Allegheny L, 76-72 1 40 5-18 27.8 2-9 22.2 1-2 50.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 22 Clinton Community College W, 96-50 1 22 3 8 11 0 2 0 0
Nov 2 vs. Me.-Augusta W, 115-85 1 32 2 11 13 6 3 2 0
Nov 3 at Central Maine CC W, 76-72 1 35 1 8 9 3 5 3 0
Nov 8 vs. Northern Vermont University- Lyndon W, 106-97 1 36 2 13 15 0 7 0 0
Nov 9 at Nothern Vermont University-Johnson L, 95-87 - - - - - - - - -
Nov 13 Paul Smith's College W, 79-65 1 33 1 8 9 0 0 1 0
Nov 16 at Southern Maine CC L, 76-65 1 40 3 2 5 1 3 1 0
Nov 20 NHTI W, 99-77 1 37 2 6 8 4 1 2 1
Nov 22 vs. Norwich University W, 92-62 1 36 1 10 11 7 1 5 0
Nov 23 at Northern Vermont University-Johnson W, 83-75 1 35 0 4 4 1 7 0 0
Nov 30 Fisher W, 72-71 1 40 2 3 5 2 3 0 0
Dec 5 at Great Bay C.C. L, 96-93 1 40 3 12 15 2 3 0 0
Dec 8 Unity W, 127-52 1 20 3 3 6 3 0 0 0
Dec 28 at Florida National L, 115-92 1 40 4 2 6 2 1 0 0
Dec 29 at Florida National L, 100-81 1 39 2 6 8 0 3 0 0
Dec 31 at St. Thomas L, 100-84 1 40 0 4 4 0 0 1 0
Jan 4 at Skidmore College W, 82-79 1 40 1 4 5 2 1 0 0
Jan 7 at Fisher W, 84-83 1 37 0 3 3 4 3 3 0
Jan 10 Villa Maria W, 103-86 1 34 5 2 7 6 2 0 0
Jan 11 Bryant & Stratton (Albany) W, 88-82 1 40 7 8 15 3 2 0 0
Jan 17 Me.-Augusta W, 123-68 1 19 4 7 11 5 1 0 1
Jan 25 at Unity W, 130-55 1 13 2 2 4 1 1 0 0
Jan 26 at Me.-Machias W, 92-78 1 40 0 4 4 0 1 2 0
Feb 1 Great Bay C.C. W, 91-68 1 28 6 7 13 2 3 1 1
Feb 2 Southern Maine CC W, 81-55 1 37 1 2 3 3 3 0 0
Feb 5 at NHTI L, 100-93 1 40 1 6 7 2 0 2 0
Feb 8 Central Maine CC W, 97-76 1 38 4 2 6 3 0 2 0
Feb 9 Me.-Machias W, 92-80 1 40 6 9 15 5 4 0 0
Feb 12 Albany College of Pharmacy and Health Sciences - - - - - - - - -
Feb 16 at Paul Smith's College W, 98-61 1 28 0 10 10 3 4 2 0
Feb 22 Great Bay C.C. W, 105-93 1 39 4 15 19 3 3 1 0
Feb 29 at Southern Maine CC W, 86-75 1 40 1 6 7 4 2 2 0
Mar 1 vs. NHTI L, 110-109 1 50 0 6 6 4 3 4 0
Mar 8 vs. Cincinnati-Clermont W, 108-100 1 40 0 3 3 3 2 3 0
Mar 10 vs. Penn State Greater Allegheny L, 76-72 1 40 1 5 6 1 3 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 22 Clinton Community College W, 96-50 1 2 - 0.0
Nov 2 vs. Me.-Augusta W, 115-85 1 1 - 2.0
Nov 3 at Central Maine CC W, 76-72 1 3 - 0.6
Nov 8 vs. Northern Vermont University- Lyndon W, 106-97 1 1 0 0.0
Nov 9 at Nothern Vermont University-Johnson L, 95-87 - - - -
Nov 13 Paul Smith's College W, 79-65 1 3 - -
Nov 16 at Southern Maine CC L, 76-65 1 1 - 0.3
Nov 20 NHTI W, 99-77 1 0 - 4.0
Nov 22 vs. Norwich University W, 92-62 1 1 - 7.0
Nov 23 at Northern Vermont University-Johnson W, 83-75 1 4 0 0.1
Nov 30 Fisher W, 72-71 1 1 - 0.7
Dec 5 at Great Bay C.C. L, 96-93 1 4 - 0.7
Dec 8 Unity W, 127-52 1 1 - -
Dec 28 at Florida National L, 115-92 1 5 - 2.0
Dec 29 at Florida National L, 100-81 1 1 - 0.0
Dec 31 at St. Thomas L, 100-84 1 1 0 -
Jan 4 at Skidmore College W, 82-79 1 2 0 2.0
Jan 7 at Fisher W, 84-83 1 2 - 1.3
Jan 10 Villa Maria W, 103-86 1 2 - 3.0
Jan 11 Bryant & Stratton (Albany) W, 88-82 1 2 - 1.5
Jan 17 Me.-Augusta W, 123-68 1 2 - 5.0
Jan 25 at Unity W, 130-55 1 0 - 1.0
Jan 26 at Me.-Machias W, 92-78 1 4 - 0.0
Feb 1 Great Bay C.C. W, 91-68 1 2 - 0.7
Feb 2 Southern Maine CC W, 81-55 1 1 - 1.0
Feb 5 at NHTI L, 100-93 1 2 - -
Feb 8 Central Maine CC W, 97-76 1 0 - -
Feb 9 Me.-Machias W, 92-80 1 1 - 1.3
Feb 12 Albany College of Pharmacy and Health Sciences - - - -
Feb 16 at Paul Smith's College W, 98-61 1 0 - 0.8
Feb 22 Great Bay C.C. W, 105-93 1 2 - 1.0
Feb 29 at Southern Maine CC W, 86-75 1 2 - 2.0
Mar 1 vs. NHTI L, 110-109 1 0 - 1.3
Mar 8 vs. Cincinnati-Clermont W, 108-100 1 2 - 1.5
Mar 10 vs. Penn State Greater Allegheny L, 76-72 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 30.7 6.4-13.2 1.6-4.6 3.7-4.4 18.1
2019-20 32 35.8 7.4-15.6 2.2-6.2 5.2-6.2 22.2
Total 62 33.3 6.9-14.4 1.9-5.4 4.5-5.4 20.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 30 25 920 192-396 48.5 48-138 34.8 112-133 84.2 544
2019-20 32 32 1146 237-499 47.5 69-199 34.7 167-200 83.5 710
Total 62 57 2066 429-895 47.9 117-337 34.7 279-333 83.8 1254
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 920 30.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2019-20 32 1146 35.8 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Total 62 2066 33.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 2.1 3.9 6.0 1.8 1.9 1.1 0.2
2019-20 32 2.2 6.0 8.2 2.7 2.3 1.2 0.1
Total 62 2.1 5.0 7.1 2.3 2.1 1.2 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 30 25 62 118 180 55 56 33 7
2019-20 32 32 69 193 262 85 75 39 3
Total 62 57 131 311 442 140 131 72 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 35.8 7.4-15.6 2.2-6.2 5.2-6.2 22.2
Conference 17 32.9 6.9-14.1 1.6-4.9 4.9-5.6 20.4
Exhibition 1 22.0 6.0-9.0 2.0-5.0 2.0-2.0 16.0
Location
Home 12 33.8 7.2-15.6 1.3-4.8 5.8-6.8 21.6
Away 14 36.2 7.6-16.2 2.4-7.2 5.1-6.0 22.6
Neutral 6 39.0 7.3-14.2 3.2-6.7 4.5-5.8 22.3
Result
Wins 24 34.0 7.2-14.5 1.8-4.9 5.5-6.6 21.7
Losses 8 41.1 8.0-18.9 3.2-10.1 4.4-5.1 23.6
Month
November 9 36.0 7.1-14.2 2.2-6.1 5.4-6.3 21.9
December 5 35.8 8.4-19.4 2.8-9.8 6.4-7.4 26.0
January 7 31.9 7.1-14.7 1.0-4.4 5.4-6.7 20.7
February 8 36.3 7.6-15.5 2.2-5.1 4.9-5.9 22.4
March 3 43.3 6.7-15.7 3.3-7.7 3.0-4.0 19.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 1146 237-499 47.5 69-199 34.7 167-200 83.5 710
Conference 17 17 559 118-239 49.4 28-83 33.7 83-96 86.5 347
Exhibition 1 1 22 6-9 66.7 2-5 40.0 2-2 100.0 16
Location
Home 12 12 405 87-187 46.5 16-58 27.6 69-81 85.2 259
Away 14 14 507 106-227 46.7 34-101 33.7 71-84 84.5 317
Neutral 6 6 234 44-85 51.8 19-40 47.5 27-35 77.1 134
Result
Wins 24 24 817 173-348 49.7 43-118 36.4 132-159 83.0 521
Losses 8 8 329 64-151 42.4 26-81 32.1 35-41 85.4 189
Month
November 9 9 324 64-128 50.0 20-55 36.4 49-57 86.0 197
December 5 5 179 42-97 43.3 14-49 28.6 32-37 86.5 130
January 7 7 223 50-103 48.5 7-31 22.6 38-47 80.9 145
February 8 8 290 61-124 49.2 18-41 43.9 39-47 83.0 179
March 3 3 130 20-47 42.6 10-23 43.5 9-12 75.0 59
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 1146 35.8 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Conference 17 559 32.9 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Exhibition 1 22 22.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Location
Home 12 405 33.8 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 14 507 36.2 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Neutral 6 234 39.0 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
Result
Wins 24 817 34.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 8 329 41.1 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Month
November 9 324 36.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 5 179 35.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 223 31.9 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
February 8 290 36.3 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
March 3 130 43.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 2.2 6.0 8.2 2.7 2.3 1.2 0.1
Conference 17 2.5 6.7 9.2 2.7 2.1 1.1 0.2
Exhibition 1 3.0 8.0 11.0 0.0 2.0 0.0 0.0
Location
Home 12 3.8 6.0 9.8 3.3 1.8 0.6 0.3
Away 14 1.3 5.2 6.5 1.8 2.4 1.1 0.0
Neutral 6 1.0 8.0 9.0 3.5 3.2 2.7 0.0
Result
Wins 24 2.3 6.3 8.5 3.0 2.5 1.2 0.1
Losses 8 1.8 5.4 7.1 1.5 2.0 1.3 0.0
Month
November 9 1.6 7.2 8.8 2.7 3.3 1.6 0.1
December 5 2.4 5.4 7.8 1.4 1.4 0.2 0.0
January 7 2.7 4.3 7.0 3.0 1.6 0.7 0.1
February 8 2.9 7.1 10.0 3.1 2.4 1.3 0.1
March 3 0.3 4.7 5.0 2.7 2.7 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 69 193 262 85 75 39 3
Conference 17 17 43 114 157 46 35 19 3
Exhibition 1 1 3 8 11 0 2 0 0
Location
Home 12 12 45 72 117 39 22 7 3
Away 14 14 18 73 91 25 34 16 0
Neutral 6 6 6 48 54 21 19 16 0
Result
Wins 24 24 55 150 205 73 59 29 3
Losses 8 8 14 43 57 12 16 10 0
Month
November 9 9 14 65 79 24 30 14 1
December 5 5 12 27 39 7 7 1 0
January 7 7 19 30 49 21 11 5 1
February 8 8 23 57 80 25 19 10 1
March 3 3 1 14 15 8 8 9 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Vermont Tech Season Ends in the National Semi's
Vermont Tech Advances to National Semi Finals
INSIDE THE LOCKER ROOM: KNIGHTS GEAR UP FOR POSTSEASON PLAY
Knights win streak comes to an end
Knights win streak comes to an end
The Knights dominate the Seawolves
The Knights dominate the Seawolves
Shaw gets his 1000th  career point
Shaw gets his 1000th career point

Shaw makes his mark at VTC

Knights Defeat 2 Ranked Opponents Over The Weekend
Knights Defeat 2 Ranked Opponents Over The Weekend

Knights Defeat 2 Ranked Opponents Over The Weekend

Knights Defeat 2 Ranked Opponents Over The Weekend
Knights Defeat 2 Ranked Opponents Over The Weekend

Knights Defeat 2 Ranked Opponents Over The Weekend

Knights Win Hard Fought Battle at Fisher
Knights Win Hard Fought Battle at Fisher

The Knights Come From Behind In Final Minutes to Win at Fisher

Knights Outlast Skidmore College
Knights Outlast Skidmore College

Knights Outlast Skidmore College

Knights fall to USCAA D1 FNU
Knights fall to USCAA D1 FNU

Knights fall to Florida National

Knights complete comeback win against Fisher
Knights complete comeback win against Fisher

Knights complete comeback win against Fisher

KNIGHTS Roll in first game of Granite City
KNIGHTS Roll in first game of Granite City
Knights rebound with big win over conference rival
Knights rebound with big win over conference rival

Knights cage the Lynx

Vermont Tech suffers first conference loss
Vermont Tech suffers first conference loss

Knights suffer first conference lost

Knights move to 3-0
Knights move to 3-0

Shaw has career night in win against NVU- Lyndon

KNIGHTS WIN 2 IN MAINE!!
KNIGHTS WIN 2 IN MAINE!!

Knights finish weekend 2-0!