Official Volleyball Box Score

Word of Life at Vermont State University Randolph

10/7/2025 at 5:00 PM
@ SHAPE
3
-
0
Final 1 2 3 Score
Word of Life 25 25 27 3
Vermont State University Randolph 12 8 25 0

Word of Life

Set K E TA PCT
1 14 3 38 .289
2 9 2 20 .350
3 15 11 55 .073

Vermont State University Randolph

Set K E TA PCT
1 6 4 33 .061
2 3 3 12 .000
3 8 6 52 .038

Word of Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jordyn Wilkins * 3 0 0 0 .000 0 0 3 1 7 0 0 0 0 0.0
5 Hanna Fuerst * 3 8 3 18 .278 2 0 0 0 5 0 1 0 0 8.5
7 Sbaidy Segura Manjarrez 2 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
8 Isabella Wertz * 3 2 0 6 .333 0 0 0 0 16 0 0 0 0 2.0
10 Savannah Barrs * 2 6 1 12 .417 0 0 0 0 1 0 1 0 0 6.5
11 Olivia Boyd * 3 6 4 28 .071 0 0 0 2 11 0 0 0 0 6.0
14 Madison Jeffreys * 3 4 0 6 .667 3 0 0 1 9 0 0 0 0 4.0
15 Samantha Hey 3 9 4 24 .208 1 0 0 0 1 0 2 0 0 10.0
16 Ellie Wells 3 2 1 6 .167 0 0 0 0 5 0 0 0 0 2.0
20 Stephanie Augusta 2 0 2 10 -.200 0 0 0 0 10 0 0 0 0 0.0
Totals 37 15 112 .196 6 0 3 4 71 0 4 0 0 39.0

Vermont State University Randolph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKillop * 3 2 0 15 .133 14 2 1 0 14 0 0 0 0 4.0
2 Deanna Heintz * 3 4 5 40 -.025 0 0 2 0 9 0 1 0 0 4.5
3 Marielle Benoit * 3 0 2 3 -.667 0 0 1 0 2 0 1 0 0 0.5
4 Jasmine Mooney * 3 8 1 19 .368 0 2 1 4 9 0 0 0 0 10.0
7 Layton Moulton * 3 3 2 20 .050 0 0 0 2 6 0 0 0 0 3.0
12 Alana Barron 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
15 Kara Coyle * 3 0 1 2 -.500 0 1 2 4 14 0 0 0 0 1.0
Totals 17 12 100 .050 14 5 7 11 54 0 2 0 0 23.0
Other Information
Attendance: 0
Time:
* = Starter