Official Volleyball Box Score

Central Maine CC vs. Vermont State University Randolph

9/21/2025 at 4:00 PM
@ Concord, NH
5-1, 5-0
3
-
0
2-7, 1-4
Final 1 2 3 Score
Central Maine CC (5-1, 5-0) 25 25 25 3
Vermont State University Randolph (2-7, 1-4) 17 15 23 0

Central Maine CC

Set K E TA PCT
1 8 6 31 .065
2 10 3 25 .280
3 8 9 28 -.036

Vermont State University Randolph

Set K E TA PCT
1 4 5 20 -.050
2 3 6 26 -.115
3 7 1 21 .286

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaidyn Elizabeth Perez-Deah 3 0 0 0 .000 0 2 3 1 0 0 0 0 0 2.0
03 Autumn Peterson * 3 3 0 8 .375 2 5 2 0 7 0 0 0 0 8.0
05 Isabella Higgins * 3 7 8 26 -.038 1 2 3 0 10 0 0 0 0 9.0
07 Cierra-Lynn Sheppard 3 0 1 2 -.500 1 0 0 1 4 0 0 0 0 0.0
08 Keliah Stith * 3 3 0 6 .500 17 1 4 0 8 0 0 0 0 4.0
11 Natalie Roy * 3 6 3 17 .176 1 2 1 1 6 0 0 0 0 8.0
12 Errow Hinckley * 3 3 3 16 .000 0 2 0 1 3 0 0 1 0 5.0
21 Jaki Bartoschek * 3 4 3 9 .111 1 0 0 0 2 0 0 1 0 4.0
98 Ella Gahagan 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 1 1 1 0 0 0 0 0 1.0
Totals 26 18 84 .095 24 15 14 5 41 0 0 2 0 41.0

Vermont State University Randolph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Anna McKillop * 3 3 2 13 .077 10 0 3 0 14 0 0 0 0 3.0
02 Deanna Heintz * 3 10 4 25 .240 1 2 1 1 10 0 0 1 0 12.0
03 Marielle Benoit * 3 0 3 3 -1.000 0 0 5 0 0 0 0 0 0 0.0
04 Jasmine Mooney * 3 0 2 15 -.133 1 1 1 2 5 0 0 1 0 1.0
06 Kallista Tyler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Layton Moulton * 3 1 1 11 .000 1 0 2 2 5 0 0 0 0 1.0
12 Alana Barron * 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
15 Kara Coyle 3 0 0 0 .000 1 1 4 9 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 1 3 1 0 0 0 0 0 1.0
Totals 14 12 67 .030 14 5 19 15 38 1 0 2 0 20.0
Other Information
Attendance: 25
Time: 1:08
* = Starter