Official Volleyball Box Score

Vermont State Univer at Word of Life

9/9/2025 at 5:00 PM
@ Word of Life (Huskies Health & Athletic Center)
1-2, 0-0
1
-
3
0-0, 0-0
Final 1 2 3 4 Score
Vermont State University Randolph (1-2, 0-0) 13 23 25 22 1
Word of Life (0-0, 0-0) 25 25 22 25 3

Vermont State University Randolph

Set K E TA PCT
1 5 5 26 .000
2 9 6 35 .086
3 9 4 33 .152
4 7 4 27 .111

Word of Life

Set K E TA PCT
1 12 7 32 .156
2 11 4 30 .233
3 9 7 39 .051
4 11 3 26 .308

Vermont State University Randolph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKillop * 4 2 0 21 .095 27 2 1 0 8 0 0 0 1 4.0
2 Deanna Heintz * 4 19 10 52 .173 0 7 2 2 11 0 0 0 0 26.0
4 Jasmine Mooney * 4 8 4 30 .133 1 1 2 1 16 0 0 0 0 9.0
5 Kara Coyle 4 0 1 1 -1.000 1 1 4 3 15 0 0 0 0 1.0
7 Layton Moulton * 4 1 3 15 -.133 0 2 2 1 9 0 0 0 0 3.0
8 Madison Wholey * 4 0 1 2 -.500 0 1 0 0 1 0 0 0 0 1.0
12 Alana Barron * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 19 121 .091 29 14 11 7 60 0 0 0 1 44.0

Word of Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Hanna Fuerst * 4 5 2 10 .300 2 2 3 1 9 0 0 0 1 7.0
8 Isabella Wertz * 4 2 1 5 .200 22 0 2 0 13 0 0 0 1 2.0
9 Sbaidy Segura Manjarrez 4 1 0 1 1.000 1 0 0 4 3 0 0 0 0 1.0
10 Savannah Barrs * 4 2 5 14 -.214 2 2 1 3 17 0 0 0 0 4.0
11 Olivia Boyd * 4 10 4 33 .182 0 2 5 1 8 0 0 0 0 12.0
14 Madison Jeffreys * 4 5 5 35 .000 0 1 1 3 7 0 0 0 0 6.0
15 Samantha Hey * 4 17 4 28 .464 1 5 1 0 5 0 0 0 0 22.0
20 Stephanie Augusta 1 1 0 1 1.000 4 1 1 0 1 0 0 0 0 2.0
Totals 43 21 127 .173 32 13 14 12 63 0 0 0 2 56.0
Other Information
Arena: Huskies Health & Athletic Center
Attendance: 100
Time: 1:53
1st Referee: Robert Littlefield
2nd Referee: Craig Hilchey
* = Starter