Vermont State University Randolph at Paul Smith's College September 17, 2025

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont State University Randolph | 0 | 0 | 0 |
| Paul Smith's College | 2 | 2 | 4 |
Box Score
Vermont State University Randolph
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Peyton Hoffman
|
0 | 0 | 0 | 0 |
|
d 1
Scarlett Faber
|
0 | 0 | 0 | 1 |
|
d 3
Rowan Perry
|
0 | 0 | 0 | 0 |
|
m 6
Sydney Lemay
|
3 | 3 | 0 | 0 |
|
m 7
Pailin Hample
|
3 | 3 | 2 | 0 |
|
m 8
Lilyanna Barnes
|
6 | 3 | 0 | 0 |
|
cm 10
Micaela Diller
|
8 | 4 | 0 | 0 |
|
om 11
Marlie Brummer
|
1 | 0 | 0 | 0 |
|
f 13
Matti Swan
|
4 | 4 | 2 | 1 |
|
d 14
Carley Simmons
|
0 | 0 | 0 | 0 |
|
cm 16
Leah Coulombe
|
5 | 5 | 0 | 0 |
|
m 18
Lilly Sherman
|
0 | 0 | 0 | 0 |
|
s 22
Kelsey DeRubeis
|
7 | 4 | 0 | 0 |
|
d 24
Vanessa Erkson
|
1 | 1 | 0 | 0 |
|
f 30
Lola De Toni
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 27 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Deanna Heintz | 22 | 4 | 18 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 25 | 4 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 0 | 0 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
13:07 | Pailin Hample (2) (Matti Swan) | 0 - 1 |
|
Paul Smith's College
1st
|
16:33 | Matti Swan (4) (Scarlett Faber) | 0 - 2 |
|
Paul Smith's College
2nd
|
52:25 | Matti Swan (6) (unassisted) | 0 - 3 |
|
Paul Smith's College
2nd
|
65:09 | Pailin Hample (2) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 0 | 1 | 1 |
| Paul Smith's College | 13 | 25 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 9 | 14 | 23 |
| Paul Smith's College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 0 | 0 | 0 |
| Paul Smith's College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 1 | 1 | 2 |
| Paul Smith's College | 2 | 4 | 6 |
| Date/Time | September 17, 2025 - 5:00 PM |
|---|---|
| Location | Paul Smiths, NY |
| Stadium | PSC Soccer Field |
| Game length | 2:08 |
| Attendance | 150 |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| 0:00 | Deanna Heintz at goalie for Vermont State University Randolph. | ||
| 4:07 | Shot by Paul Smith's College Micaela Diller, Wide Right. | ||
| 5:01 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Deanna Heintz. | ||
| 7:53 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Deanna Heintz. | ||
| 8:00 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Deanna Heintz. | ||
| 10:30 | Substitution!Paul Smith's College substitution: Lilyanna Barnes for Micaela Diller. | ||
| Foul on Paul Smith's College. | |||
| 13:07 | Goal!GOAL by Paul Smith's College Pailin Hample (FIRST GOAL), Assist by Matti Swan, goal number 2 for season. ( 0 - 1 ) |
||
| 14:22 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Pailin Hample. | ||
| 14:22 | Substitution!Paul Smith's College substitution: Rowan Perry for Lilly Sherman. | ||
| 14:22 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 14:42 | Corner kick by Paul Smith's College Lilyanna Barnes [14:42]. | ||
| 15:24 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Deanna Heintz. | ||
| 16:33 | Goal!GOAL by Paul Smith's College Matti Swan, Assist by Scarlett Faber, goal number 4 for season. ( 0 - 2 ) |
||
| 18:59 | Shot by Paul Smith's College Lilyanna Barnes, Team Save by Team. | ||
| 19:17 | Substitution!Paul Smith's College substitution: Lola De Toni for Rowan Perry. | ||
| 19:17 | Substitution!Paul Smith's College substitution: Lilly Sherman for Kelsey DeRubeis. | ||
| 19:17 | Substitution!Paul Smith's College substitution: Micaela Diller for Leah Coulombe. | ||
| 19:36 | Corner kick by Paul Smith's College Lilyanna Barnes [19:36]. | ||
| 22:58 | Offside against Paul Smith's College. | ||
| 23:51 | Substitution!Paul Smith's College substitution: Sydney Lemay for Marlie Brummer. | ||
| 23:51 | Substitution!Paul Smith's College substitution: Pailin Hample for Lilyanna Barnes. | ||
| 24:36 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Deanna Heintz. | ||
| 30:18 | Offside against Paul Smith's College. | ||
| 30:55 | Substitution!Paul Smith's College substitution: Rowan Perry for Lola De Toni. | ||
| 30:55 | Substitution!Paul Smith's College substitution: Leah Coulombe for Micaela Diller. | ||
| 32:13 | Corner kick by Paul Smith's College Leah Coulombe [32:13]. | ||
| 32:59 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Deanna Heintz. | ||
| 33:38 | Shot by Paul Smith's College Matti Swan, Save (by goalie) Deanna Heintz. | ||
| Foul on Vermont State University Randolph. | |||
| 37:45 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 37:45 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 41:04 | Shot by Paul Smith's College Leah Coulombe, Defensive Save by Yvonne Roberge. | ||
| Foul on Paul Smith's College. | |||
| 44:10 | Shot by Paul Smith's College Marlie Brummer, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State University Randolph: #4 Ashley Cannon- Harris, #7 Kallista Tyler, #8 Makayla French, #9 Sarah Murphy, #11 Rayna Long, #12 Hailey Arruda, #14 Deanna Heintz, #18 Yvonne Roberge, #20 Savannah Perry. | ||
| 45:00 | For Paul Smith's College: #1 Scarlett Faber, #3 Rowan Perry, #6 Sydney Lemay, #8 Lilyanna Barnes, #10 Micaela Diller, #11 Marlie Brummer, #13 Matti Swan, #14 Carley Simmons, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| 47:03 | Corner kick by Paul Smith's College Micaela Diller [47:03]. | ||
| 47:35 | Shot by Paul Smith's College Vanessa Erkson, Save (by goalie) Deanna Heintz. | ||
| 51:35 | Substitution!Paul Smith's College substitution: Leah Coulombe for . | ||
| Foul on Paul Smith's College. | |||
| 52:03 | Shot by Vermont State University Randolph Yvonne Roberge, Team Save by Team. | ||
| 52:25 | Goal!GOAL by Paul Smith's College Matti Swan, goal number 6 for season. ( 0 - 3 ) |
||
| 52:25 | Substitution!Paul Smith's College substitution: Lilly Sherman for Pailin Hample. | ||
| 53:14 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Deanna Heintz. | ||
| 53:14 | For Paul Smith's College: #1 Scarlett Faber, #6 Sydney Lemay, #8 Lilyanna Barnes, #10 Micaela Diller, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #18 Lilly Sherman, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| 54:42 | Offside against Paul Smith's College. | ||
| 55:31 | Shot by Paul Smith's College Lilyanna Barnes, Wide Right. | ||
| 56:26 | Shot by Paul Smith's College Micaela Diller, High. | ||
| 57:17 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Deanna Heintz. | ||
| 58:22 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Deanna Heintz. | ||
| 58:53 | Substitution!Paul Smith's College substitution: Pailin Hample for Lilly Sherman. | ||
| 58:53 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 58:53 | Substitution!Paul Smith's College substitution: Rowan Perry for Scarlett Faber. | ||
| 58:53 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 59:13 | Corner kick by Paul Smith's College Micaela Diller [59:13]. | ||
| Foul on Paul Smith's College. | |||
| 59:58 | Shot by Paul Smith's College Kelsey DeRubeis, Wide Left. | ||
| 60:22 | Shot by Paul Smith's College Kelsey DeRubeis, Defensive Save by Rayna Long. | ||
| 60:35 | Shot by Paul Smith's College Kelsey DeRubeis, Wide Left. | ||
| 62:32 | Shot by Paul Smith's College Micaela Diller, Wide Left. | ||
| 63:09 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Deanna Heintz. | ||
| 63:16 | Corner kick by Paul Smith's College Micaela Diller [63:16]. | ||
| 64:06 | Shot by Paul Smith's College Leah Coulombe, Team Save by Team. | ||
| 64:25 | Shot by Paul Smith's College Kelsey DeRubeis, Hit Crossbar. | ||
| 64:31 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Deanna Heintz. | ||
| 65:09 | Goal!GOAL by Paul Smith's College Pailin Hample, goal number 2 for season. ( 0 - 4 ) |
||
| 65:44 | Shot by Paul Smith's College Lilyanna Barnes, Wide Right. | ||
| 65:52 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 65:52 | Substitution!Paul Smith's College substitution: Sydney Lemay for Marlie Brummer. | ||
| 65:52 | Substitution!Paul Smith's College substitution: Lilly Sherman for Lilyanna Barnes. | ||
| 65:52 | Substitution!Paul Smith's College substitution: Lola De Toni for Rowan Perry. | ||
| 70:58 | Substitution!Paul Smith's College substitution: Scarlett Faber for Lola De Toni. | ||
| 72:04 | Offside against Paul Smith's College. | ||
| Foul on Vermont State University Randolph. | |||
| 74:12 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Deanna Heintz. | ||
| 75:52 | Shot by Paul Smith's College Micaela Diller, Wide Right. | ||
| 75:59 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 75:59 | Substitution!Paul Smith's College substitution: Lilyanna Barnes for Micaela Diller. | ||
| 77:13 | Corner kick by Paul Smith's College Lilyanna Barnes [77:13]. | ||
| 78:02 | Shot by Paul Smith's College Kelsey DeRubeis, Save (by goalie) Deanna Heintz. | ||
| 78:54 | Corner kick by Paul Smith's College Lilyanna Barnes [78:54]. | ||
| 79:27 | Shot by Paul Smith's College Kelsey DeRubeis, Save (by goalie) Deanna Heintz. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 83:09 | Shot by Paul Smith's College Kelsey DeRubeis, Save (by goalie) Deanna Heintz. | ||
| 84:03 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 84:03 | Substitution!Paul Smith's College substitution: Lola De Toni for Scarlett Faber. | ||
| 84:47 | Shot by Paul Smith's College Lilyanna Barnes, Wide Left. | ||
| 86:51 | Shot by Paul Smith's College Matti Swan, Team Save by Team. | ||
| 86:59 | Corner kick by Paul Smith's College Lilyanna Barnes [86:59]. | ||
| 87:52 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Deanna Heintz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
