Holyoke Community College at Vermont Tech September 5, 2021
Box Score
Holyoke Community College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 7
Marissa Martins-Gil
|
0 | 0 | 0 | 0 |
|
m 8
Rosalie Pagnoni
|
2 | 1 | 0 | 0 |
|
m 9
Emily Cortis
|
1 | 1 | 0 | 0 |
|
d 10
Madison Grabowski
|
6 | 5 | 0 | 0 |
|
f 11
Kimberly Santos
|
0 | 0 | 0 | 0 |
|
m 13
Reilly Lepack
|
0 | 0 | 0 | 0 |
|
m 14
Larissa Kingsley
|
0 | 0 | 0 | 0 |
|
gk 16
Emily Yan
|
0 | 0 | 0 | 0 |
|
f 18
Carineh Santana
|
0 | 0 | 0 | 0 |
|
m 20
Madelyn Myers
|
0 | 0 | 0 | 0 |
|
m 23
Gabriella Robert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Amy Yando
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Kira Kuralt
|
0 | 0 | 0 | 0 |
|
24
Tay Finnikin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Emily Yan | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ebony Cota | 6 | 0 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 4 | 9 |
| Vermont Tech | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 2 | 4 |
| Vermont Tech | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 2 | 4 |
| Vermont Tech | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 1 | 1 | 2 |
| Vermont Tech | 3 | 3 | 6 |
| Date/Time | September 5, 2021 - 2:30 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:40 |
| Attendance | 0 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Ebony Cota at goalie for Vermont Tech. | ||
| 0:00 | Emily Yan at goalie for Holyoke Community Co. | ||
| 10:01 | Offside against Holyoke Community Co. | ||
| Foul on Holyoke Community Co. | |||
| 14:32 | Shot by Vermont Tech Brooke Bove, Wide Right. | ||
| 16:21 | Shot by Vermont Tech Haley Mattison, High. | ||
| Foul on Vermont Tech. | |||
| 19:52 | Substitution!Vermont Tech substitution: Kyra Becker for Haley Mattison. | ||
| 19:52 | Substitution!Vermont Tech substitution: Angela Lazzaro for Tay Finnikin. | ||
| Foul on Vermont Tech. | |||
| 21:08 | Shot by Holyoke Community Co Rosalie Pagnoni, Wide. | ||
| 23:26 | Shot by Vermont Tech Eva Gillette, Wide Left. | ||
| 23:43 | Substitution!Vermont Tech substitution: Allyssa Downs for Kira Kuralt. | ||
| 24:54 | Shot by Vermont Tech Angela Lazzaro, Save (by goalie) Emily Yan. | ||
| 26:11 | Shot by Holyoke Community Co Rosalie Pagnoni, Save (by goalie) Ebony Cota. | ||
| 26:41 | Offside against Holyoke Community Co. | ||
| Foul on Vermont Tech. | |||
| 30:01 | Shot by Holyoke Community Co Emily Cortis, Save (by goalie) Ebony Cota. | ||
| 30:14 | Substitution!Vermont Tech substitution: Haley Mattison for Allyssa Downs. | ||
| 30:31 | Substitution!Vermont Tech substitution: Tay Finnikin for Michaela Chase. | ||
| 30:31 | Substitution!Vermont Tech substitution: Tay Finnikin for Savannah Perry. | ||
| 32:36 | Corner kick by Holyoke Community Co Gabriella Robert [32:36]. | ||
| 33:08 | Shot by Holyoke Community Co Madison Grabowski, Blocked. | ||
| 33:18 | Shot by Holyoke Community Co Madison Grabowski, Team Save by Team. | ||
| 33:53 | Corner kick by Holyoke Community Co Gabriella Robert [33:53]. | ||
| 38:39 | Shot by Vermont Tech Eva Gillette, Save (by goalie) Emily Yan. | ||
| 41:09 | Corner kick by Vermont Tech Eva Gillette [41:09]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Vermont Tech. | |||
| 55:17 | Header Shot by Holyoke Community Co Madison Grabowski, Save (by goalie) Ebony Cota. | ||
| 57:54 | Substitution!Vermont Tech substitution: Angela Lazzaro for Tay Finnikin. | ||
| 58:50 | Shot by Vermont Tech Haley Mattison, Hit Post. | ||
| 59:51 | Substitution!Vermont Tech substitution: Jess Paterson for Brooke Bove. | ||
| 61:32 | Shot by Vermont Tech Michaela Chase, Save (by goalie) Emily Yan. | ||
| Foul on Vermont Tech. | |||
| 64:57 | Substitution!Vermont Tech substitution: Allyssa Downs for Kira Kuralt. | ||
| 65:23 | Corner kick by Vermont Tech Haley Mattison [65:23]. | ||
| 68:28 | Substitution!Vermont Tech substitution: Kira Kuralt for Jess Paterson. | ||
| 68:28 | Substitution!Vermont Tech substitution: Tay Finnikin for Angela Lazzaro. | ||
| 69:00 | Substitution!Vermont Tech substitution: Brooke Bove for Allyssa Downs. | ||
| 72:10 | Shot by Holyoke Community Co Madison Grabowski, Save (by goalie) Ebony Cota. | ||
| 73:20 | Substitution!Vermont Tech substitution: Angela Lazzaro for Haley Mattison. | ||
| 73:20 | Substitution!Vermont Tech substitution: Jess Paterson for Michaela Chase. | ||
| Foul on Vermont Tech. | |||
| 79:39 | Substitution!Vermont Tech substitution: Haley Mattison for Angela Lazzaro. | ||
| 80:38 | Shot by Holyoke Community Co Madison Grabowski, Save (by goalie) Ebony Cota. | ||
| Foul on Holyoke Community Co. | |||
| 82:21 | Corner kick by Holyoke Community Co Gabriella Robert [82:21]. | ||
| 83:04 | Shot by Holyoke Community Co Madison Grabowski, Save (by goalie) Ebony Cota. | ||
| 83:15 | Substitution!Vermont Tech substitution: Michaela Chase for Jess Paterson. | ||
| 83:45 | Substitution!Vermont Tech substitution: Michaela Chase for Tay Finnikin. | ||
| 84:37 | Shot by Vermont Tech Brooke Bove, Wide Right. | ||
| 84:53 | Shot by Vermont Tech Eva Gillette, Save (by goalie) Emily Yan. | ||
| 85:43 | Corner kick by Vermont Tech Haley Mattison [85:43]. | ||
| 89:24 | Corner kick by Holyoke Community Co Gabriella Robert [89:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

